[Release] Shop Code

marin

New Member
Joined
May 11, 2008
Messages
10
Reaction score
2
Old Items & Season 1:

Leather Set

7 5 0 255 0 0 0 //Leather Helm
8 5 0 255 0 0 0 //Leather Armor
10 5 0 255 0 0 0 //Leather Gloves
9 5 0 255 0 0 0 //Leather Pants
11 5 0 255 0 0 0 //Leather Boots

Bronze Set

7 0 0 255 0 0 0 //Bronze Helm
8 0 0 255 0 0 0 //Bronze Armor
9 0 0 255 0 0 0 //Bronze Pants
10 0 0 255 0 0 0 //Bronze Gloves
11 0 0 255 0 0 0 //Bronze Boots

Scale Set

7 6 0 255 0 0 0 //Scale Helm
8 6 0 255 0 0 0 //Scale Armor
9 6 0 255 0 0 0 //Scale Pants
10 6 0 255 0 0 0 //Scale Gloves
11 6 0 255 0 0 0 //Scale Boots

Brass Set

7 8 0 255 0 0 0 //Brass Helm
8 8 0 255 0 0 0 //Brass Armor
9 8 0 255 0 0 0 //Brass Pants
10 8 0 255 0 0 0 //Brass Gloves
11 8 0 255 0 0 0 //Brass Boots

Plate Set

7 9 0 255 0 0 0 //Plate Helm
8 9 0 255 0 0 0 //Plate Armor
9 9 0 255 0 0 0 //Plate Pants
10 9 0 255 0 0 0 //Plate Gloves
11 9 0 255 0 0 0 //Plate Boots

Dragon Set

7 1 0 255 0 0 0 //Dragon Helm
8 1 0 255 0 0 0 //Dragon Armor
9 1 0 255 0 0 0 //Dragon Pants
10 1 0 255 0 0 0 //Dragon Gloves
11 1 0 255 0 0 0 //Dragon Boots

Black Dragon Set

7 16 0 255 0 0 0 //Black Dragon Helm
8 16 0 255 0 0 0 //Black Dragon Armor
9 16 0 255 0 0 0 //Black Dragon Pants
10 16 0 255 0 0 0 //Black Dragon Gloves
11 16 0 255 0 0 0 //Black Dragon Boots

Phoenix Set

7 17 0 255 0 0 0 //Phoenix Helm
8 17 0 255 0 0 0 //Phoenix Armor
9 17 0 255 0 0 0 //Phoenix Pants
10 17 0 255 0 0 0 //Phoenix Gloves
11 17 0 255 0 0 0 //Phoenix Boots

Red Phoenix Set

7 21 0 255 0 0 0 //Red Phoenix Helm
8 21 0 255 0 0 0 //Red Phoenix Armor
9 21 0 255 0 0 0 //Red Phoenix Pants
10 21 0 255 0 0 0 //Red Phoenix Gloves
11 21 0 255 0 0 0 //Red Phoenix Boots


Vine Set

7 10 0 255 0 0 0 //Vine Helm
8 10 0 255 0 0 0 //Vine Armor
9 10 0 255 0 0 0 //Vine Pants
10 10 0 255 0 0 0 //Vine Gloves
11 10 0 255 0 0 0 //Vine Boots

Silk Set

7 11 0 255 0 0 0 //Silk Helm
8 11 0 255 0 0 0 //Silk Armor
9 11 0 255 0 0 0 //Silk Pants
10 11 0 255 0 0 0 //Silk Gloves
11 11 0 255 0 0 0 //Silk Boots

Wind Set

7 12 0 255 0 0 0 //Wind Helm
8 12 0 255 0 0 0 //Wind Armor
9 12 0 255 0 0 0 //Wind Pants
10 12 0 255 0 0 0 //Wind Gloves
11 12 0 255 0 0 0 //Wind Boots

Spirit Set

7 13 0 255 0 0 0 //Spirit Helm
8 13 0 255 0 0 0 //Spirit Armor
9 13 0 255 0 0 0 //Spirit Pants
10 13 0 255 0 0 0 //Spirit Gloves
11 13 0 255 0 0 0 //Spirit Boots

Guardian Set

7 14 0 255 0 0 0 //Guardian Helm
8 14 0 255 0 0 0 //Guardian Armor
9 14 0 255 0 0 0 //Guardian Pants
10 14 0 255 0 0 0 //Guardian Gloves
11 14 0 255 0 0 0 //Guardian Boots

Divine Set

7 19 0 255 0 0 0 //Divine Helm
8 19 0 255 0 0 0 //Divine Armor
9 19 0 255 0 0 0 //Divine Pants
10 19 0 255 0 0 0 //Divine Gloves
11 19 0 255 0 0 0 //Divine Boots

Nature Set

7 24 0 255 0 0 0 //Nature Helmet
8 24 0 255 0 0 0 //Nature Armor
9 24 0 255 0 0 0 //Nature Pants
10 24 0 255 0 0 0 //Nature Gloves
11 24 0 255 0 0 0 //Nature Boots


Embroidered Set

7 25 0 255 0 0 0 //Embroidered Helm
8 25 0 255 0 0 0 //Embroidered Armor
9 25 0 255 0 0 0 //Embroidered Pants
10 25 0 255 0 0 0 //Embroidered Gloves
11 25 0 255 0 0 0 //Embroidered Boots

Storm Set

7 26 0 255 0 0 0 //Storm Mask
8 26 0 255 0 0 0 //Storm Armor
9 26 0 255 0 0 0 //Storm Pants
10 26 0 255 0 0 0 //Storm Gloves
11 26 0 255 0 0 0 //Storm Boots

Magus Set

7 27 0 255 0 0 0 //Magus Mask
8 27 0 255 0 0 0 //Magus Armor
9 27 0 255 0 0 0 //Magus Pants
10 27 0 255 0 0 0 //Magus Gloves
11 27 0 255 0 0 0 //Magus Boots

Adamantine Set

7 28 0 255 0 0 0 //Adamantine Mask
8 28 0 255 0 0 0 //Adamantine Armor
9 28 0 255 0 0 0 //Adamantine Pants
10 28 0 255 0 0 0 //Adamantine Gloves
11 28 0 255 0 0 0 //Adamantine Boots

Pad Set

7 2 0 255 0 0 0 //Pad Helm
8 2 0 255 0 0 0 //Pad Armor
9 2 0 255 0 0 0 //Pad Pants
10 2 0 255 0 0 0 //Pad Gloves
11 2 0 255 0 0 0 //Pad Boots

Bone Set

7 4 0 255 0 0 0 //Bone Helm
8 4 0 255 0 0 0 //Bone Armor
9 4 0 255 0 0 0 //Bone Pants
10 4 0 255 0 0 0 //Bone Gloves
11 4 0 255 0 0 0 //Bone Boots

Sphinx Set

7 7 0 255 0 0 0 //Sphinx Helm
8 7 0 255 0 0 0 //Sphinx Armor
9 7 0 255 0 0 0 //Sphinx Pants
10 7 0 255 0 0 0 //Sphinx Gloves
11 7 0 255 0 0 0 //Sphinx Boots

Legendary Set

7 3 0 255 0 0 0 //Legendary Helm
8 3 0 255 0 0 0 //Legendary Armor
9 3 0 255 0 0 0 //Legendary Pants
10 3 0 255 0 0 0 //Legendary Gloves
11 3 0 255 0 0 0 //Legendary Boots

Grand Soul Set

7 18 0 255 0 0 0 //Grand Soul Helm
8 18 0 255 0 0 0 //Grand Soul Armor
9 18 0 266 0 0 0 //GrandSoul Pants
10 18 0 255 0 0 0 //Grand Soul Gloves
11 18 0 255 0 0 0 //Grand Soul Boots

DaRK Side Set

7 22 0 255 0 0 0 //DaRK Side Helm
8 22 0 255 0 0 0 //DaRK Side Armor
9 22 0 255 0 0 0 //DaRK Side Pants
10 22 0 255 0 0 0 //DaRK Side Gloves
11 22 0 255 0 0 0 //DaRK Side Boots

Unicorn Set

8 15 0 255 0 0 0 //Unicorn Armor
9 15 0 255 0 0 0 //Unicorn Pants
10 15 0 255 0 0 0 //Unicorn Gloves
11 15 0 255 0 0 0 //Unicorn Boots

Thunder Set

9 20 0 255 0 0 0 //Thunder Pants
8 20 0 255 0 0 0 //Thunder Armor
10 20 0 255 0 0 0 //Thunder Gloves
11 20 0 255 0 0 0 //Thunder Boots

Hurricane Set

8 23 0 255 0 0 0 //Hurricane Armor
9 23 0 255 0 0 0 //Hurricane Pants
10 23 0 255 0 0 0 //Hurricane Gloves
11 23 0 255 0 0 0 //Hurricane Boots

Test Side Set I

7 29 0 255 0 0 0 //Test Side Helm I
8 29 0 255 0 0 0 //Test Side Armor I
9 29 0 255 0 0 0 //Test Side Pants I
10 29 0 255 0 0 0 //Test Side Gloves I
11 29 0 255 0 0 0 //Test Side Boots I

Test Side Set II

7 30 0 255 0 0 0 //Test Side Helm II
8 30 0 255 0 0 0 //Test Side Armor II
9 30 0 255 0 0 0 //Test Side Pants II
10 30 0 255 0 0 0 //Test Side Gloves II
11 30 0 255 0 0 0 //Test Side Boots II

Test Side Set III

7 31 0 255 0 0 0 //Test Side Helm III
8 31 0 255 0 0 0 //Test Side Armor III
9 31 0 255 0 0 0 //Test Side Pants III
10 31 0 255 0 0 0 //Test Side Gloves III
11 31 0 255 0 0 0 //Test Side Boots III

Bone Blade (SET DK)

7 29 0 255 0 0 0 //Dragon Knight Armor
8 29 0 255 0 0 0 //Dragon Knight Pants
9 29 0 255 0 0 0 //Dragon Knight Helm
10 29 0 255 0 0 0 //Dragon Knight Gloves
11 29 0 255 0 0 0 //Dragon Knight Boots

Venom Mist (SET DW)

7 30 0 255 0 0 0 Venom mist Armor
8 30 0 255 0 0 0 Venom mist Pants
9 30 0 255 0 0 0 Venom mist Helm
10 30 0 255 0 0 0 Venom mist Gloves
11 30 0 255 0 0 0 Venom mist Boots

Sylpidray (SET ELF)

7 31 0 255 0 0 0 //Sylpidray Armor
8 31 0 255 0 0 0 //Sylpidray Pants
9 31 0 255 0 0 0 //Sylpidray Helm
10 31 0 255 0 0 0 //Sylpidray Gloves
11 31 0 255 0 0 0 //Sylpidray Boots

Volcano (SET MG)

7 32 0 255 0 0 0 //Volcano Armor
8 32 0 255 0 0 0 //Volcano Pants
9 32 0 255 0 0 0 //Volcano Helm
10 32 0 255 0 0 0 //Volcano Gloves
11 32 0 255 0 0 0 //Volcano Boots

Sunlight (SET DL)

7 33 0 255 0 0 0 //Sunlight Armor
8 33 0 255 0 0 0 //Sunlight Pants
9 33 0 255 0 0 0 //Sunlight Helm
10 33 0 255 0 0 0 //Sunlight Gloves
11 33 0 255 0 0 0 //Sunlight Boots

Season 2:

7 34 0 0 1 0 //Ashcrow Helm
8 34 0 0 1 0 //Ashcrow Armor
9 34 0 0 1 0 //Ashcrow Pants
10 34 0 0 1 0 //Ashcrow Gloves
11 34 0 0 1 0 //Ashcrow Boot
7 35 0 0 1 0 //Eclips Helm
8 35 0 0 1 0 //Eclips Armor
9 35 0 0 1 0 //Eclips Pants
10 35 0 0 1 0 //Eclips Gloves
11 35 0 0 1 0 //Eclips Boot
7 36 0 0 1 0 //Iris Helm
8 36 0 0 1 0 //Iris Armor
9 36 0 0 1 0 //Iris Pants
10 36 0 0 1 0 //Iris Gloves
11 36 0 0 1 0 //Iris Boot
8 37 0 0 1 0 //Valiant Armor
9 37 0 0 1 0 //Valiant Pants
10 37 0 0 1 0 //Valiant Gloves
11 37 0 0 1 0 //Valiant Boot
7 38 0 0 1 0 //Glorious Helm
8 38 0 0 1 0 //Glorious Armor
9 38 0 0 1 0 //Glorious Pants
10 38 0 0 1 0 //Glorious Gloves
11 38 0 0 1 0 //Glorious Boot






Season2 wepons


4 22 0 0 1 0 //bown
5 13 0 0 1 0 //staff
0 24 0 0 1 0 //BK sword
0 25 0 0 1 0 //MG sword
2 15 0 0 1 0 //Scepter


New Items Season 2

Refine:
14 44 0 1 0 0 0 //Higher Refining Stone
14 43 0 1 0 0 0 //Lower Refining Stone


Jewels:
14 42 0 1 0 0 0 //Jewel Of Harmony
14 41 0 1 0 0 0 //Jewel Of Ore
12 26 0 1 0 0 0 //Gem of Secrets


Potions:
14 40 0 255 0 0 0 //Large AG potion
14 39 0 255 0 0 0 //Medium AG potion
14 38 0 255 0 0 0 //small AG potion
14 37 0 255 0 0 0 //Large SG potion
14 36 0 255 0 0 0 //Medium SG potion
14 35 0 255 0 0 0 //Small SG potion


Varios:
12 35 0 1 0 0 0 //New DL Scroll
13 14 1 255 0 0 0 //Crest of Monarch



0 21 0 0 0 0 0 "Dark Reign Blade"
0 22 0 0 0 0 0 "Bone Blade"
0 23 0 0 0 0 0 "Explosion Blade"
0 31 0 0 0 0 0 "Rune Blade"
7 29 0 0 0 0 0 "Dragon Knight Helm"
7 30 0 0 0 0 0 "Venom Mist Helm"
7 31 0 0 0 0 0 "Sylpidray Helm"
7 33 0 0 0 0 0 "Sunlight Helm"
8 29 0 0 0 0 0 "Dragon Knight Armor"
8 30 0 0 0 0 0 "Venom Mist Armor"
8 31 0 0 0 0 0 "Sylpidray Armor"
8 32 0 0 0 0 0 "Volcano Armor"
8 33 0 0 0 0 0 "Sunlight Armor"
9 29 0 0 0 0 0 "Dragon Knight Pants"
9 30 0 0 0 0 0 "Venom Mist Pants"
9 31 0 0 0 0 0 "Sylpidray Pants"
9 32 0 0 0 0 0 "Volcano Pants"
9 33 0 0 0 0 0 "Sunlight Pants"
10 29 0 0 0 0 0 "Dragon Knight Gloves"
10 30 0 0 0 0 0 "Venom Mist Gloves"
10 31 0 0 0 0 0 "Sylpidray Gloves"
10 32 0 0 0 0 0 "Volcano Gloves"
10 33 0 0 0 0 0 "Sunlight Gloves"
11 29 0 0 0 0 0 "Dragon Knight Boots"
11 30 0 0 0 0 0 "Venom Mist Boots"
11 31 0 0 0 0 0 "Sylpidray Boots"
11 32 0 0 0 0 0 "Volcano Boots"
11 33 0 0 0 0 0 "Sunlight Boots"
12 21 0 0 0 0 0 "Scroll of Fireburst"
12 22 0 0 0 0 0 "Scroll of Summon"
12 23 0 0 0 0 0 "Scroll of Critical Damage"
12 24 0 0 0 0 0 "Scroll of Electric Spark"
13 4 0 0 0 0 0 "Dark Horse"
13 5 0 0 0 0 0 "Dark Raven"
13 20 0 0 0 0 0 "Wizard's Ring"
13 30 0 0 0 0 0 "Cape Of Lord"
13 31 0 0 0 0 0 "Spirit"
14 28 0 0 0 0 0 "Lost Map"
14 29 0 0 0 0 0 "Symbol of Kundun"
14 31 0 0 0 0 0 "Jewel of Guardian"
13 37 0 0 0 0 0 // Horn of Doom (Red Fenrir)

Season 3:

14 67 0 255 0 0 0 // Feather of Phoenix of Darkness+0+0
14 66 0 255 0 0 0 // Horn of Hell Maine+0+0
14 65 0 255 0 0 0 // Flame of Death Beam Knight+0+0
14 64 0 255 0 0 0 // Strange Item+0+0
14 51 0 255 0 0 0 // Star+0+0
14 50 0 255 0 0 0 // Haloween Pumpkin 2+0+0
14 49 0 255 0 0 0 // Haloween Strange Item+0+0
14 48 0 255 0 0 0 // Haloween Scrool 3+0+0
14 47 0 255 0 0 0 // Haloween Scrool 2+0+0
14 46 0 255 0 0 0 // Haloween Scrool 1+0+0
14 45 0 255 0 0 0 // Haloween Pumpkin 1+0+0
14 12 2 255 0 0 0 // Chaos Event Coupon+2+0
13 53 0 255 0 0 0 // Feather of Condor+0+0
13 52 0 255 0 0 0 // Flame of Condor+0+0
13 51 0 255 0 0 0 // Illusion Teachers Platform+0+0
13 50 0 255 0 0 0 // S3 Potion+0+0
13 49 0 255 0 0 0 // S3 Scrool+0+0
13 45 0 255 0 0 0 // Yellow Symbol+0+0
13 44 0 255 0 0 0 // Pink Symbol+0+0
13 43 0 255 0 0 0 // Green Symbol+0+0
13 33 0 255 0 0 0 // Bless of Guardian+0+0
13 32 0 255 0 0 0 // Splinter Armor+0+0
13 42 0 255 0 0 0 // GM Ring+0+0
13 41 0 255 0 0 0 // S3 Ring 3+0+0
13 40 0 255 0 0 0 // S3 Ring 2+0+0
13 39 0 255 0 0 0 // S3 Ring 1+0+0
13 38 0 255 0 0 0 // Moonstone Ring+0+0
14 57 0 255 0 0 0 // Purple Mistery Box+0+0
14 56 0 255 0 0 0 // Pink Mistery Box+0+0
14 55 0 255 0 0 0 // Green Mistery Box+0+0
14 52 0 255 0 0 0 // GM Box+0+0
14 33 0 255 0 0 0 // Red Chocolate Box+0+0
14 32 0 255 0 0 0 // Pink Chocolate Box+0+0
14 34 0 255 0 0 0 // Blue Chocolate Box+0+0
14 11 15 255 0 0 0 // Red Luck Pouch+15+0
14 11 14 255 0 0 0 // Blue Luck Pouch+14+0
12 40 0 255 0 0 0 // Mantle of Monarch+0+0
12 39 0 255 0 0 0 // Wings of Hurricane+0+0
12 38 0 255 0 0 0 // Wings of Illusion+0+0
12 37 0 255 0 0 0 // Wings of SpaceTime+0+0
12 36 0 255 0 0 0 // Wings of Storm+0+0

Summoner Code:

Weapons

5 14 11 255 1 1 7 //Mistery Staff
5 15 11 255 1 1 7 //Violent Wind Staff
5 16 11 255 1 1 7 //Red Wing Staff
5 17 11 255 1 1 7 //Ancient Staff
5 18 11 255 1 1 7 //Black Rose Staff
5 19 11 255 1 1 7 //Aura Staff
5 20 11 255 1 1 7 //Lilium Staff
5 21 11 255 1 1 7 //Book of Sahamutt
5 22 11 255 1 1 7 //Book of Neil

Helms

7 39 11 255 1 1 7 //Mistery Helm
7 40 11 255 1 1 7 //Red Wing Helm
7 41 11 255 1 1 7 //Ancient helm
7 42 11 255 1 1 7 //Black Rose Helm
7 43 11 255 1 1 7 //Aura Helm
7 44 11 255 1 1 7 //Lilium Helm

Armors

8 39 11 255 1 1 7 //Mistery Armors
8 40 11 255 1 1 7 //Red Wing Armors
8 41 11 255 1 1 7 //Ancient Armors
8 42 11 255 1 1 7 //Black Rose Armors
8 43 11 255 1 1 7 //Aura Armors
8 44 11 255 1 1 7 //Lilium Armors

Pants

9 39 11 255 1 1 7 //Mistery Pants
9 40 11 255 1 1 7 //Red Wing Pants
9 41 11 255 1 1 7 //Ancient Pants
9 42 11 255 1 1 7 //Black Rose Pants
9 43 11 255 1 1 7 //Aura Pants
9 44 11 255 1 1 7 //Lilium Pants

Gloves

10 39 11 255 1 1 7 //Mistery Gloves
10 40 11 255 1 1 7 //Red Wing Gloves
10 41 11 255 1 1 7 //Ancient Gloves
10 42 11 255 1 1 7 //Black Rose Gloves
10 43 11 255 1 1 7 //Aura Gloves
10 44 11 255 1 1 7 //Lilium Gloves

Boots

11 39 11 255 1 1 7 //Mistery Boots
11 40 11 255 1 1 7 //Red Wing Boots
11 41 11 255 1 1 7 //Ancient Boots
11 42 11 255 1 1 7 //Black Rose Boots
11 43 11 255 1 1 7 //Aura Boots
11 44 11 255 1 1 7 //Lilium Boots

Wings

12 41 11 255 1 1 7 //Wing of Misery
12 42 11 255 1 1 7 //Wing of Despair
12 43 11 255 1 1 7 //Wing of Violent Wind

Scrolls

15 19 0 0 0 0 0 //Scroll of Drain Life
15 20 0 0 0 0 0 //Scroll of Chain Lightning
15 21 0 0 0 0 0 //Scroll of Electric Surge
15 22 0 0 0 0 0 //Scroll of Damage Reflex
15 23 0 0 0 0 0 //Scroll of Night
15 24 0 0 0 0 0 //Scroll of Sleep
15 25 0 0 0 0 0 //Scroll of MagicSpeed Up
15 26 0 0 0 0 0 //Scroll of MagicDefense Up

Успех при адването на предмети в магазините на вашият сървър!
 
Last edited:
Ще получиш ти от мене :) 10/10
 
Last edited:
а каде са оръжията на старите версии ... кинга .. и тн
 
Thread title changed from [Guide]Shop Code to [Release]Shop Code !
 
  • Like
Reactions: SECURE
Велик велик !! 10/10 !!
 
Last edited:
итеамите
на +0 ли стават