[Help] [help] кодовете на предметите за бокс

s1mPlY-fR!3nD

New Member
Joined
Oct 30, 2008
Messages
2
Reaction score
0
някой може ли да ми даде кодовете за предметите за да си настроя дропа от бокс + 5 и + 4 че ми дропи легендарй гуардиан и т.н. ::x: а немога ги намеря в нета... благодаря предварително ::):
 

--BoMBa--

New Member
Joined
Sep 22, 2008
Messages
327
Reaction score
52
+5
//blade knight
8 21 0 0 1 0 //excellent flaming phoenix armor
11 21 0 0 1 0 //excellent flaming phoenix boots
10 21 0 0 1 0 //excellent flaming phoenix gloves
7 21 0 0 1 0 //excellent flaming phoenix helm
9 21 0 0 1 0 //excellent flaming phoenix pants

//elf
8 24 0 0 1 0 //excellent nature armor
11 24 0 0 1 0 //excellent nature boots
10 24 0 0 1 0 //excellent nature gloves
7 24 0 0 1 0 //excellent nature helm
9 24 0 0 1 0 //excellent nature pants

//magic gladiator
8 23 0 0 1 0 //excellent hurricane armor
11 23 0 0 1 0 //excellent hurricane boots
10 23 0 0 1 0 //excellent hurricane gloves
9 23 0 0 1 0 //excellent hurricane pants


//soul master
8 22 0 0 1 0 //excellent dark side armor
11 22 0 0 1 0 //excellent dark side boots
10 22 0 0 1 0 //excellent dark side gloves
7 22 0 0 1 0 //excellent dark side helm
9 22 0 0 1 0 //excellent dark side pants


//dark lord
7 28 0 0 1 0 //embromed
8 28 0 0 1 0 //embromed
9 28 0 0 1 0 //embromed
10 28 0 0 1 0 //embromed
11 28 0 0 1 0 //embromed
7 27 0 0 1 0 //embromed
8 27 0 0 1 0 //embromed
9 27 0 0 1 0 //embromed
10 27 0 0 1 0 //embromed
11 27 0 0 1 0 //embromed


//weapons
5 11 0 0 1 0 //excellent staff of kundun
0 21 0 0 1 0 //excellent black reign blade
0 31 0 0 1 0 //excellent deathbroad
2 12 0 0 1 0 //excellent phantom mace
0 18 0 0 1 0 //excellent thunder sword
4 18 0 0 1 0 //excellent giant crossbow
2 11 0 0 1 0 //excellent mace of gimil
0 20 0 0 1 0 //excellent knigt blade
6 13 0 0 1 3 //chaos shield
6 15 0 0 1 3 //grand soul shield
2 13 0 0 1 0 //excellent mace of the ki

+4
//+4 kundun
8 15 0 0 1 3 //unicorn armor
9 15 0 0 1 3 //unicorn pants
10 15 0 0 1 3 //unicorn gloves
11 15 0 0 1 3 //unicorn boots
7 16 0 0 1 3 //black dragon helm
8 16 0 0 1 3 //black dragon armor
9 16 0 0 1 3 //black dragon pants
10 16 0 0 1 3 //black dragon gloves
11 16 0 0 1 3 //black dragon boots
7 18 0 0 1 3 //grand soul helm
8 18 0 0 1 3 //grand soul armor
9 18 0 0 1 3 //grandsoul pants
10 18 0 0 1 3 //grand soul gloves
11 18 0 0 1 3 //grand soul boots
7 19 0 0 1 3 //divine helm
8 19 0 0 1 3 //divine armor
9 19 0 0 1 3 //divine pants
10 19 0 0 1 3 //divine gloves
11 19 0 0 1 3 //divine boots
7 26 0 0 1 3 //embromed
8 26 0 0 1 3 //embromed
9 26 0 0 1 3 //embromed
10 26 0 0 1 3 //embromed
11 26 0 0 1 3 //embromed
7 25 0 0 1 3 //embromed
8 25 0 0 1 3 //embromed
9 25 0 0 1 3 //embromed
10 25 0 0 1 3 //embromed
11 25 0 0 1 3 //embromed
0 16 0 0 1 3 //destruction sword
0 18 0 0 1 3 //thunder sword
0 31 0 0 1 3 //deathbroad
2 6 0 0 1 3 //chaos dragon axe
2 8 0 0 1 3 //skeleton mace
3 10 0 0 1 3 //dragon spear
4 6 0 0 1 3 //chaos nature bow
4 16 0 0 1 3 //shadow crossbow
5 9 0 0 1 3 //crystal staff
5 7 0 0 1 3 //chaos lightning staff
6 13 0 0 1 3 //chaos shield
6 15 0 0 1 3 //grand soul shield
//+luck

8 15 0 1 1 3 //unicorn armor
9 15 0 1 1 3 //unicorn pants
10 15 0 1 1 3 //unicorn gloves
11 15 0 1 1 3 //unicorn boots
7 16 0 1 1 3 //black dragon helm
8 16 0 1 1 3 //black dragon armor
9 16 0 1 1 3 //black dragon pants
10 16 0 1 1 3 //black dragon gloves
11 16 0 1 1 3 //black dragon boots
7 18 0 1 1 3 //grand soul helm
8 18 0 1 1 3 //grand soul armor
9 18 0 1 1 3 //grandsoul pants
10 18 0 1 1 3 //grand soul gloves
11 18 0 1 1 3 //grand soul boots
7 19 0 1 1 3 //divine helm
8 19 0 1 1 3 //divine armor
9 19 0 1 1 3 //divine pants
10 19 0 1 1 3 //divine gloves
11 19 0 1 1 3 //divine boots

0 16 0 1 1 3 //destruction sword
0 18 0 1 1 3 //thunder sword
0 31 0 1 1 3 //deathbroad
2 6 0 1 1 3 //chaos dragon axe
2 8 0 1 1 3 //skeleton mace
3 10 0 1 1 3 //dragon spear
4 6 0 1 1 3 //chaos nature bow
4 16 0 1 1 3 //shadow crossbow
5 9 0 1 1 3 //crystal staff
5 7 0 1 1 3 //chaos lightning staff
6 13 0 1 1 3 //chaos shield
6 15 0 1 1 3 //grand soul shield

use the thanks button(НЕ СЕ СТИСКАИ ::p:)
 

Sunwalker

Well-Known Member
Joined
Apr 25, 2008
Messages
1,811
Reaction score
376
и от мен:

Code:
//Box of Kundun +1 by DarkReaL
//Excellent

	8	5	0	0	1	0	//Excellent Leather Armor
	9	5	0	0	1	0	//Excellent Leather Pants
	10	5	0	0	1	0	//Excellent Leather Gloves
	11	5	0	0	1	0	//Excellent Leather Boots
	7	5	0	0	1	0	//Excellent Leather Helm
	7	6	0	0	1	0	//Excellent Scale Helm
	8	6	0	0	1	0	//Excellent Scale Armor
	9	6	0	0	1	0	//Excellent Scale Pants
	10	6	0	0	1	0	//Excellent Scale Gloves
	11	6	0	0	1	0	//Excellent Scale Boots
	7	2	0	0	1	0	//Excellent Pad Helm
	8	2	0	0	1	0	//Excellent Pad Armor
	9	2	0	0	1	0	//Excellent Pad Pants
	10	2	0	0	1	0	//Excellent Pad Gloves
	11	2	0	0	1	0	//Excellent Pad Boots
	7	4	0	0	1	0	//Excellent Bone Helm
	8	4	0	0	1	0	//Excellent Bone Armor
	9	4	0	0	1	0	//Excellent Bone Pants
	10	4	0	0	1	0	//Excellent Bone Gloves
	11	4	0	0	1	0	//Excellent Bone Boots
	7	10	0	0	1	0	//Excellent Vine Helm
	8	10	0	0	1	0	//Excellent Vine Armor
	9	10	0	0	1	0	//Excellent Vine Pants
	10	10	0	0	1	0	//Excellent Vine Gloves
	11	10	0	0	1	0	//Excellent Vine Boots
	7	11	0	0	1	0	//Excellent Silk Helm
	8	11	0	0	1	0	//Excellent Silk Armor
	9	11	0	0	1	0	//Excellent Silk Pants
	10	11	0	0	1	0	//Excellent Silk Gloves
	11	11	0	0	1	0	//Excellent Silk Boots
	8	0	0	0	1	0	//Excellent Bronze Armor
	11	0	0	0	1	0	//Excellent Bronze Boots
	10	0	0	0	1	0	//Excellent Bronze Gloves
	7	0	0	0	1	0	//Excellent Bronze Helm
	9	0	0	0	1	0	//Excellent Bronze Pants
	0	0	0	0	1	0	//Excellent Kris
	6	3	0	0	1	0	//Excellent Elven Shield
	0	5	0	0	1	0	//Excellent Blade
	0	6	0	0	1	0	//Excellent Gladius
	0	7	0	0	1	0	//Excellent Falchion
	0	8	0	0	1	0	//Excellent Serpent Sword
	0	9	0	0	1	0	//Excellent Sword of Salamander
	1	3	0	0	1	0	//Excellent Tomahawk
	1	4	0	0	1	0	//Excellent Elven Axe
	1	5	0	0	1	0	//Excellent Battle Axe
	2	2	0	0	1	0	//Excellent Flail
	2	3	0	0	1	0	//Excellent Great Hammer
	3	2	0	0	1	0	//Excellent Dragon Lance
	3	5	0	0	1	0	//Excellent Double Poleaxe
	3	6	0	0	1	0	//Excellent Halberd
	4	2	0	0	1	0	//Excellent Elven Bow
	4	3	0	0	1	0	//Excellent Battle Bow
	4	9	0	0	1	0	//Excellent Golden Crossbow
	4	10	0	0	1	0	//Excellent Arquebus
	5	1	0	0	1	0	//Excellent Angelic Staff
	5	2	0	0	1	0	//Excellent Serpent Staff
	1	3	0	0	1	0	//Excellent Tomahawk
	6	6	0	0	1	0	//Excellent Skull Shield
end

Code:
//Box of Kundun	+2 by DarkReaL			
//Excellent
	7	9	0	0	1	0	//Excellent Plate Helm
	8	9	0	0	1	0	//Excellent Plate Armor
	9	9	0	0	1	0	//Excellent Plate Pants
	10	9	0	0	1	0	//Excellent Plate Gloves
	11	9	0	0	1	0	//Excellent Plate Boots
	7	13	0	0	1	0	//Excellent Spirit Helm
	8	13	0	0	1	0	//Excellent Spirit Armor
	9	13	0	0	1	0	//Excellent Spirit Pants
	10	13	0	0	1	0	//Excellent Spirit Gloves
	11	13	0	0	1	0	//Excellent Spirit Boots
	7	12	0	0	1	0	//Excellent Wind Helm
	8	12	0	0	1	0	//Excellent Wind Armor
	9	12	0	0	1	0	//Excellent Wind Pants
	10	12	0	0	1	0	//Excellent Wind Gloves
	11	12	0	0	1	0	//Excellent Wind Boots
	7	8	0	0	1	0	//Excellent Brass Helm
	8	8	0	0	1	0	//Excellent Brass Armor
	9	8	0	0	1	0	//Excellent Brass Pants
	10	8	0	0	1	0	//Excellent Brass Gloves
	11	8	0	0	1	0	//Excellent Brass Boots
	7	7	0	0	1	0	//Excellent Sphinx Mask
	8	7	0	0	1	0	//Excellent Sphinx Armor
	9	7	0	0	1	0	//Excellent Sphinx Pants
	10	7	0	0	1	0	//Excellent Sphinx Gloves
	11	7	0	0	1	0	//Excellent Sphinx Boots

	3	7	0	0	1	0	//Excellent Berdysh
	6	9	0	0	1	0	//Excellent Plate Shield
	6	10	0	0	1	0	//Excellent Large Round Shield
	5	3	0	0	1	0	//Excellent Thunder Staff
	5	4	0	0	1	0	//Excellent Gorgon Staff
	3	4	0	0	1	0	//Excellent Serpent Spear
	4	12	0	0	1	0	//Excellent Serpent Crossbow
	4	11	0	0	1	0	//Excellent Light Crossbow
	4	4	0	0	1	0	//Excellent Tiger Bow
	3	3	0	0	1	0	//Excellent Great Trident
	2	3	0	0	1	0	//Excellent Great Hammer
	1	6	0	0	1	0	//Excellent Nikea Axe
	1	7	0	0	1	0	//Excellent Larkan Axe
	0	10	0	0	1	0	//Excellent Light Saber
	0	11	0	0	1	0	//Excellent Legendary Sword
	0	12	0	0	1	0	//Excellent Heliacal Sword
	0	13	0	0	1	0	//Excellent Double Blade
end

Code:
//Box of Kundun	+3 by DarkReaL				
//Excellent
	0	14	0	0	1	0	//Excellent Lightning Sword
	0	15	0	0	1	0	//Excellent Giant Sword
	0	16	0	0	1	0	//Excellent Sword of Destruction
	1	8	0	0	1	0	//Excellent Crescent Axe
	2	4	0	0	1	0	//Excellent Crystal Morning Star
	2	5	0	0	1	0	//Excellent Crystal Sword
	2	7	0	0	1	0	//Excellent Elemental Mace
	2	8	0	0	1	0	//Excellent Battle Scepter
	2	9	0	0	1	0	//Excellent Master Scepter
	3	8	0	0	1	0	//Excellent Great Scythe
	4	5	0	0	1	0	//Excellent Silver Bow
	4	13	0	0	1	0	//Excellent Bluewing Crossbow
	4	14	0	0	1	0	//Excellent Aquagold Crossbow
	5	5	0	0	1	0	//Excellent Legendary Staff
	5	6	0	0	1	0	//Excellent Staff of Resurrection
	6	8	0	0	1	0	//Excellent Tower Shield
	6	11	0	0	1	0	//Excellent Serpent Shield
	6	16	0	0	1	0	//Excellent Elemental Shield
	8	25	0	0	1	0	//Excellent Light Plate Armor
	9	25	0	0	1	0	//Excellent Light Plate Pants
	10	25	0	0	1	0	//Excellent Light Plate Gloves
	11	25	0	0	1	0	//Excellent Light Plate Boots
	7	25	0	0	1	0	//Excellent Light Plate Mask
	7	1	0	0	1	0	//Excellent Dragon Helm
	8	1	0	0	1	0	//Excellent Dragon Armor
	9	1	0	0	1	0	//Excellent Dragon Pants
	10	1	0	0	1	0	//Excellent Dragon Gloves
	11	1	0	0	1	0	//Excellent Dragon Boots
	7	14	0	0	1	0	//Excellent Guardian Helm
	8	14	0	0	1	0	//Excellent Gaurdian Armor
	9	14	0	0	1	0	//Excellent Gaurdian Pants
	10	14	0	0	1	0	//Excellent Guardian Gloves
	11	14	0	0	1	0	//Excellent Gaurdian Boots
	7	3	0	0	1	0	//Excellent Legendary Helm
	8	3	0	0	1	0	//Excellent Legendary Armor
	9	3	0	0	1	0	//Excellent Legendary Pants
	10	3	0	0	1	0	//Excellent Legendary Gloves
	11	3	0	0	1	0	//Excellent Legendary Boots
end

You are free to use the ''Thanks'' Button ::p:
 

Ludicross

New Member
Joined
Sep 23, 2008
Messages
469
Reaction score
68
Вие му давате кодовете, ама за коя версия ?