//Box of Kundun +1 by DarkReaL
//Excellent
8 5 0 0 1 0 //Excellent Leather Armor
9 5 0 0 1 0 //Excellent Leather Pants
10 5 0 0 1 0 //Excellent Leather Gloves
11 5 0 0 1 0 //Excellent Leather Boots
7 5 0 0 1 0 //Excellent Leather Helm
7 6 0 0 1 0 //Excellent Scale Helm
8 6 0 0 1 0 //Excellent Scale Armor
9 6 0 0 1 0 //Excellent Scale Pants
10 6 0 0 1 0 //Excellent Scale Gloves
11 6 0 0 1 0 //Excellent Scale Boots
7 2 0 0 1 0 //Excellent Pad Helm
8 2 0 0 1 0 //Excellent Pad Armor
9 2 0 0 1 0 //Excellent Pad Pants
10 2 0 0 1 0 //Excellent Pad Gloves
11 2 0 0 1 0 //Excellent Pad Boots
7 4 0 0 1 0 //Excellent Bone Helm
8 4 0 0 1 0 //Excellent Bone Armor
9 4 0 0 1 0 //Excellent Bone Pants
10 4 0 0 1 0 //Excellent Bone Gloves
11 4 0 0 1 0 //Excellent Bone Boots
7 10 0 0 1 0 //Excellent Vine Helm
8 10 0 0 1 0 //Excellent Vine Armor
9 10 0 0 1 0 //Excellent Vine Pants
10 10 0 0 1 0 //Excellent Vine Gloves
11 10 0 0 1 0 //Excellent Vine Boots
7 11 0 0 1 0 //Excellent Silk Helm
8 11 0 0 1 0 //Excellent Silk Armor
9 11 0 0 1 0 //Excellent Silk Pants
10 11 0 0 1 0 //Excellent Silk Gloves
11 11 0 0 1 0 //Excellent Silk Boots
8 0 0 0 1 0 //Excellent Bronze Armor
11 0 0 0 1 0 //Excellent Bronze Boots
10 0 0 0 1 0 //Excellent Bronze Gloves
7 0 0 0 1 0 //Excellent Bronze Helm
9 0 0 0 1 0 //Excellent Bronze Pants
0 0 0 0 1 0 //Excellent Kris
6 3 0 0 1 0 //Excellent Elven Shield
0 5 0 0 1 0 //Excellent Blade
0 6 0 0 1 0 //Excellent Gladius
0 7 0 0 1 0 //Excellent Falchion
0 8 0 0 1 0 //Excellent Serpent Sword
0 9 0 0 1 0 //Excellent Sword of Salamander
1 3 0 0 1 0 //Excellent Tomahawk
1 4 0 0 1 0 //Excellent Elven Axe
1 5 0 0 1 0 //Excellent Battle Axe
2 2 0 0 1 0 //Excellent Flail
2 3 0 0 1 0 //Excellent Great Hammer
3 2 0 0 1 0 //Excellent Dragon Lance
3 5 0 0 1 0 //Excellent Double Poleaxe
3 6 0 0 1 0 //Excellent Halberd
4 2 0 0 1 0 //Excellent Elven Bow
4 3 0 0 1 0 //Excellent Battle Bow
4 9 0 0 1 0 //Excellent Golden Crossbow
4 10 0 0 1 0 //Excellent Arquebus
5 1 0 0 1 0 //Excellent Angelic Staff
5 2 0 0 1 0 //Excellent Serpent Staff
1 3 0 0 1 0 //Excellent Tomahawk
6 6 0 0 1 0 //Excellent Skull Shield
end