[Guide] Full shops s1 s2 s3 by me

MorgaN

Active Member
Joined
Apr 23, 2008
Messages
714
Reaction score
101
Full Season 1 + 2 + 3 Item
===============================
Edited By : Throzen
===============================
7 5 0 255 0 0 0 //leather helm
8 5 0 255 0 0 0 //leather armor
9 5 0 255 0 0 0 //leather pants
10 5 0 255 0 0 0 //leather gloves
11 5 0 255 0 0 0 //leather boots
----------------------------------------------------
7 0 0 255 0 0 0 //bronze helm
8 0 0 255 0 0 0 //bronze armor
9 0 0 255 0 0 0 //bronze pants
10 0 0 255 0 0 0 //bronze gloves
11 0 0 255 0 0 0 //bronze boots
----------------------------------------------------
7 6 0 255 0 0 0 //scale helm
8 6 0 255 0 0 0 //scale armor
9 6 0 255 0 0 0 //scale pants
10 6 0 255 0 0 0 //scale gloves
11 6 0 255 0 0 0 //scale boots
----------------------------------------------------
7 8 0 255 0 0 0 //brass helm
8 8 0 255 0 0 0 //brass armor
9 8 0 255 0 0 0 //brass pants
10 8 0 255 0 0 0 //brass gloves
11 8 0 255 0 0 0 //brass boots
-----------------------------------------------------
7 9 0 255 0 0 0 //plate helm
8 9 0 255 0 0 0 //plate armor
9 9 0 255 0 0 0 //plate pants
10 9 0 255 0 0 0 //plate gloves
11 9 0 255 0 0 0 //plate boots
-----------------------------------------------------
7 1 0 255 0 0 0 //dragon helm
8 1 0 255 0 0 0 //dragon armor
9 1 0 255 0 0 0 //dragon pants
10 1 0 255 0 0 0 //dragon gloves
11 1 0 255 0 0 0 //dragon boots
-----------------------------------------------------
7 16 0 255 0 0 0 //black dragon helm
8 16 0 255 0 0 0 //black dragon armor
9 16 0 255 0 0 0 //black dragon pants
10 16 0 255 0 0 0 //black dragon gloves
11 16 0 255 0 0 0 //black dragon boots
-----------------------------------------------------
7 17 0 255 0 0 0 //dark pheonix helm
8 17 0 255 0 0 0 //dark pheonix armor
9 17 0 255 0 0 0 //dark pheonix pants
10 17 0 255 0 0 0 //dark pheonix gloves
11 17 0 255 0 0 0 //dark pheonix boots
-----------------------------------------------------
7 21 0 255 0 0 0 //great dragon helm
8 21 0 255 0 0 0 //great dragon armor
9 21 0 255 0 0 0 //great dragon pants
10 21 0 255 0 0 0 //great dragon gloves
11 21 0 255 0 0 0 //great dragon boots
------------------------------------------------------
7 29 0 255 0 0 0 //dragon knight helm
8 29 0 255 0 0 0 //dragon knight armor
9 29 0 255 0 0 0 //dragon knight pants
10 29 0 255 0 0 0 //dragon knight gloves
11 29 0 255 0 0 0 //dragon knight boots
------------------------------------------------------
7 34 0 255 0 0 0 //ashcrow helm
8 34 0 255 0 0 0 //ashcrow armor
9 34 0 255 0 0 0 //ashcrow pants
10 34 0 255 0 0 0 //ashcrow gloves
11 34 0 255 0 0 0 //ashcrow boots
------------------------------------------------------
7 2 0 255 0 0 0 //pad helm
8 2 0 255 0 0 0 //pad armor
9 2 0 255 0 0 0 //pad pants
10 2 0 255 0 0 0 //pad gloves
11 2 0 255 0 0 0 //pad boots
-------------------------------------------------------
7 7 0 255 0 0 0 //sphinx helm
8 7 0 255 0 0 0 //sphinx armor
9 7 0 255 0 0 0 //sphinx pants
10 7 0 255 0 0 0 //sphinx gloves
11 7 0 255 0 0 0 //sphinx boots
-------------------------------------------------------
7 4 0 255 0 0 0 //bone helm
8 4 0 255 0 0 0 //bone armor
9 4 0 255 0 0 0 //bone pants
10 4 0 255 0 0 0 //bone gloves
11 4 0 255 0 0 0 //bone boots
-------------------------------------------------------
7 3 0 255 0 0 0 //legendary helm
8 3 0 255 0 0 0 //legendary armor
9 3 0 255 0 0 0 //legendary pants
10 3 0 255 0 0 0 //legendary gloves
11 3 0 255 0 0 0 //legendary boots
-------------------------------------------------------
7 18 0 255 0 0 0 //grand soul helm
8 18 0 255 0 0 0 //grand soul armor
9 18 0 255 0 0 0 //grand soul pants
10 18 0 255 0 0 0 //grand soul gloves
11 18 0 255 0 0 0 //grand soul boots
-------------------------------------------------------
7 22 0 255 0 0 0 //dark soul helm
8 22 0 255 0 0 0 //dark soul armor
9 22 0 255 0 0 0 //dark soul pants
10 22 0 255 0 0 0 //dark soul gloves
11 22 0 255 0 0 0 //dark soul boots
-------------------------------------------------------
7 30 0 255 0 0 0 //venom mist helm
8 30 0 255 0 0 0 //venom mist armor
9 30 0 255 0 0 0 //venom mist pants
10 30 0 255 0 0 0 //venom mist gloves
11 30 0 255 0 0 0 //venom mist boots
--------------------------------------------------------
7 35 0 255 0 0 0 //eclips helm
8 35 0 255 0 0 0 //eclips armor
9 35 0 255 0 0 0 //eclips pants
10 35 0 255 0 0 0 //eclips gloves
11 35 0 255 0 0 0 //eclips boots
--------------------------------------------------------
7 10 0 255 0 0 0 //vine helm
8 10 0 255 0 0 0 //vine armor
9 10 0 255 0 0 0 //vine pants
10 10 0 255 0 0 0 //vine gloves
11 10 0 255 0 0 0 //vine boots
--------------------------------------------------------
7 11 0 255 0 0 0 //silk helm
8 11 0 255 0 0 0 //silk armor
9 11 0 255 0 0 0 //silk pants
10 11 0 255 0 0 0 //silk gloves
11 11 0 255 0 0 0 //silk boots
--------------------------------------------------------
7 12 0 255 0 0 0 //wind helm
8 12 0 255 0 0 0 //wind armor
9 12 0 255 0 0 0 //wind pants
10 12 0 255 0 0 0 //wind gloves
11 12 0 255 0 0 0 //wind boots
--------------------------------------------------------
7 13 0 255 0 0 0 //spirit helm
8 13 0 255 0 0 0 //spirit armor
9 13 0 255 0 0 0 //spirit pants
10 13 0 255 0 0 0 //spirit gloves
11 13 0 255 0 0 0 //spirit boots
---------------------------------------------------------
7 14 0 255 0 0 0 //guardian helm
8 14 0 255 0 0 0 //guardian armor
9 14 0 255 0 0 0 //guardian pants
10 14 0 255 0 0 0 //guardian gloves
11 14 0 255 0 0 0 //guardian boots
---------------------------------------------------------
7 19 0 255 0 0 0 //divine helm
8 19 0 255 0 0 0 //divine armor
9 19 0 255 0 0 0 //divine pants
10 19 0 255 0 0 0 //divine gloves
11 19 0 255 0 0 0 //divine boots
---------------------------------------------------------
7 24 0 255 0 0 0 //red spirit helm
8 24 0 255 0 0 0 //red spirit armor
9 24 0 255 0 0 0 //red spirit pants
10 24 0 255 0 0 0 //red spirit gloves
11 24 0 255 0 0 0 //red spirit boots
---------------------------------------------------------
7 31 0 255 0 0 0 //sylpid ray helm
8 31 0 255 0 0 0 //sylpid ray armor
9 31 0 255 0 0 0 //sylpid ray pants
10 31 0 255 0 0 0 //sylpid ray gloves
11 31 0 255 0 0 0 //sylpid ray boots
----------------------------------------------------------
7 36 0 255 0 0 0 //iris helm
8 36 0 255 0 0 0 //iris armor
9 36 0 255 0 0 0 //iris pants
10 36 0 255 0 0 0 //iris gloves
11 36 0 255 0 0 0 //iris boots
----------------------------------------------------------
8 15 0 255 0 0 0 //storm crow armor
9 15 0 255 0 0 0 //storm crow pants
10 15 0 255 0 0 0 //storm crow gloves
11 15 0 255 0 0 0 //storm crow boots
----------------------------------------------------------
8 20 0 255 0 0 0 //thunder hawk armor
9 20 0 255 0 0 0 //thunder hawk pants
10 20 0 255 0 0 0 //thunder hawk gloves
11 20 0 255 0 0 0 //thunder hawk boots
-----------------------------------------------------------
8 23 0 255 0 0 0 //hurricane armor
9 23 0 255 0 0 0 //hurricane pants
10 23 0 255 0 0 0 //hurricane gloves
11 23 0 255 0 0 0 //hurricane boots
-----------------------------------------------------------
8 32 0 255 0 0 0 //vulcano armor
9 32 0 255 0 0 0 //vulcano pants
10 32 0 255 0 0 0 //vulcano gloves
11 32 0 255 0 0 0 //vulcano boots
-------------------------------------------------------------
8 37 0 255 0 0 0 //valiant armor
9 37 0 255 0 0 0 //valiant pants
10 37 0 255 0 0 0 //valiant gloves
11 37 0 255 0 0 0 //valiant boots
-----------------------------------------------------------
7 25 0 255 0 0 0 //light plate helm
8 25 0 255 0 0 0 //light plate armor
9 25 0 255 0 0 0 //light plate pants
10 25 0 255 0 0 0 //light plate gloves
11 25 0 255 0 0 0 //light plate boots
-----------------------------------------------------------
7 26 0 255 0 0 0 //adamantine helm
8 26 0 255 0 0 0 //adamantine armor
9 26 0 255 0 0 0 //adamantine pants
10 26 0 255 0 0 0 //adamantine gloves
11 26 0 255 0 0 0 //adamantine boots
-------------------------------------------------------------
7 27 0 255 0 0 0 //dark steel helm
8 27 0 255 0 0 0 //dark steel armor
9 27 0 255 0 0 0 //dark steel pants
10 27 0 255 0 0 0 //dark steel gloves
11 27 0 255 0 0 0 //dark steel boots
------------------------------------------------------------
7 28 0 255 0 0 0 //dark master helm
8 28 0 255 0 0 0 //dark master armor
9 28 0 255 0 0 0 //dark master pants
10 28 0 255 0 0 0 //dark master gloves
11 28 0 255 0 0 0 //dark master boots
-----------------------------------------------------------
7 33 0 255 0 0 0 //sunlight helm
8 33 0 255 0 0 0 //sunlight armor
9 33 0 255 0 0 0 //sunlight pants
10 33 0 255 0 0 0 //sunlight gloves
11 33 0 255 0 0 0 //sunlight boots
------------------------------------------------------------
7 38 0 255 0 0 0 //glorious helm
8 38 0 255 0 0 0 //glorious armor
9 38 0 255 0 0 0 //glorious pants
10 38 0 255 0 0 0 //glorious gloves
11 38 0 255 0 0 0 //glorious boots
------------------------------------------------------------
14 0 0 0 0 0 0 0 //Apple
14 8 0 0 0 0 0 0 //Antidote
14 1 0 0 0 0 0 0 //Small Healing Potion
14 2 0 0 0 0 0 //Medium Healing Potion
14 3 0 0 0 0 0 //Large Healing Potion
14 4 0 0 0 0 0 //Small Mana Potion
14 5 0 0 0 0 0 //Medium Mana Potion
14 6 0 0 0 0 0 //Large Mana Potion
14 35 0 0 0 0 0 //Small SD Potion
14 36 0 0 0 0 0 //Medium SD Potion
14 37 0 0 0 0 0 //Large SD Potion
14 38 0 0 0 0 0 //Small AG Potion
14 39 0 0 0 0 0 //Medium AG Potion
14 40 0 0 0 0 0 //Large AG Potion
-------------------------------------------------------------
12 15 0 0 0 0 0 //Jewel of Chaos
14 13 0 0 0 0 0 //Jewel of Bless
14 14 0 0 0 0 0 //Jewel of Soul
14 16 0 0 0 0 0 //Jewel of Life
14 22 0 0 0 0 0 //Jewel of Creation
14 31 0 0 0 0 0 //Jewel of Guardian
14 42 0 0 0 0 0 //Jewel of Harmony
--------------------------------------------------------------
14 11 8 0 0 0 0 //Box of Kundun+1
14 11 9 0 0 0 0 //Box of Kundun+2
14 11 10 0 0 0 0 //Box of Kundun+3
14 11 11 0 0 0 0 //Box of Kundun+4
14 11 12 0 0 0 0 //Box of Kundun+5
14 11 0 0 0 0 0 //Box of Luck
14 11 7 0 0 0 0 //Box of Heaven
14 11 3 0 0 0 0 //Heart of Love
14 11 5 0 0 0 0 //Silver Medal
14 11 6 0 0 0 0 //Gold Medal
14 11 2 0 0 0 0 //Firecracker
14 11 1 0 0 0 0 //Star of Sacred Birth
14 11 13 0 0 0 0 //Heart of Dark Lord
14 11 14 0 0 0 0 //Blue Luck Pouch
14 11 15 0 0 0 0 //Red Luck Pouch
14 34 0 0 0 0 0 //Blue Chocolate Box
14 32 0 0 0 0 0 //Pink Chocolate Box
14 33 0 0 0 0 0 //Red Chocolate Box
14 52 0 0 0 0 0 //GM Box
14 55 0 0 0 0 0 //Green Mistery Box
14 56 0 0 0 0 0 //Pink Mistery Box
14 57 0 0 0 0 0 //Purple Mistery Box
--------------------------------------------------------------
13 0 0 0 0 0 0 //Guardian Angel
13 1 0 0 0 0 0 //Imp
13 2 0 0 0 0 0 //Horn of Uniria
13 3 0 0 0 0 0 //Horn of Dinorant
13 4 0 0 0 0 0 //Dark Horse
13 5 0 0 0 0 0 //Dark Raven
13 6 0 0 0 0 0 //Horn of Doom
13 37 0 0 0 0 0 //Red Fenrir
13 37 1 0 0 0 0 //Black Fenir
13 37 2 0 0 0 0 //Blue Fenir
14 23 0 0 0 0 0 //Scroll of Emperor
14 24 0 0 0 0 0 //Broken Sword
14 25 0 0 0 0 0 //Tear Of Elf
14 26 0 0 0 0 0 //Soul of Wizard
14 24 1 0 0 0 0 //Dark Stone
14 23 1 0 0 0 0 //Ring of Honor
-------------------------------------------------------------
13 8 0 0 0 0 0 //Ring of Ice
13 9 0 0 0 0 0 //Ring of Poison
13 21 0 0 0 0 0 //Ring of Fire
13 22 0 0 0 0 0 //Ring of Earth
13 23 0 0 0 0 0 //Ring of Wind
13 24 0 0 0 0 0 //Ring of Magic
13 12 0 0 0 0 0 //Pendant of Lightning
13 13 0 0 0 0 0 //Pendant of Fire
13 25 0 0 0 0 0 //Pendant of Ice
13 26 0 0 0 0 0 //Pendant of Wind
13 27 0 0 0 0 0 //Pendant of Water
13 28 0 0 0 0 0 //Pendant of Ability
13 10 0 0 0 0 0 //Budge Dragon Transformation Ring
13 10 1 0 0 0 0 //Giant Transformation Ring
13 10 2 0 0 0 0 //Skeleton Transformation Ring
13 10 3 0 0 0 0 //Thunder Lich Transformation Ring
13 10 4 0 0 0 0 //Poison Bull Transformation Ring
13 10 5 0 0 0 0 //Death Cow Transformation Ring
13 20 0 0 0 0 0 //Wizards Ring
13 20 1 0 0 0 0 //Ring of Warrior
13 20 2 0 0 0 0 //Ring of Warrior
13 20 3 0 0 0 0 //Ring of Beer
13 38 0 0 0 0 0 //Moonstone Ring
13 39 0 0 0 0 0 //S3 Ring 1
13 40 0 0 0 0 0 //S3 Ring 2
13 41 0 0 0 0 0 //S3 Ring 3
13 42 0 0 0 0 0 //GM Ring
---------------------------------------------------------------
12 7 0 0 0 0 0 //Twisting Splash
12 12 0 0 0 0 0 //Rageful Blow
12 19 0 0 0 0 0 //Death Stab
12 14 0 0 0 0 0 //Greater Fortitude
12 13 0 0 0 0 0 //Impale
----------------------------------------------------------------
15 3 0 0 0 0 0 //Fireball Spell
15 10 0 0 0 0 0 //Power Wave Spell
15 1 0 0 0 0 0 //Meteorite Spell
15 2 0 0 0 0 0 //Lightning Spell
15 6 0 0 0 0 0 //Ice Spell
15 0 0 0 0 0 0 //Poison Spell
15 7 0 0 0 0 0 //Twister Spell
15 8 0 0 0 0 0 //Evil Spirits Spell
15 9 0 0 0 0 0 //Hell Fire Spell
15 11 0 0 0 0 0 //Aqua Beam Spell
15 15 0 0 0 0 0 //Mana Shield Spell
15 14 0 0 0 0 0 //Mass Teleport Spell
15 12 0 0 0 0 0 //Blast Spell
15 13 0 0 0 0 0 //Inferno Spell
15 16 0 0 0 0 0 //Decay Spell
15 17 0 0 0 0 0 //Ice Storm Spell
15 18 0 0 0 0 0 //Nova Spell
15 4 0 0 0 0 0 //Flame Spell
15 5 0 0 0 0 0 //Teleport Spell
------------------------------------------------------------------
12 8 0 0 0 0 0 //Healing Orb
12 9 0 0 0 0 0 //Greater Defense Orb
12 10 0 0 0 0 0 //Greater Damage Orb
12 17 0 0 0 0 0 //Penetration Orb
12 11 0 0 0 0 0 //Goblin Summon Orb
12 11 1 0 0 0 0 //Golem Summon Orb
12 11 2 0 0 0 0 //Assassin Summon Orb
12 11 3 0 0 0 0 //Elite Yeti Summon Orb
12 11 4 0 0 0 0 //Dark Knight Summon Orb
12 11 5 0 0 0 0 //Bali Summon Orb
12 11 6 0 0 0 0 //Soldier Summon Orb
12 18 0 0 0 0 0 //Ice Arrow Orb
-------------------------------------------------------------------
12 21 0 0 0 0 0 //FireBrust Spell
12 23 0 0 0 0 0 //Critical Damage Spell
12 24 0 0 0 0 0 //Electric Spark Spell
12 22 0 0 0 0 0 //Summon Spell
12 35 0 0 0 0 0 //Fire Scream Scroll
--------------------------------------------------------------------
13 18 1 0 0 0 0 //Invisiblity Cloak +1
13 18 2 0 0 0 0 //Invisiblity Cloak +2
13 18 3 0 0 0 0 //Invisiblity Cloak +3
13 18 4 0 0 0 0 //Invisiblity Cloak +4
13 18 5 0 0 0 0 //Invisiblity Cloak +5
13 18 6 0 0 0 0 //Invisiblity Cloak +6
13 18 7 0 0 0 0 //Invisiblity Cloak +7
14 19 1 0 0 0 0 //Devil Invitation+1
14 19 2 0 0 0 0 //Devil Invitation+2
14 19 3 0 0 0 0 //Devil Invitation+3
14 19 4 0 0 0 0 //Devil Invitation+4
14 19 5 0 0 0 0 //Devil Invitation+5
14 19 6 0 0 0 0 //Devil Invitation+6
--------------------------------------------------------------------
6 0 0 255 1 0 0 // Small Shield+0+0+skill
6 4 0 255 1 0 0 // Buckler+0+0+skill
6 1 0 255 1 0 0 // Horn Shield+0+0+skill
6 2 0 255 1 0 0 // Kite Shield+0+0+skill
6 6 0 255 1 0 0 // Skull Shield+0+0+skill
6 10 0 255 1 0 0 // Large Round Shield+0+0+skill
6 9 0 255 1 0 0 // Plate Shield+0+0+skill
6 7 0 255 1 0 0 // Spike Shield+0+0+skill
6 5 0 255 1 0 0 // Dragon Slayer Shield+0+0+skill
6 8 0 255 1 0 0 // Tower Shield+0+0+skill
6 11 0 255 1 0 0 // Serpent Shield+0+0+skill
6 12 0 255 1 0 0 // Bronze Shield+0+0+skill
6 13 0 255 1 0 0 // Chaos Dragon Shield+0+0+skill
0 0 0 255 1 0 0 // Short Sword+0+0+skill
0 1 0 255 1 0 0 // Kris+0+0+skill
0 2 0 255 1 0 0 // Rapier+0+0+skill
0 4 0 255 1 0 0 // Sword Of Assassin+0+0+skill
0 3 0 255 1 0 0 // Katana+0+0+skill
0 6 0 255 1 0 0 // Gladius+0+0+skill
0 7 0 255 1 0 0 // Falchion+0+0+skill
0 8 0 255 1 0 0 // Serpant Sword+0+0+skill
0 9 0 255 1 0 0 // Sword of Salamander+0+0+skill
0 5 0 255 1 0 0 // Blade+0+0+skill
0 10 0 255 1 0 0 // Light Saber+0+0+skill
0 11 0 255 1 0 0 // Legendary Sword+0+0+skill
0 13 0 255 1 0 0 // Double Blade+0+0+skill
0 15 0 255 1 0 0 // Giant Sword+0+0+skill
0 12 0 255 1 0 0 // Heliacal Sword+0+0+skill
0 14 0 255 1 0 0 // Lightning Sword+0+0+skill
2 5 0 255 1 0 0 // Crystal Sword+0+0+skill
0 16 0 255 1 0 0 // Sword of Destruction+0+0+skill
0 17 0 255 1 0 0 // Dark Breaker+0+0+skill
0 19 0 255 1 0 0 // Divine Sword of Archangel+0+0+skill
0 20 0 255 1 0 0 // Knight Blade+0+0+skill
0 22 0 255 1 0 0 // Bone Blade+0+0+skill
0 24 0 255 1 0 0 // DayBreak+0+0+skill
1 1 0 255 1 0 0 // Hand Axe+0+0+skill
1 0 0 255 1 0 0 // Small Axe+0+0+skill
1 2 0 255 1 0 0 // Double Axe+0+0+skill
1 3 0 255 1 0 0 // Tomahawk+0+0+skill
1 4 0 255 1 0 0 // Fairy Axe+0+0+skill
1 5 0 255 1 0 0 // Battle Axe+0+0+skill
1 6 0 255 1 0 0 // Nikkea Axe+0+0+skill
1 7 0 255 1 0 0 // Larkan Axe+0+0+skill
1 8 0 255 1 0 0 // Crescent Axe+0+0+skill
2 6 0 255 1 0 0 // Chaos Dragon Axe+0+0+skill
2 1 0 255 1 0 0 // Morning Star+0+0+skill
2 0 0 255 1 0 0 // Mace+0+0+skill
2 2 0 255 1 0 0 // Flail+0+0+skill
2 3 0 255 1 0 0 // Great Warhammer+0+0+skill
2 4 0 255 1 0 0 // Crystal Morning Star+0+0+skill
5 0 0 255 0 1 0 // Skull Staff+0+0+luck
5 1 0 255 0 1 0 // Angelic Staff+0+0+luck
5 2 0 255 0 1 0 // Serpent Staff+0+0+luck
5 3 0 255 0 1 0 // Lightning Staff+0+0+luck
5 4 0 255 0 1 0 // Gorgon Staff+0+0+luck
5 5 0 255 0 1 0 // Legendary Staff+0+0+luck
5 7 0 255 0 1 0 // Chaos Lightning Staff+0+0+luck
5 6 0 255 0 1 0 // Resurrection Staff+0+0+luck
5 9 0 255 0 1 0 // Dragon Soul Staff+0+0+luck
5 8 0 255 0 1 0 // Staff of Destruction+0+0+luck
5 10 0 255 0 1 0 // Divine Archangel Staff+0+0+luck
5 11 0 255 0 1 0 // Kundun Staff+0+0+luck
5 12 0 255 0 1 0 // Grand Viper Staff+0+0+luck
5 13 0 255 0 1 0 // Platina Wing Staff+0+0+luck
6 3 0 255 1 1 0 // Elven Shield+0+0+skill+luck
6 16 0 255 1 1 0 // Elemental Shield+0+0+skill+luck
4 15 0 255 1 1 0 // Arrows+0+0+skill+luck
4 1 0 255 1 1 0 // Bow+0+0+skill+luck
4 0 0 255 1 1 0 // Short Bow+0+0+skill+luck
4 2 0 255 1 1 0 // Elven Bow+0+0+skill+luck
4 3 0 255 1 1 0 // Battle Bow+0+0+skill+luck
4 4 0 255 1 1 0 // Tiger Bow+0+0+skill+luck
4 5 0 255 1 1 0 // Silver Bow+0+0+skill+luck
4 6 0 255 1 1 0 // Chaos Nature Bow+0+0+skill+luck
4 20 0 255 1 1 0 // Arrow Viper Bow+0+0+skill+luck
4 21 0 255 1 1 0 // Sylph Wind Bow+0+0+skill+luck
4 22 0 255 1 1 0 // Albatross Bow+0+0+skill+luck
4 17 0 255 1 1 0 // Celestial Bow+0+0+skill+luck
4 19 0 255 1 1 0 // Great Reign Crossbow+0+0+skill+luck
4 7 0 255 1 1 0 // Bolts+0+0+skill+luck
4 8 0 255 1 1 0 // Crossbow+0+0+skill+luck
4 9 0 255 1 1 0 // Golden Crossbow+0+0+skill+luck
4 10 0 255 1 1 0 // Arquebus+0+0+skill+luck
4 11 0 255 1 1 0 // Light Crossbow+0+0+skill+luck
4 12 0 255 1 1 0 // Serpent Crossbow+0+0+skill+luck
4 13 0 255 1 1 0 // Blue Wing Crossbow+0+0+skill+luck
4 14 0 255 1 1 0 // Aqua Crossbow+0+0+skill+luck
4 18 0 255 1 1 0 // Divine Crossbow of Archangel+0+0+skill+luck
4 16 0 255 1 1 0 // Saint Crossbow+0+0+skill+luck
0 18 0 255 1 1 0 // Thunder Blade+0+0+skill+luck
0 31 0 255 1 1 0 // Rune Blade+0+0+skill+luck
0 21 0 255 1 1 0 // Dark Reign Blade+0+0+skill+luck
0 23 0 255 1 1 0 // Explosion Blade+0+0+skill+luck
0 25 0 255 1 1 0 // Sword Dancer+0+0+skill+luck
2 8 0 255 1 1 0 // Battle Scepter+0+0+skill+luck
2 9 0 255 1 1 0 // Master Scepter+0+0+skill+luck
2 10 0 255 1 1 0 // Great Scepter+0+0+skill+luck
2 11 0 255 1 1 0 // Lord Scepter+0+0+skill+luck
2 12 0 255 1 1 0 // Great Lord Scepter+0+0+skill+luck
2 14 0 255 1 1 0 // Solay Scepter+0+0+skill+luck
2 13 0 255 1 1 0 // Divine Scepter of Archangel+0+0+skill+luck
2 15 0 255 1 1 0 // Shining Scepter+0+0+skill+luck
------------------------------------------------------------------
12 2 0 255 0 1 0 // Satan Wings+0+0+luck
12 5 0 255 0 1 0 // Devil Wings+0+0+luck
12 36 0 255 0 1 0 // Wings of Storm+0+0+luck
12 1 0 255 0 1 0 // Heaven Wings+0+0+luck
12 4 0 255 0 1 0 // Soul Wings+0+0+luck
12 37 0 255 0 1 0 // Wings of SpaceTime+0+0+luck
12 0 0 255 0 1 0 // Fairy Wings+0+0+luck
12 3 0 255 0 1 0 // Butterfly Wings+0+0+luck
12 38 0 255 0 1 0 // Wings of Illusion+0+0+luck
12 6 0 255 0 1 0 // Wing of Darkness+0+0+luck
12 39 0 255 0 1 0 // Wings of Hurricane+0+0+luck
13 30 0 255 0 1 0 // Cape of Lord+0+0+luck
12 40 0 255 0 1 0 // Mantle of Monarch+0+0+luck
=======================================
// Summoner Itens for Sale in Shop

//Mistery Set
7 39 5 0 0 1 0 // Mistery Helm +13
8 39 5 0 0 1 0 // Mistery Armor +13
9 39 5 0 0 1 0 // Mistery Pants +13
10 39 5 0 0 1 0 // Mistery Gloves +13
11 39 5 0 0 1 0 // Mistery Boots +13
//Red Wing Set
7 40 5 0 0 1 1 // Red Wing Helm +13
8 40 5 0 0 1 1 // Red Wing Armor +13
9 40 5 0 0 1 1 // Red Wing Pants +13
10 40 5 0 0 1 1 // Red Wing Gloves +13
11 40 5 0 0 1 1 // Red Wing Boots +13
//Ancient Set
7 41 5 0 0 1 1 // Ancient Helm +13
8 41 5 0 0 1 1 // Ancient Armor +13
9 41 5 0 0 1 1 // Ancient Pants +13
10 41 5 0 0 1 1 // Ancient Gloves +13
11 41 5 0 0 1 1 // Ancient Boots +13

//Staffs
5 14 13 0 0 1 1 // Mistery Staff +13
5 15 13 0 0 1 1 // Violent Wind Staff +13
5 16 13 0 0 1 1 // Red Wing Staff +13
5 17 13 0 0 1 1 // Ancient Staff +13

//Wings
12 41 13 0 0 1 1 // Wing of Misery +13
12 42 13 0 0 1 1 // Wing of Despair + 13


// Summoner Itens for comand /drop full options

//Sets

//Mistery Set
/drop 7 39 13 1 7 1 63
/drop 8 39 13 1 7 1 63
/drop 9 39 13 1 7 1 63
/drop 10 39 13 1 7 1 63
/drop 11 39 13 1 7 1 63

//Red Wing Set
/drop 7 40 13 1 7 1 63
/drop 8 40 13 1 7 1 63
/drop 9 40 13 1 7 1 63
/drop 10 40 13 1 7 1 63
/drop 11 40 13 1 7 1 63

//Ancient Set
/drop 7 41 13 1 7 1 63
/drop 8 41 13 1 7 1 63
/drop 9 41 13 1 7 1 63
/drop 10 41 13 1 7 1 63
/drop 11 41 13 1 7 1 63

//Staffs

/drop 5 14 13 1 7 1 63 // Mistery Staff
/drop 5 15 13 1 7 1 63 // Violent Wind Staff
/drop 5 16 13 1 7 1 63 // Red Wing Staff
/drop 5 17 13 1 7 1 63 // Ancient Staff

//Wings

/drop 12 41 13 1 7 1 63 // Wing of Misery
/drop 12 42 13 1 7 1 63 // Wing of Despair
 
Last edited:

vailoelle

New Member
Joined
Apr 19, 2008
Messages
32
Reaction score
4
Браво , но не е пълен списъка няма за Съмонела.
 

vailoelle

New Member
Joined
Apr 19, 2008
Messages
32
Reaction score
4
Quest

14 23 0 0 0 0 0 //Scroll of Emperor
14 68 0 0 0 0 0 //Churchill's Eyes

Weapons

5 14 11 255 1 1 7 //Mistery Staff
5 15 11 255 1 1 7 //Violent Wind Staff
5 16 11 255 1 1 7 //Red Wing Staff
5 17 11 255 1 1 7 //Ancient Staff
5 18 11 255 1 1 7 //Black Rose Staff
5 19 11 255 1 1 7 //Aura Staff
5 20 11 255 1 1 7 //Lilium Staff
5 21 11 255 1 1 7 //Book of Sahamutt
5 22 11 255 1 1 7 //Book of Neil

Helms

7 39 11 255 1 1 7 //Mistery Helm
7 40 11 255 1 1 7 //Red Wing Helm
7 41 11 255 1 1 7 //Ancient helm
7 42 11 255 1 1 7 //Black Rose Helm
7 43 11 255 1 1 7 //Aura Helm
7 44 11 255 1 1 7 //Lilium Helm

Armors

8 39 11 255 1 1 7 //Mistery Armors
8 40 11 255 1 1 7 //Red Wing Armors
8 41 11 255 1 1 7 //Ancient Armors
8 42 11 255 1 1 7 //Black Rose Armors
8 43 11 255 1 1 7 //Aura Armors
8 44 11 255 1 1 7 //Lilium Armors

Pants

9 39 11 255 1 1 7 //Mistery Pants
9 40 11 255 1 1 7 //Red Wing Pants
9 41 11 255 1 1 7 //Ancient Pants
9 42 11 255 1 1 7 //Black Rose Pants
9 43 11 255 1 1 7 //Aura Pants
9 44 11 255 1 1 7 //Lilium Pants

Gloves

10 39 11 255 1 1 7 //Mistery Gloves
10 40 11 255 1 1 7 //Red Wing Gloves
10 41 11 255 1 1 7 //Ancient Gloves
10 42 11 255 1 1 7 //Black Rose Gloves
10 43 11 255 1 1 7 //Aura Gloves
10 44 11 255 1 1 7 //Lilium Gloves

Boots

11 39 11 255 1 1 7 //Mistery Boots
11 40 11 255 1 1 7 //Red Wing Boots
11 41 11 255 1 1 7 //Ancient Boots
11 42 11 255 1 1 7 //Black Rose Boots
