// www.DarksTeam.NET
// -------------------------------------------------------------------------------------------------------------------------
// [1] - Item Group
// [2] - Item ID
// [3] - Min Item Level (0-15)
// [4] - Max Item Level (0-15)
// [5] - Skill (1 - drop with skill, 0 - drop without skill)
// [6] - Luck (1 - drop with luck, 0 - drop without luck)
// [7] - Add (1 - drop with add, 0 - drop without add)
// [8] - Excellent (1 - random excellent options, 63 - full options, 0 - normal)
// [9] - Min Monster Level (-1 drop from all monsters levels)
// [10] - Max Monster Level (-1 drop from all monsters levels)
// [11] - Drop Map (-1 drop in all maps)
// [12] - Except Map (-1 no except map)
// [13] - Monster ID (-1 drop from all monsters)
// [14] - Drop Rate x/1000
// -------------------------------------------------------------------------------------------------------------------------
// [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14]
// -------------------------------------------------------------------------------------------------------------------------
6 13 11 11 1 1 1 1 -1 -1 -1 -1 50 1000 //Chaos Dragon Shield
0 20 11 11 1 1 1 1 -1 -1 -1 -1 50 1000 //Excellent Blade of Devourer
0 20 11 11 1 1 1 1 -1 -1 -1 -1 50 1000 //Excellent Blade of Devourer
0 21 11 11 1 1 1 1 -1 -1 -1 -1 50 1000 //Excellent Double Blunt Sword
0 31 11 11 1 1 1 1 -1 -1 -1 -1 50 1000 //Excellent DeathBroad
5 11 11 11 1 1 1 1 -1 -1 -1 -1 50 1000 //Excellent Kundun Staff
3 10 11 11 1 1 1 1 -1 -1 -1 -1 50 1000 //Excellent Dragon Spear
2 11 11 11 1 1 1 1 -1 -1 -1 -1 50 1000 //Excellent Mace of Gimli
2 12 11 11 1 1 1 1 -1 -1 -1 -1 50 1000 //Excellent Phantom Mace
2 13 11 11 1 1 1 1 -1 -1 -1 -1 50 1000 //Excellent Mace of the King
9 28 11 11 1 1 1 1 -1 -1 -1 -1 50 1000 //Excellent Adamantine Pants
7 28 11 11 1 1 1 1 -1 -1 -1 -1 50 1000 //Excellent Adamantine Mask
10 28 11 11 1 1 1 1 -1 -1 -1 -1 50 1000 //Excellent Adamantine Gloves
11 28 11 11 1 1 1 1 -1 -1 -1 -1 50 1000 //Excellent Adamantine Boots
8 28 11 11 1 1 1 1 -1 -1 -1 -1 50 1000 //Excellent Adamantine Armor
9 27 11 11 1 1 1 1 -1 -1 -1 -1 50 1000 //Excellent Magus Pants
7 27 11 11 1 1 1 1 -1 -1 -1 -1 50 1000 //Excellent Magus Mask
10 27 11 11 1 1 1 1 -1 -1 -1 -1 50 1000 //Excellent Magus Gloves
11 27 11 11 1 1 1 1 -1 -1 -1 -1 50 1000 //Excellent Magus Boots
8 27 11 11 1 1 1 1 -1 -1 -1 -1 50 1000 //Excellent Magus Armor
9 26 11 11 1 1 1 1 -1 -1 -1 -1 50 1000 //Excellent Storm Pants
7 26 11 11 1 1 1 1 -1 -1 -1 -1 50 1000 //Excellent Storm Mask
10 26 11 11 1 1 1 1 -1 -1 -1 -1 50 1000 //Excellent Storm Gloves
11 26 11 11 1 1 1 1 -1 -1 -1 -1 50 1000 //Excellent Storm Boots
8 26 11 11 1 1 1 1 -1 -1 -1 -1 50 1000 //Excellent Storm Armor
9 25 11 11 1 1 1 1 -1 -1 -1 -1 50 1000 //Excellent Embroidered Pants+7
7 25 11 11 1 1 1 1 -1 -1 -1 -1 50 1000 //Excellent Embroidered Helm+1
10 25 11 11 1 1 1 1 -1 -1 -1 -1 50 1000 //Excellent Embroidered Gloves+7
11 25 11 11 1 1 1 1 -1 -1 -1 -1 50 1000 //Excellent Embroidered Boots+7
8 25 11 11 1 1 1 1 -1 -1 -1 -1 50 1000 //Excellent Embroidered Armor+7
9 24 11 11 1 1 1 1 -1 -1 -1 -1 50 1000 //Excellent Nature Pants+7
7 24 11 11 1 1 1 1 -1 -1 -1 -1 50 1000 //Excellent Nature Helmet+7
10 24 11 11 1 1 1 1 -1 -1 -1 -1 50 1000 //Excellent Nature Gloves+7
11 24 11 11 1 1 1 1 -1 -1 -1 -1 50 1000 //Excellent Nature Boots+7
8 24 11 11 1 1 1 1 -1 -1 -1 -1 50 1000 //Excellent Nature Armor+7
9 23 11 11 1 1 1 1 -1 -1 -1 -1 50 1000 //Excellent Hurricane Pants+7
10 23 11 11 1 1 1 1 -1 -1 -1 -1 50 1000 //Excellent Hurricane Gloves+7
11 23 11 11 1 1 1 1 -1 -1 -1 -1 50 1000 //Excellent Hurricane Boots+7
8 23 11 11 1 1 1 1 -1 -1 -1 -1 50 1000 //Excellent Hurricane Armor+7
8 22 11 11 1 1 1 1 -1 -1 -1 -1 50 1000 //Excellent DaRK Side Armor+7
11 22 11 11 1 1 1 1 -1 -1 -1 -1 50 1000 //Excellent DaRK Side Boots+7
10 22 11 11 1 1 1 1 -1 -1 -1 -1 50 1000 //Excellent DaRK Side Gloves+7
7 22 11 11 1 1 1 1 -1 -1 -1 -1 50 1000 //Excellent DaRK Side Helm+7
9 22 11 11 1 1 1 1 -1 -1 -1 -1 50 1000 //Excellent DaRK Side Pants+7
9 21 11 11 1 1 1 1 -1 -1 -1 -1 50 1000 //Excellent Red Phoenix Pants+7
7 21 11 11 1 1 1 1 -1 -1 -1 -1 50 1000 //Excellent Red Phoenix Helm+7
10 21 11 11 1 1 1 1 -1 -1 -1 -1 50 1000 //Excellent Red Phoenix Gloves+7
11 21 11 11 1 1 1 1 -1 -1 -1 -1 50 1000 //Excellent Red Phoenix Boots+7
8 21 11 11 1 1 1 1 -1 -1 -1 -1 50 1000 //Excellent Red Phoenix Armor+7
// -------------------------------------------------------------------------------------------------------------------------