- Joined
- Mar 21, 2015
- Messages
- 11
- Reaction score
- 0
Hello friends, my server quest system, items does not fall. I complete the task, but does not items.
The second problem is NPC shops Shop1 Lorencia
Mingled items bug
Invisibility Cloak Bug.. and other.
---
Another problem would be a bit much, but if soryy.
have such a problem, but the game opens, I wonder if this could be the problem?
QuestSystem.ini
I apologize for my bad english and questions
The second problem is NPC shops Shop1 Lorencia
Mingled items bug
Invisibility Cloak Bug.. and other.
---
Another problem would be a bit much, but if soryy.
have such a problem, but the game opens, I wonder if this could be the problem?

Code:
//[Lorencia] Bar
14 11 3 0 0 0 0 0 //Heart of Love
14 3 11 255 0 0 0 0 //Large Heal Pot+11
14 6 11 255 0 0 0 0 //Large Mana Pot+11
14 9 0 255 0 0 0 0 //Alcohol
13 0 0 255 0 0 0 0 //Guardian Angel
13 1 0 255 0 0 0 0 //Satan
14 10 0 0 0 0 0 0 //Town Scroll
12 7 0 0 0 0 0 0 //Twisting Slash
12 8 0 0 0 0 0 0 //Orb of Heal
12 9 0 0 0 0 0 0 //Orb of Advanced Def
12 10 0 0 0 0 0 0 //Orb of Advanced Dmg
12 12 0 0 0 0 0 0 //Hell Blast
12 13 0 0 0 0 0 0 //Fury of Light
12 14 0 0 0 0 0 0 //Inner Strength
12 16 0 0 0 0 0 0 //Fire Slash
12 17 0 0 0 0 0 0 //Penetration
12 18 0 0 0 0 0 0 //Ice Age
12 19 0 0 0 0 0 0 //Death Stab
14 13 0 255 0 0 0 0 //Jewel of Bless
14 14 0 255 0 0 0 0 //Jewel of Bless
12 15 0 255 0 0 0 0 //Jewel of Chaos
14 23 0 250 0 0 0 0 //Book of Kings
14 24 0 250 0 0 0 0 //Quest Sword
14 25 0 250 0 0 0 0 //Quest Tear
14 26 0 250 0 0 0 0 //Quest Crystal
14 19 1 250 0 0 0 0 //Devil Square Invite+1
14 19 2 250 0 0 0 0 //Devil Square Invite+2
14 19 3 250 0 0 0 0 //Devil Square Invite+3
14 19 4 250 0 0 0 0 //Devil Square Invite+4
14 19 4 250 0 0 0 0 //Devil Square Invite+4
13 18 1 250 0 0 0 0 //Invisibility Cloak+1
13 18 2 250 0 0 0 0 //Invisibility Cloak+2
13 18 3 250 0 0 0 0 //Invisibility Cloak+3
13 18 4 250 0 0 0 0 //Invisibility Cloak+4
13 18 5 250 0 0 0 0 //Invisibility Cloak+5
13 18 6 250 0 0 0 0 //Invisibility Cloak+6
4 7 0 255 0 0 0 0 //Bolts+11
4 15 0 255 0 0 0 0 //Arrows+11
14 11 8 1 0 0 0 0 //Box of Kundun+1
14 11 9 1 0 0 0 0 //Box of Kundun+2
end
QuestSystem.ini
Code:
// ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
// [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27]
// ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1 1 1 0 3 0 200 "Kill 200 Spiders" "-" "1 Box of Kundun+1" 0 0 0 0 0 14 11 8 0 0 0 0 0 0 0 0 0
2 1 2 0 0 0 200 "Kill 200 Bull Fighters" "-" "3 Boxes of Kundun+2" 0 0 0 0 0 14 11 9 0 0 0 0 0 0 0 0 0
3 1 3 0 29 3 50 "Kill 50 Hunter" "-" "5 Boxes of Kundun+3" 0 0 0 0 0 14 11 10 0 0 0 0 0 0 0 0 0
4 1 4 0 28 3 60 "Kill 60 Beetle Monster" "-" "10 Boxes of Kundun+4" 0 0 0 0 0 14 11 11 0 0 0 0 0 0 0 0 0
5 1 5 0 27 3 70 "Kill 70 Chain Scorpion" "-" "13 Boxes of Kundun+5" 0 0 0 0 0 14 11 12 0 0 0 0 0 0 0 0 0
6 1 6 0 58 8 200 "Kill 200 Tantallos" "-" "Serpent Staff F.O" 0 0 0 0 0 5 2 1 0 1 0 63 0 0 0 0 0
7 1 7 0 58 8 300 "Kill 300 Tantallos" "-" "Kris F.O" 0 0 0 0 0 0 0 1 0 1 0 63 0 0 0 0 0
8 1 8 0 58 8 400 "Kill 400 Tantallos" "-" "Pendant of Fire F.O" 0 0 0 0 0 13 13 1 0 1 0 63 0 0 0 0 0
9 1 9 0 23 2 75 "Kill 75 Hommerd" "-" "Ring of Poison F.O" 0 0 0 0 0 13 9 1 0 1 0 63 0 0 0 0 0
10 1 10 0 69 10 350 "Kill 350 Alquamos" "-" "Ring of Ice F.O" 0 0 0 0 0 13 8 1 0 1 0 63 0 0 0 0 0
11 1 11 0 70 10 350 "Kill 350 Queen Rainer" "-" "Bronze Gloves F.O" 0 0 0 0 0 10 0 1 0 1 0 63 0 0 0 0 0
12 1 22 0 74 10 350 "Kill 350 Alpha Crust" "-" "Bronze Boots F.O" 0 0 0 0 0 11 0 1 0 1 0 63 0 0 0 0 0
13 1 33 0 75 10 400 "Kill 400 Giant Drakan" "-" "Bronze Helm F.O" 0 0 0 0 0 7 0 1 0 1 0 63 0 0 0 0 0
14 1 44 0 72 10 450 "Kill 450 Phantom Knight" "-" "Bronze Pants F.O" 0 0 0 0 0 9 0 1 0 1 0 63 0 0 0 0 0
15 1 50 0 77 10 455 "Kill 455 Dark Phoenix" "-" "Bronze Armor F.O" 0 0 0 0 0 8 0 1 0 1 0 63 0 0 0 0 0
I apologize for my bad english and questions