New Monsters! [ Season 5 Part 4 ]
Must use Client 1.07x or newer!
Add Code to Monster.txt
Add Code to MonsterSetBase.txt//New Season 5.4
549 1 "Bloody Forest Orc" 114 117000 0 675 710 420 0 1346 1300 3 150 15 10 800 2000 43200 2 100 0 4 0 254 254 254 0
550 1 "Bloody Death Rider" 115 88000 0 795 830 460 0 1674 1110 3 150 15 10 800 2000 43200 2 100 0 4 254 254 254 254 0
551 1 "Bloody Golem" 117 129700 0 715 750 470 0 1977 1120 3 150 15 10 800 2000 43200 2 100 0 4 0 254 0 254 254
552 1 "Bloody Witch Queen" 94 88700 0 835 870 480 0 1897 1161 3 150 15 10 800 2000 43200 2 100 0 4 254 0 0 0 254
553 1 "Berserker Warrior" 123 184370 0 915 990 543 0 1674 1619 3 150 15 10 800 2000 43200 2 100 0 4 0 254 0 254 0
554 1 "Kentauros Warrior" 126 198500 0 970 1005 570 0 1357 1964 3 150 15 10 800 2000 43200 2 100 0 4 0 0 254 0 0
555 1 "Gigantis Warrior" 128 203000 0 1046 1181 630 0 1654 1964 3 150 15 10 800 2000 43200 2 100 0 4 0 0 254 0 0
556 1 "Genocider Warrior" 129 218500 0 1240 1375 715 0 1957 1964 3 150 15 10 800 2000 43200 2 100 0 4 0 0 254 0 0
557 1 "Sapi Master" 131 218000 0 1441 2017 670 0 1697 1964 3 150 15 10 800 2000 43200 2 100 0 4 0 0 254 0 0
558 1 "Napin Master" 135 230000 0 1585 2060 730 0 2000 3000 3 0 1 7 500 1500 10 2 135 0 3 0 23 23 23 23
559 1 "Thunder Napin Master" 137 242000 0 1743 2092 700 0 1190 800 3 7 6 7 500 1500 10 2 140 10 3 0 150 30 30 30
561 1 "Medusa" 175 7800000 0 7000 8000 1450 0 10000 1800 3 0 10 8 800 1800 10 2 100 0 4 0 254 254 150 150
562 1 "Dark Giant Mammoth" 140 237000 0 1740 2317 785 0 125 31 3 1 1 4 400 1800 10 2 200 14 6 0 2 0 0 0
563 1 "Dark Ice Giant" 143 254000 0 1885 2360 820 0 1745 1200 3 150 15 10 800 2000 43200 2 100 0 4 0 254 0 0 254
564 1 "Dark Coolutin" 145 248000 0 2043 2392 850 0 1346 1300 3 150 15 10 800 2000 43200 2 100 0 4 0 254 254 254 0
565 1 "Dark Iron Knight" 148 265000 0 2217 2601 860 0 1674 1110 3 150 15 10 800 2000 43200 2 100 0 4 254 254 254 254 0
end
//New Monsters Season5 (Aida2):
549 33 30 133 222 -1 // Bloody Forest Orc
549 33 30 130 229 -1 // Bloody Forest Orc
549 33 30 136 228 -1 // Bloody Forest Orc
549 33 30 133 216 -1 // Bloody Forest Orc
549 33 30 138 215 -1 // Bloody Forest Orc
549 33 30 24 46 -1 // Bloody Forest Orc
549 33 30 39 58 -1 // Bloody Forest Orc
550 33 30 153 239 -1 // Bloody Death Rider
550 33 30 165 238 -1 // Bloody Death Rider
550 33 30 160 230 -1 // Bloody Death Rider
550 33 30 156 226 -1 // Bloody Death Rider
550 33 30 150 233 -1 // Bloody Death Rider
550 33 30 26 62 -1 // Bloody Death Rider
550 33 30 39 53 -1 // Bloody Death Rider
551 33 30 134 189 -1 // Bloody Golem
551 33 30 139 182 -1 // Bloody Golem
551 33 30 129 180 -1 // Bloody Golem
551 33 30 122 188 -1 // Bloody Golem
551 33 30 141 192 -1 // Bloody Golem
551 33 30 129 198 -1 // Bloody Golem
551 33 30 51 62 -1 // Bloody Golem
551 33 30 39 45 -1 // Bloody Golem
552 33 30 21 189 -1 // Bloody Witch Queen
552 33 30 20 180 -1 // Bloody Witch Queen
552 33 30 25 184 -1 // Bloody Witch Queen
552 33 30 28 179 -1 // Bloody Witch Queen
552 33 30 28 192 -1 // Bloody Witch Queen
552 33 30 47 49 -1 // Bloody Witch Queen
//New Monsters Season 5 (Raklion):
562 57 30 58 140 -1 // Dark Giant Mammoth
562 57 30 43 141 -1 // Dark Giant Mammoth
562 57 30 52 151 -1 // Dark Giant Mammoth
562 57 30 66 140 -1 // Dark Giant Mammoth
562 57 30 86 28 -1 // Dark Giant Mammoth
562 57 30 53 42 -1 // Dark Giant Mammoth
563 57 30 33 224 -1 // Dark Ice Giant
563 57 30 43 230 -1 // Dark Ice Giant
563 57 30 26 212 -1 // Dark Ice Giant
563 57 30 30 195 -1 // Dark Ice Giant
563 57 30 42 189 -1 // Dark Ice Giant
563 57 30 54 196 -1 // Dark Ice Giant
563 57 30 72 36 -1 // Dark Ice Giant
563 57 30 72 25 -1 // Dark Ice Giant
564 57 30 71 88 -1 // Dark Coolutin
564 57 30 75 81 -1 // Dark Coolutin
564 57 30 61 90 -1 // Dark Coolutin
564 57 30 67 97 -1 // Dark Coolutin
564 57 30 57 83 -1 // Dark Coolutin
564 57 30 34 49 -1 // Dark Coolutin
564 57 30 36 60 -1 // Dark Coolutin
564 57 30 50 46 -1 // Dark Coolutin
565 57 30 127 18 -1 // Dark Iron Knight
565 57 30 135 23 -1 // Dark Iron Knight
565 57 30 130 37 -1 // Dark Iron Knight
565 57 30 115 33 -1 // Dark Iron Knight
565 57 30 104 23 -1 // Dark Iron Knight
565 57 30 129 52 -1 // Dark Iron Knight
565 57 30 110 45 -1 // Dark Iron Knight
565 57 30 95 30 -1 // Dark Iron Knight
//New Monsters Season5 (Kanturu Island)
553 37 30 53 149 -1 //Berserker Warrior
553 37 30 49 138 -1 //Berserker Warrior
553 37 30 59 133 -1 //Berserker Warrior
553 37 30 59 146 -1 //Berserker Warrior
553 37 30 59 154 -1 //Berserker Warrior
553 37 30 66 154 -1 //Berserker Warrior
553 37 30 55 141 -1 //Berserker Warrior
553 37 30 88 123 -1 //Berserker Warrior
554 37 30 121 164 -1 //Kentauros Warrior
554 37 30 112 161 -1 //Kentauros Warrior
554 37 30 129 164 -1 //Kentauros Warrior
554 37 30 123 164 -1 //Kentauros Warrior
554 37 30 139 158 -1 //Kentauros Warrior
554 37 30 145 150 -1 //Kentauros Warrior
555 37 30 101 145 -1 //Gigantis Warrior
555 37 30 96 135 -1 //Gigantis Warrior
555 37 30 103 133 -1 //Gigantis Warrior
555 37 30 112 140 -1 //Gigantis Warrior
555 37 30 106 149 -1 //Gigantis Warrior
555 37 30 104 141 -1 //Gigantis Warrior
555 37 30 103 108 -1 //Gigantis Warrior
556 37 30 176 107 -1 //Genocider Warrior
556 37 30 183 107 -1 //Genocider Warrior
556 37 30 190 102 -1 //Genocider Warrior
556 37 30 191 94 -1 //Genocider Warrior
556 37 30 187 89 -1 //Genocider Warrior
556 37 30 180 88 -1 //Genocider Warrior
556 37 30 173 90 -1 //Genocider Warrior
556 37 30 165 90 -1 //Genocider Warrior
556 37 30 113 102 -1 //Genocider Warrior
UPDATE - 14.06.10!!!
//New Monsters Season 5(Swamp of Calmness)
557 56 5 154 37 -1 // Sapi Master
557 56 5 157 43 -1 // Sapi Master
557 56 5 168 41 -1 // Sapi Master
557 56 5 179 41 -1 // Sapi Master
557 56 5 192 41 -1 // Sapi Master
557 56 5 226 149 -1 // Sapi Master
557 56 5 217 150 -1 // Sapi Master
557 56 5 219 138 -1 // Sapi Master
557 56 5 207 146 -1 // Sapi Master
557 56 5 197 145 -1 // Sapi Master
557 56 5 105 232 -1 // Sapi Master
557 56 5 112 228 -1 // Sapi Master
557 56 5 114 211 -1 // Sapi Master
557 56 5 103 207 -1 // Sapi Master
557 56 5 9 83 -1 // Sapi Master
557 56 5 20 82 -1 // Sapi Master
557 56 5 13 100 -1 // Sapi Master
557 56 5 21 102 -1 // Sapi Master
558 56 5 150 15 -1 // Napin Master
558 56 5 154 11 -1 // Napin Master
558 56 5 159 19 -1 // Napin Master
558 56 5 162 11 -1 // Napin Master
558 56 5 180 112 -1 // Napin Master
558 56 5 191 113 -1 // Napin Master
558 56 5 187 127 -1 // Napin Master
558 56 5 184 135 -1 // Napin Master
558 56 5 109 174 -1 // Napin Master
558 56 5 115 165 -1 // Napin Master
558 56 5 121 177 -1 // Napin Master
558 56 5 129 183 -1 // Napin Master
558 56 5 45 125 -1 // Napin Master
558 56 5 41 111 -1 // Napin Master
558 56 5 32 117 -1 // Napin Master
558 56 5 40 118 -1 // Napin Master
558 56 5 56 115 -1 // Napin Master
558 56 5 61 106 -1 // Napin Master
558 56 5 61 91 -1 // Napin Master
559 56 5 124 19 -1 // Thunder Napin Master
559 56 5 127 28 -1 // Thunder Napin Master
559 56 5 134 27 -1 // Thunder Napin Master
559 56 5 139 32 -1 // Thunder Napin Master
559 56 5 171 146 -1 // Thunder Napin Master
559 56 5 181 145 -1 // Thunder Napin Master
559 56 5 185 137 -1 // Thunder Napin Master
559 56 5 192 152 -1 // Thunder Napin Master
559 56 5 130 165 -1 // Thunder Napin Master
559 56 5 138 172 -1 // Thunder Napin Master
559 56 5 135 197 -1 // Thunder Napin Master
559 56 5 135 213 -1 // Thunder Napin Master
559 56 5 16 129 -1 // Thunder Napin Master
559 56 5 12 119 -1 // Thunder Napin Master
559 56 5 24 115 -1 // Thunder Napin Master
559 56 5 10 110 -1 // Thunder Napin Master
559 56 5 52 99 -1 // Thunder Napin Master
559 56 5 42 90 -1 // Thunder Napin Master
561 56 5 60 77 -1 // Medusa
561 56 5 96 167 -1 // Medusa
561 56 5 135 230 -1 // Medusa
561 56 5 204 114 -1 // Medusa
561 56 5 140 48 -1 // Medusa
end
Credits:
- WebZen
- Oski
Last edited: