//=========================================================================================
//================================= Lorencia Monsters - ==================================
//=========================================================================================
//Mob Map Radio CordX CordY CordX2 CordY2 Dir Quant Name
1
2 0 0 178 128 178 128 -1 5 //Month Rabbit
2 0 0 178 128 178 128 -1 5 //Month Rabbit
2 0 0 178 128 178 128 -1 5 //Month Rabbit
3 0 0 178 128 178 128 -1 5 //Month Rabbit
3 0 0 178 128 178 128 -1 5 //Month Rabbit
0 0 0 135 20 240 88 -1 35 //Bull Fighter
0 0 0 183 158 190 165 -1 5 //Bull Fighter
0 0 0 217 187 247 221 -1 15 //Bull Fighter
0 0 0 178 224 198 240 -1 5 //Bull Fighter
0 0 0 140 70 241 104 -1 15 //Bull Fighter
1 0 0 8 11 94 244 -1 35 //Hound
1 0 0 13 123 100 232 -1 35 //Hound
2 0 0 180 90 226 244 -1 35 //Budge Dragon
2 0 0 135 20 240 88 -1 25 //Budge Dragon
2 0 0 180 90 226 244 -1 35 //Budge Dragon
2 0 0 135 20 240 88 -1 20 //Budge Dragon
2 0 0 210 120 243 180 -1 15 //Budge Dragon
2 0 0 178 224 198 240 -1 5 //Budge Dragon
2 0 0 13 173 100 232 -1 5 //Budge Dragon
3 0 0 180 90 226 244 -1 35 //Spider
3 0 0 180 90 226 244 -1 35 //Spider
3 0 0 192 96 243 180 -1 35 //Spider
4 0 0 8 11 94 244 -1 35 //Elite Bull Fighter
4 0 0 103 183 114 188 -1 3 //Elite Bull Fighter
4 0 0 15 64 80 108 -1 10 //Elite Bull Fighter
4 0 0 53 30 78 50 -1 10 //Elite Bull Fighter
6 0 0 95 168 175 244 -1 20 //Lich
6 0 0 129 209 149 225 -1 5 //Lich
6 0 0 150 19 240 41 -1 5 //Lich
6 0 0 46 169 47 170 -1 2 //Lich
7 0 0 8 11 60 80 -1 30 //Giant
14 0 0 95 168 175 244 -1 30 //Skeleton Warrior
14 0 0 150 19 240 41 -1 15 //Skeleton Warrior
end
//=========================================================================================
//=================== Stadium Monsters - cercados - =======================================
//=========================================================================================
//Mob Map Radio CordX CordY CordX2 CordY2 Dir Quant Name
3
356 6 5 69 77 69 77 -1 7 // Orc_Warrior => Stadium
74 6 5 70 71 70 71 -1 5 // Alpha_Crust => Stadium
75 6 5 68 74 68 74 -1 7 // Vim_Knight => Stadium
303 6 5 71 74 71 74 -1 7 // Orc_Archer => Stadium
75 6 5 43 89 43 89 -1 10 // Metal_Balrog => Tarkan
73 6 5 49 90 49 90 -1 10 // Cursed Wizard => Tarkan
50 6 5 46 82 46 82 -1 10 // Sea Worm => Tarkan
71 6 5 47 75 47 75 -1 10 // Metal_Balrog => Tarkan
73 6 5 52 77 52 77 -1 10 // Metal_Balrog => Tarkan
297 6 5 47 56 47 56 -1 10 // Metal_Balrog => Tarkan
290 6 5 45 53 45 53 -1 10 // Metal_Balrog => Tarkan
350 6 5 48 53 48 53 -1 10 // Metal_Balrog => Tarkan
62 6 5 49 56 49 56 -1 10 // Metal_Balrog => Tarkan
89 6 5 47 39 47 39 -1 10 // Metal_Balrog => Tarkan
//249 0 5 174 124 180 129 -1 5 // Metal_Balrog => Tarkan
88 6 5 46 36 46 36 -1 5 // Queen_Rainer => Stadium
87 6 5 63 28 63 28 -1 3 // Iron_Rider => Stadium
335 6 5 63 28 63 28 -1 4 // Iron_Rider => Stadium
//69 6 5 11 38 14 35 -1 5// Alquamos => Stadium
75 6 5 65 27 65 27 -1 5 //Giant_Drakan => Stadium
354 6 5 65 27 65 27 -1 5 // Blade_Hunter => Stadium
353 6 8 64 32 64 32 -1 5 // satyros => Stadium
365 6 8 64 32 64 32 -1 5 // satyros => Stadium
71 6 8 68 29 68 29 -1 8 // satyros => Stadium
51 7 5 226 52 224 48 -1 5 // Great_Bahamut => Atlans
41 4 5 198 100 205 105 -1 5 // Death_Cow => Lost_Tower
69 10 5 14 33 17 40 -1 5 // Alquamos => Icarus
98 4 5 54 48 57 52 -1 5 // Elite_Orc => Lost_Tower
40 4 5 15 128 17 134 -1 5 // Death_Knight => Lost_Tower
47 7 5 22 43 28 50 -1 5 // Valkyrie => Atlans
48 7 5 27 226 30 240 -1 5 // Lizard_King => Atlans
20 3 5 207 138 210 145 -1 5 // Elite_Yeti => Noria
356 6 10 8 52 10 61 -1 7 // Orc_Warrior => Stadium
74 6 5 12 74 7 79 -1 5 // Alpha_Crust => Stadium
61 6 5 11 92 6 87 -1 7 // Vim_Knight => Stadium
303 6 5 29 91 34 96 -1 7 // Orc_Archer => Stadium
332 6 5 95 113 92 118 -1 5
331 6 5 95 113 92 118 -1 5
70 6 5 12 43 7 35 -1 3
308 6 5 28 112 40 112 -1 3
end
//=========================================================================================
//==================================== Stadium Monsters ====================================
//=========================================================================================
//Mob Map Radius CordX CordY CordX2 CordY2 Dir Quantity Name
1
425 6 0 73 108 73 108 -1 10 // Elbeland
424 6 0 73 108 73 108 -1 10 // Elbeland
455 6 0 50 114 50 114 -1 10 // Spot Cage 1 SpiritBeast
456 6 0 75 113 75 113 -1 10 // Spot Cage 1 SpiritBeast
//275 6 5 63 113 63 113 3 15 //Kundun
//302 6 0 37 29 37 29 -1 15 // Land of trial
141 6 0 41 82 41 82 -1 10 // Spot Cage 1 SpiritBeast
142 6 0 41 71 41 71 -1 10 // Spot Cage 1 SpiritKnight
143 6 0 41 91 41 91 -1 10 // Spot Cage 1 SpiritSorcerer
441 6 0 68 75 68 75 -1 10 // Spot Cage 2 QueenRainer
442 6 0 66 64 66 64 -1 10 // Spot Cage 2 QueenRainer
445 6 0 48 57 48 57 -1 10 // Spot cage 3 SeaWorm
332 6 0 48 38 48 38 -1 10 // Spot Cage 4 LordCenturion
74 6 0 30 57 30 57 -1 10 // Spot Cage 5 AlphaCrust
336 6 0 30 74 30 74 -1 10 // Spot Cage 6 DeathCenturion
71 6 0 30 92 30 92 -1 10 // Spot Cage 7 MegaCrust
//135 6 0 12 92 12 92 -1 10 // Spot Cage 8 WhiteWizard
337 6 0 12 75 12 75 -1 10 // Spot Cage 9 Schriker
333 6 0 12 57 12 57 -1 10 // Spot cage 10 BloodySoldier
335 6 0 12 39 12 39 -1 10 // Spot Cage 11 Necron
334 6 0 30 38 30 38 -1 10 // Spot Cage 12 DeathAngel
end
//=========================================================================================
//=========================== Stadium monster - =================================
//=========================================================================================
//Mob Map Radio CordX CordY CordX2 CordY2 Dir Cant Nombre
1
19 6 0 44 96 50 95 -1 7 //Yeti
120 6 0 88 94 88 94 -1 9 //BC5
139 6 0 87 56 87 56 -1 9 //BC7Archer
138 6 0 90 56 90 56 -1 7 //BC7Normal
39 6 0 9 89 15 95 -1 5 //Poison Shadow
58 6 0 8 71 13 78 -1 5 //Tantallos
70 6 0 8 36 13 41 -1 5 //Queen Rainer
74 6 0 8 53 14 60 -1 5 //Alpha Crust
84 6 0 26 89 32 93 -1 5 //Elite Skeleton
85 6 0 32 93 26 89 -1 5 //Orc Archer
166 6 0 65 72 69 76 -1 5 //Chaos Castle
167 6 0 69 76 65 72 -1 5 //Chaos Castle
142 6 0 45 36 50 41 -1 5 //Spirit Sorcerer
143 6 0 50 41 45 36 -1 5 //Spirit Sorcerer
293 6 0 46 54 49 59 -1 5 //Poison Golem
294 6 0 45 71 48 71 -1 5 //Axe Warrior
301 6 0 26 36 33 41 -1 5 //Omega Wing
302 6 0 26 53 33 61 -1 5 //Axe Warrior Hero
306 6 0 26 71 33 77 -1 5 //Death Rider
300 6 1 47 27 47 27 -1 5 //Mutant Hero
//275 6 5 72 114 72 114 3 5 //Kundun
end
//=========================================================================================
//=========================== Stadium monster - =================================
//=========================================================================================
//Mob Map Radio CordX CordY CordX2 CordY2 Dir Cant Nombre
1
130 6 10 47 79 47 79 -1 2 //BC+6 SpiritSorcerer
129 6 10 69 78 69 78 -1 3 //BC+6 SpiritKnight
128 6 10 66 72 66 72 -1 3 //BC+6 SpiritBeast
//CAGE 1
125 6 5 47 56 47 56 -1 3 //BC+6 Orc Warrior
126 6 5 48 56 48 56 -1 3 //BC+6 Orc Archer
127 6 5 49 56 49 56 -1 3 //BC+6 Elite Orc
128 6 5 46 57 46 57 -1 3 //BC+6 SpiritBeast
129 6 5 45 59 45 59 -1 3 //BC+6 SpiritKnight
130 6 5 45 57 45 57 -1 3 //BC+6 SpiritSorcerer
//CAGE 2
125 6 5 47 38 47 38 -1 3 //BC+6 Orc Warrior
126 6 5 48 39 48 39 -1 3 //BC+6 Orc Archer
127 6 5 49 30 49 30 -1 3 //BC+6 Elite Orc
128 6 5 46 37 46 37 -1 3 //BC+6 SpiritBeast
129 6 5 45 38 45 38 -1 3 //BC+6 SpiritKnight
130 6 5 45 35 45 35 -1 3 //BC+6 SpiritSorcerer
//CAGE 3
125 6 5 27 38 25 35 -1 3 //BC+6 Orc Warrior
126 6 5 28 39 25 35 -1 3 //BC+6 Orc Archer
127 6 5 29 30 25 35 -1 3 //BC+6 Elite Orc
128 6 5 26 37 25 35 -1 3 //BC+6 SpiritBeast
129 6 5 25 38 25 35 -1 3 //BC+6 SpiritKnight
130 6 5 25 35 25 35 -1 3 //BC+6 SpiritSorcerer
//CAGE 4
125 6 5 27 56 25 57 -1 3 //BC+6 Orc Warrior
126 6 5 28 56 25 57 -1 3 //BC+6 Orc Archer
127 6 5 29 56 25 57 -1 3 //BC+6 Elite Orc
128 6 5 26 59 25 57 -1 3 //BC+6 SpiritBeast
129 6 5 25 57 25 57 -1 3 //BC+6 SpiritKnight
130 6 5 25 57 25 57 -1 3 //BC+6 SpiritSorcerer
//CAGE 5
125 6 5 27 76 25 77 -1 3 //BC+6 Orc Warrior
126 6 5 28 76 25 77 -1 3 //BC+6 Orc Archer
127 6 5 29 76 25 77 -1 3 //BC+6 Elite Orc
128 6 5 26 79 25 77 -1 3 //BC+6 SpiritBeast
129 6 5 25 77 25 77 -1 3 //BC+6 SpiritKnight
130 6 5 25 77 25 77 -1 3 //BC+6 SpiritSorcerer
//CAGE 6
125 6 5 27 90 25 93 -1 3 //BC+6 Orc Warrior
126 6 5 28 90 25 93 -1 3 //BC+6 Orc Archer
127 6 5 29 90 25 93 -1 3 //BC+6 Elite Orc
128 6 5 26 91 25 93 -1 3 //BC+6 SpiritBeast
129 6 5 25 92 25 93 -1 3 //BC+6 SpiritKnight
130 6 5 25 93 25 93 -1 3 //BC+6 SpiritSorcerer
//CAGE 7
125 6 5 11 90 13 93 -1 3 //BC+6 Orc Warrior
126 6 5 12 90 13 93 -1 3 //BC+6 Orc Archer
127 6 5 13 90 13 93 -1 3 //BC+6 Elite Orc
128 6 5 11 91 13 93 -1 3 //BC+6 SpiritBeast
129 6 5 12 92 13 93 -1 3 //BC+6 SpiritKnight
130 6 5 13 93 13 93 -1 3 //BC+6 SpiritSorcerer
//CAGE 8
138 6 5 11 76 13 77 -1 3 //BC+7 Orc Warrior
139 6 5 12 76 13 77 -1 3 //BC+7 Orc Archer
140 6 5 13 76 13 77 -1 3 //BC+7 Elite Orc
141 6 5 11 79 13 77 -1 3 //BC+7 SpiritBeast
142 6 5 12 77 13 77 -1 3 //BC+7 SpiritKnight
143 6 5 13 77 13 77 -1 3 //BC+7 SpiritSorcerer
//CAGE 9
138 6 5 11 56 13 57 -1 3 //BC+7 Orc Warrior
139 6 5 12 56 13 57 -1 3 //BC+7 Orc Archer
140 6 5 13 56 13 57 -1 3 //BC+7 Elite Orc
141 6 5 11 59 13 57 -1 3 //BC+7 SpiritBeast
142 6 5 12 57 13 57 -1 3 //BC+7 SpiritKnight
143 6 5 13 57 13 57 -1 3 //BC+7 SpiritSorcerer
//CAGE 10
138 6 5 11 38 13 35 -1 3 //BC+7 Orc Warrior
139 6 5 12 39 13 35 -1 3 //BC+7 Orc Archer
140 6 5 13 30 13 35 -1 3 //BC+7 Elite Orc
141 6 5 11 37 13 35 -1 3 //BC+7 SpiritBeast
142 6 5 12 38 13 35 -1 3 //BC+7 SpiritKnight
143 6 5 13 35 13 35 -1 3 //BC+7 SpiritSorcerer
//Outside Yard
136 6 30 80 10 96 114 -1 30 //Orc Soldier of Doom
137 6 30 80 10 96 114 -1 30 //Orc Archer of Doom
//275 6 5 72 114 72 114 3 5 //Kundun
end
//=========================================================================================
//================================= Devias 2 Quest 3 Monsters - ===========================
//=========================================================================================
//Mob Map Radio CordX CordY Strong Name
1
409 2 1 34 24 34 24 -1 10
410 2 1 34 25 34 25 -1 10
411 2 1 34 26 34 26 -1 10
412 2 1 34 27 34 27 -1 10
409 6 1 79 26 79 26 -1 10
410 6 1 78 26 78 26 -1 10
411 6 1 80 26 80 26 -1 10
412 6 1 81 26 81 26 -1 10
409 2 1 50 26 50 26 -1 10
410 2 1 50 25 50 25 -1 10
411 2 1 50 24 50 24 -1 10
412 2 1 50 27 50 27 -1 10
end
//======================================================================================
//================================= Devias Monsters - ==================================
//======================================================================================
//Mob Map Radio CordX CordY CordX2 CordY2 Dir Quant Name
1
19 2 0 50 6 166 244 -1 5 //Yeti
20 2 0 50 6 166 244 -1 5 //Elite Yeti
20 2 0 5 50 50 155 -1 5 //Elite Yeti
20 2 0 6 184 80 244 -1 5 //Elite Yeti
21 2 0 50 6 166 244 -1 5 //Assassin
22 2 0 50 6 166 244 -1 5 //Ice Monster
23 2 0 170 80 245 200 -1 5 //Hommerd
23 2 0 50 6 166 244 -1 5 //Hommerd
24 2 0 170 80 245 200 -1 5 //Worm
25 2 0 6 184 80 244 -1 5 //Ice Queen
24 2 0 222 75 222 85 -1 5 //PK Dark Knight
//======================================================================================
24 2 0 50 6 166 244 -1 5 //YetiWorm
20 2 0 226 229 226 230 -1 5 //Elite Yeti
20 2 0 226 229 226 232 -1 5 //Elite Yeti
20 2 0 226 229 226 231 -1 5 //Elite Yeti
23 2 0 226 229 226 228 -1 5 //Hommerd
23 2 0 226 229 226 227 -1 5 //Hommerd
21 2 0 50 6 166 244 -1 5 //Assassin
21 2 0 50 6 166 244 -1 5 //Assassin
21 2 0 50 6 166 244 -1 5 //Assassin
22 2 0 50 6 166 244 -1 5 //Ice Monster
22 2 0 50 6 166 244 -1 5 //Ice Monster
21 2 0 50 6 166 244 -1 5 //Assassin
23 2 0 170 80 245 200 -1 5 //Hommerd
23 2 0 50 6 166 244 -1 5 //Hommerd
19 2 0 222 80 222 80 -1 5 //Yeti
25 2 0 6 80 222 80 -1 5 //Ice Queen
//======================================================================================
end
Бате обесни ми едно зна4и вместо да пишеш тоя тъп пост да беше дал база ... не знам за кво въобще спамиш като не може да помогнещ
Да ама ми трябват за 97d