[Release] DarksTeam MuServer 0.99.60/62T (1.0M) Beta 15

I have 4 Resets x 300 = 1200 points

but only adds 300 points, no matter the amount of resets

And I saw it, but we'll have to wait DarkMaster want to fix it, or that, for quite some time ...
 
is possible changing name item in the item.bmd? i have one error, from file corrupted when i modify the item.bmd with any program
 
Yes you can change name, skin, dmg, 1 or 2 handle options etc and all details of any item. Personally i use magichand editor.
 
  • Like
Reactions: Urban
i have a problem when i click on muonline server is say download a new version and d/c why ??
 
can you help me in more detail? where i see the serian and version in muserver? in main i know change but what do i know is good serial and version?
 
can you help me in more detail? where i see the serian and version in muserver? in main i know change but what do i know is good serial and version?

MuServer\Data\lang\Vtm\Commonloc.cfg

[ConnectServerInfo]
IP = 127.0.0.1
PORT = 55557

[GameServerInfo]
ClientExeVersion = 1.01.14
ClientExeSerial = Da7dhwfli34a48ke
LootingTime = 20
 
it works very well for me !

yeah, Now I could , thanks man, (i use BMDCrackV1.2 for crack the item.bmd)


one question, u have the move and gates with valle of loren and other moves?

i don't know configure u.u


second question ,as I can configure the calcharacter for one server slow?

thanks for u time and sorry my bad english xDD
 
how can i change the ex? where i in?
hai can i edit reset?
 
Last edited:
yeah, Now I could , thanks man, (i use BMDCrackV1.2 for crack the item.bmd)


one question, u have the move and gates with valle of loren and other moves?

i don't know configure u.u


second question ,as I can configure the calcharacter for one server slow?

thanks for u time and sorry my bad english xDD

use basic gates,moves. except arena they are ok.

second: you need to make test test test :) to find best configs for your server.
 
mudreamworld how can i change the reset mode ?
and why i go in stadium? he move me in lorencia :(
 
Last edited:
mudreamworld how can i change the reset mode ?
and why i go in stadium? he move me in lorencia :(

i dont undestand what you mean about reset mode.. if you are talking about reset command , all the options are in DTData/commands

use fallowing code to fix stadium move

PHP:
////////////////////////////////////////////////////////////////////////////////
// Version 99.60							      //
// gate									      //
////////////////////////////////////////////////////////////////////////////////																		
// | gate numer | flag | numer mapy | x | y | x2 | y2 | target gate | Dir | Level |

1	1	0	121	232	123	233	2	0	20	//Lorencia - Dungeon
2	2	1	107	247	110	247	0	1	20

3	1	1	108	248	109	248	4	0	0	//Dungeon -> Lorencia
4	2	0	121	231	123	231	0	1	0

5	1	1	239	149	239	150	6	0	40	//Dungeon -> Dungeon2
6	2	1	231	126	234	127	0	1	40

7	1	1	232	127	233	128	8	0	40	//Dungeon2 -> Dungeon1
8	2	1	240	148	241	151	0	3	40

9	1	1	2	17	2	18	10	0	50	//Dungeon2 -> Dungeon3
10	2	1	3	83	4	86	0	3	50

11	1	1	2	84	2	85	12	0	50	//Dungeon3 -> Dungeon2
12	2	1	3	16	6	17	0	3	50

13	1	1	5	34	6	34	14	0	50	//Dungeon2 -> Dungeon3
14	2	1	29	125	30	126	0	1	50

15	1	1	29	127	30	127	16	0	50	//Dungeon3 -> Dungeon2
16	2	1	5	32	7	33	0	1	50

17	0	0	133	118	151	135	0	0	0	//Lorencia - Warp

18	1	0	5	38	6	41	19	0	15	//Lorencia -> Devias
19	2	2	242	34	243	37	0	7	15

20	1	2	244	34	245	37	21	0	0	//Devias -> Lorencia
21	2	0	7	38	8	41	0	3	0

22	0	2	197	35	218	50	0	0	15	//Devias -> Warp

23	1	0	213	246	217	247	24	0	10	//Lorencia -> Noria 
24	2	3	148	5	155	6	0	5	10

25	1	3	148	3	155	4	26	0	10	//Noria -> Lorencia
26	2	0	213	244	217	245	0	1	10

27	0	3	171	108	177	117	0	0	0	//Noria -> Warp

28	1	2	2	248	3	249	29	0	80	//Devias -> LostTower
29	2	4	162	2	166	3	0	5	80

30	1	4	190	6	191	8	31	0	80	//LostTower1 -> LostTower2
31	2	4	241	237	244	238	0	1	80

32	1	4	166	163	167	166	33	0	80	//LostTower2 -> LostTower3
33	2	4	86	166	87	168	0	3	80

34	1	4	132	245	135	246	35	0	80	//LostTower3 -> LostTower4
35	2	4	87	86	88	89	0	3	80

36	1	4	132	135	135	136	37	0	80	//LostTower4 -> LostTower5	
37	2	4	128	53	131	54	0	1	80

38	1	4	131	15	132	18	39	0	80	//LostTower5 -> LostTower6
39	2	4	52	53	55	54	0	1	80

40	1	4	6	5	7	8	41	0	80	//LostTower6 -> LostTower7
41	2	4	8	85	9	87	0	1	80

42	0	4	203	70	213	81	0	0	80	//LostTower - Warp

43	1	4	162	0	166	1	44	0	15	//LostTower -> Devias
44	2	2	2	246	3	247	0	2	15

45	1	3	242	240	245	243	46	0	60	//Noria -> Atlans
46	2	7	14	12	15	13	0	3	60

47	1	7	9	9	11	12	48	0	60	//Atlans -> Noria
48	2	3	240	240	241	243	0	7	60

49	0	7	14	11	27	23	0	0	60	//Atlans - Warp
	
50	0	6	62	119	64	119	0	0	0	//Arena - Warp
51	0	6	59	153	59	153	0	0	0	//Red team Arena
52	0	6	59	164	59	165	0	0	0	//Blue team Arena

53	1	7	14	225	15	230	54	0	130	//Atlans -> Tarkan 
54	2	8	248	40	251	44	0	7	0

55	1	8	246	40	247	44	56	0	130	//Tarkan -> Atlans
56	2	7	16	225	17	230	0	3	0

57	0	8	187	54	203	69	0	0	60	//Tarkan - Warp

58	0	9	133	91	141	99	0	0	10	//Devil Square I
59	0	9	135	162	142	170	0	0	10	//Devil Square II
60	0	9	62	150	70	158	0	0	10	//Devil Square III
61	0	9	66	84	74	92	0	0	10	//Devil Square IV

62	1	4	17	250	19	250	63	0	160	//Lost Tower7 -> Icarus
63	2	10	14	13	16	13	0	5	160	//Icarus - Warp

64	1	10	14	12	16	12	65	0	80	//Icarus -> Lost Tower7
65	2	4	17	249	19	249	0	1	80

66	0	11	12	5	14	10	0	0	0	//Blood Castle I
67	0	12	12	5	14	10	0	0	0	//Blood Castle II
68	0	13	12	5	14	10	0	0	0	//Blood Castle III
69	0	14	12	5	14	10	0	0	0	//Blood Castle IV
70	0	15	12	5	14	10	0	0	0	//Blood Castle V
71	0	16	12	5	14	10	0	0	0	//Blood Castle VI

72	0	2	23	27	27	24	0	0	50	//Devias 2 - Warp
73	0	2	224	231	227	227	0	0	50	//Devias 3 - Warp
74	0	2	69	181	72	178	0	0	50	//Devias 4 - Warp
75	0	7	225	53	228	50	0	0	60	//Atlans 2 - Warp
76	0	7	62	163	68	157	0	0	60	//Atlans 3 - Warp
77	0	8	96	143	100	146	0	0	130	//Tarkan 2 - Warp

80	0	17	12	5	14	10	0	0	0	//Blood Castle VII

82	0	18	31	88	36	95	0	0	0	//Chaos Castle I
83	0	19	31	88	36	95	0	0	0	//Chaos Castle II
84	0	20	31	88	36	95	0	0	0	//Chaos Castle III
85	0	21	31	88	36	95	0	0	0	//Chaos Castle IV
86	0	22	31	88	36	95	0	0	0	//Chaos Castle V
87	0	23	31	88	36	95	0	0	0	//Chaos Castle VI

88	0	24	13	17	17	23	0	0	0	//Kalima I
89	0	25	13	17	17	23	0	0	0	//Kalima II
90	0	26	13	17	17	23	0	0	0	//Kalima III
91	0	27	13	17	17	23	0	0	0	//Kalima IV
92	0	28	13	17	17	23	0	0	0	//Kalima V
93	0	29	13	17	17	23	0	0	0	//Kalima VI

94	0	30	88	31	102	46	0	0	0	//przejscie w Loren Canyon

95	0	31	60	10 	69	19	0	0	0	//przejscie w Land of Trials

96	1	30	93	242	95	243	97	0	0	//Loren Canyon -> Komnata
97	2	30	164	198	187	209	0	0	0

98	1	30	160	203	161	205	99	0	0	//Komnata -> Loren Canyon
99	2	30	90	236	99	239	0	0	0

100	0	30	39	14	142	50	0	0	0	//przejscie w Loren Canyon
101	0	30	84	180	100	222	0	0	0	//przejscie w Loren Canyon

102	1	0	239	14	240	15	103	0	0	//Lorencia -> Loren Canyon
103	2	30	29	42	30	37	0	0	0

104	0	30	87	209	100	232	0	0	0	//Loren Canyon - Warp
105	0	30	72	10	104	199	0	0	0	//przejscie w Loren Canyon
106	0	30	131	94	138	92	0	0	0	//przejscie w Loren Canyon

107	1	30	28	40	28	41	108	0	0	//Loren Canyon -> Lorencia
108	2	0	235	13	239	13	0	0	0

109	1	31	59	7	63	8	110	0	0	//Loren Canyon -> Land of Trials
110	2	30	131	94	138	92	0	0	0

111	0	32	133	91	141	99	0	0	10	//Devil Square V
112	0	32	135	162	142	170	0	0	10	//Devil Square VI

113	1	7	22	8	22	8	114	0	200	//Atlans -> Spot HT [Atlans]
114	2	7	110	215	110	215	0	0	200

115	1	10	16	43	17	44	116	0	300	//Icarus -> Icarus2
116	2	10	249	1	248	2	0	0	300 

117	1	6	61	120	64	120	118	0	150	//Stadium -> Arena
118	2	6	68	138	68	138	0	0	150

119	1	6	61	133	64	133	120	0	150	//Arena -> Stadium
120	2	6	62	114	62	114	0	0	150

121	1	2	77	161	77	161	122	0	1	//StoneHage -> przejscie 1 [Devias]
122	2	2	14	28	14	28	0	0	1 

123	1	2	81	162	81	162	124	0	1	//StoneHage -> przejscie 2 [Devias]
124	2	2	225	229	225	229	0	0	1 

125	1	2	82	166	82	166	126	0	1	//StoneHage -> przejscie 3 [Devias]
126	2	2	210	14	210	14	0	0	1 

127	1	2	80	170	80	170	128	0	1	//StoneHage -> przejscie 4 [Devias]
128	2	2	77	161	77	161	0	0	1

129	1	2	76	171	76	171	130	0	1	//StoneHage -> przejscie 5 [Devias]
130	2	2	225	229	225	229	0	0	1

131	1	2	72	171	72	171	132	0	1	//StoneHage -> przejscie 6 [Devias]
132	2	2	210	14	210	14	0	0	1

133	1	2	71	167	71	167	134	0	1	//StoneHage -> przejscie 7 [Devias]
134	2	2	77	161	77	161	0	0	1

135	1	2	73	162	73	162	136	0	1	//StoneHage -> przejscie 8 [Devias]
136	2	2	225	229	225	229	0	0	1

137	1	0	209	109	211	110	138	0	1	//StoneHage -> przejscie 1 [Lorencia]
138	2	0	123	127	123	127	0	0	1

139	1	0	212	110	214	112	140	0	1	//StoneHage -> przejscie 2 [Lorencia]
140	2	0	36	20	36	20	0	0	1

141	1	0	214	113	214	116	142	0	1	//StoneHage -> przejscie 3 [Lorencia]
142	2	0	125	242	125	242	0	0	1

143	1	0	214	117	212	119	144	0	1	//StoneHage -> przejscie 4 [Lorencia]
144	2	0	246	181	246	181	0	0	1

145	1	0	211	119	209	115	146	0	1	//StoneHage -> przejscie 5 [Lorencia]
146	2	0	123	127	123	127	0	0	1

147	1	0	208	118	206	116	148	0	1	//StoneHage -> przejscie 6 [Lorencia]
148	2	0	36	20	36	20	0	0	1

149	1	0	206	115	206	113	150	0	1	//StoneHage -> przejscie 7 [Lorencia]
150	2	0	125	242	125	242	0	0	1

151	1	0	206	112	208	110	152	0	1	//StoneHage -> przejscie 8 [Lorencia]
152	2	0	246	181	246	181	0	0	1

153	1	8	154	232	155	232	50	0	200	// Tarkan -> Lost Town
154	2	6	83	5	84	5	0	5	200
 
someone has to cam main 3d + mini map files for this ???
 
Is a problem with dragon invasion? not see golden in tarkan2 or atlans3