i have with quest system dont drop reward
//
www.DarksTeam.NET
// -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
// [1] - Minimum player level
// [2] - Minimum player resets
// [3] - Minimum player grand resets
// [4] - Monster ID
// [5] - Map where the monsters should be killed (-1 means that the monsters can be killed in any map)
// [6] - Monsters to be killed (count)
// [7] - Quest Subject (message)
// [8] - Requirements (message)
// [9] - Reward (message)
// [10] - Require Item (1 - requires item, 0 - doesnt require)
// [11] - Required Item Group
// [12] - Required Item ID
// [13] - Required Item Level
// [14] - Required Item Count
// [15] - Reward Item Group
// [16] - Reward Item ID
// [17] - Reward Item Level
// [18] - Reward Item Skill
// [19] - Reward Item Luck
// [20] - Reward Item Add
// [21] - Reward Item Excellent (1 - random excellent options, 63 - full options, 0 - normal)
// [22] - Reward Item Ancient Options
// [23] - Reward Item Count
// [24] - Reward Zen
// [25] - Reward Points
// [26] - Reward Experience
// [27] - Reward Levels
// -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
// [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27]
// -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1 1 0 3 0 150 "Kill 150 Spiders" "-" " Box of Kundun+1" 0 0 0 0 0 14 11 8 0 0 0 0 0 1 0 0 0 0
1 2 0 0 0 250 "Kill 250 Bull Fighters" "-" " Boxes of Kundun+2" 0 0 0 0 0 14 11 9 0 0 0 0 0 2 0 0 0 0
1 3 0 14 0 350 "Kill 350 Skeletons" "-" " Boxes of Kundun+3" 0 0 0 0 0 14 11 10 0 0 0 0 0 2 0 0 0 0
1 4 0 24 2 450 "Kill 450 Worms" "-" " Boxes of Kundun+4" 0 0 0 0 0 14 11 11 0 0 0 0 0 1 0 0 0 0
1 6 0 47 7 800 "Kill 800 valkyries" "-" " Boxes of Kundun+5" 0 0 0 0 0 14 11 12 0 0 0 0 0 1 0 0 0 0
1 7 0 40 4 150 "Kill 150 Death Knights" "-" " Stones" 0 0 0 0 0 14 21 1 0 0 0 0 0 1 0 0 0 0
1 5 0 32 3 450 "Kill 450 Stone Golems" "-" " Creations" 0 0 0 0 0 14 22 0 0 0 0 0 0 2 0 0 0 0
1 11 0 39 4 1200 "Kill 1200 Poison Shadows" "-" " Rings of Poison" 0 0 0 0 0 13 9 0 0 0 0 1 0 2 0 0 0 0
1 12 0 38 4 1000 "Kill 1000 Balrogs" "-" " Rings of Ice" 0 0 0 0 0 13 8 0 0 0 0 1 0 2 0 0 0 0
1 13 0 37 4 5500 "Kill 5500 Devils" " Flame Phoenix Pants" "Kundun Staff" 1 9 21 0 3 5 11 0 0 1 0 1 0 1 0 0 0 0
1 3 0 49 7 150 "Kill 150 Hydras" " Fruits" "Flame Phoenix Pants" 1 13 15 0 4 9 21 0 0 1 0 1 0 1 0 0 0 0
1 5 0 59 8 200 "Kill 200 Zaikans" " Hearts of Love" "Phantom Mace" 1 14 11 3 12 2 12 0 0 1 0 1 0 1 0 0 0 0
1 5 0 75 6 300 "Kill 300 GiantDrakan" " Horns of Uniria" "Nature Boots" 1 13 2 0 1 11 24 0 0 1 0 1 0 1 0 0 0 0
1 15 0 74 6 4000 "Kill 4000 Aplha Crust" " Fairy wings" "Dark Side Pants" 1 12 0 0 1 9 22 0 0 1 0 1 0 1 0 0 0 0
100 15 0 72 6 3500 "Kill 3500 PhantomKnight" "-" "Box Of Kundun1" 0 0 0 0 0 14 11 8 0 0 0 0 0 2 0 0 0 0
150 16 0 265 6 4200 "Kill 4200 Necron" "-" "Box Of Kundun2" 0 0 0 0 0 14 11 9 0 0 0 0 0 2 0 0 0 0
200 17 0 191 6 4000 "Kill 4000 DeathCenturion" "-" "Box Of Kundun3" 0 0 0 0 0 14 11 10 0 0 0 0 0 2 0 0 0 0
200 17 0 125 6 5000 "Kill 5000 OrcWarrior6" "-" "Box Of Kundun4" 0 0 0 0 0 14 11 11 0 0 0 0 0 2 0 0 0 0
200 17 0 188 6 1500 "Kill 1500 Schriker" "-" "Box Of Kundun5" 0 0 0 0 0 14 11 12 0 0 0 0 0 2 0 0 0 0
250 17 0 97 6 5000 "Kill 5000 OrcArcher3" " Black Dragon Helm" "Lightning Sword" 1 7 16 0 3 0 14 0 0 1 0 1 0 1 0 0 0 0
250 17 0 20 2 5500 "Kill 5500 Elite Yeti" " Legendary Helm" "Dragon Soul staff" 1 7 3 0 3 5 9 0 0 1 0 1 0 1 0 0 0 0
250 17 0 45 7 6000 "Kill 6000 Bahamut" " Divine Armor" "Chaos Nature Bow" 1 8 19 0 3 4 6 0 0 1 0 1 0 1 0 0 0 0 0
250 18 0 36 4 7000 "Kill 7000 Shadow" " Hurricane Armor" "Rune Blade" 1 8 23 0 3 0 31 0 0 1 0 1 0 1 0 0 0 0
250 20 0 46 7 7500 "Kill 7500 Vepar" " Dark Master gloves" "Lord Scepter" 1 10 28 0 3 2 11 0 0 1 0 1 0 1 0 0 0 0
300 22 0 293 6 2000 "Kill 2000 Poison Golem" " DarK Pheonix Boots" "Knight Blade" 1 11 17 0 3 0 20 0 0 1 0 1 0 1 0 0 0 0
300 23 0 62 6 5000 "Kill 5000 Mutant" " Knight Blade" "Cape of Lord" 1 0 20 0 3 13 30 0 0 1 0 1 0 1 0 0 0 0
300 24 0 26 3 8000 "Kill 8000 Elite Goblin" " Dark Soul Armor" "Devil Wings" 1 8 22 0 3 12 5 0 0 1 0 1 0 1 0 0 0 0
350 25 0 129 6 8200 "Kill 8200 SpiritKnight6" " Red Spirit Helm" "Soul Wings" 1 7 24 0 3 12 4 0 0 1 0 1 0 1 0 0 0 0
200 26 0 7 0 5500 "Kill 5500 Gigant" " Thunder Hawk Boots" "Butterfly Wings" 1 11 20 0 3 12 3 0 0 1 0 1 0 1 0 0 0 0
250 27 0 73 6 6000 "Kill 6000 Drakan" " Grand Soul Helm" "Wing of Darknees" 1 7 18 0 3 12 6 0 0 1 0 1 0 1 0 0 0 0
200 28 0 74 6 6000 "Kill 6000 Aulpha Crust" " Great Dragon Gloves" "Dark Master Helm" 1 10 21 0 3 7 28 0 0 1 0 1 0 1 0 0 0 0
250 29 0 17 1 8000 "Kill 8000 Cyclops" " Red Spirit Helm" "Red Spirit Armor" 1 7 24 0 3 8 24 0 0 1 0 1 0 1 0 0 0 0
100 15 0 72 6 3500 "Kill 3500 PhantomKnight" " Dark Soul Boots" "Dark Soul Pants" 1 11 22 0 3 9 2 0 0 1 0 1 0 1 0 0 0 0
150 16 0 265 6 4200 "Kill 4200 Necron" " Dark Reign Blade" "Great Lord Scepter" 1 0 21 0 3 2 12 0 0 1 0 1 0 1 0 0 0 0
200 17 0 191 6 4000 "Kill 4000 DeathCenturion" " Chaos Dragon Shield" "Grand Soul Boots" 1 6 13 0 3 11 18 0 0 1 0 1 0 1 0 0 0 0
200 17 0 125 6 5000 "Kill 5000 OrcWarrior6" " Dark Horse" "Adamantine Helm" 1 13 4 0 3 7 26 0 0 1 0 1 0 1 0 0 0 0
200 17 0 188 6 1500 "Kill 1500 Schriker" " Dark Raven" "Hurricane pants" 1 13 5 0 3 9 23 0 0 1 0 1 0 1 0 0 0 0
250 17 0 97 6 5000 "Kill 5000 OrcArcher3" " Horn of Dinorant" "Divine pants" 1 13 3 0 3 9 19 0 0 1 0 1 0 1 0 0 0 0
250 17 0 20 2 5500 "Kill 5500 Elite Yeti" " Rena" "Black Dragon Armor" 1 14 21 0 3 8 16 0 0 1 0 1 0 1 0 0 0 0
270 11 0 39 4 1200 "Kill 1200 Poison Shadows" " Box of Luck" "Great Dragon Boots" 1 14 11 0 3 11 21 0 0 1 0 1 0 1 0 0 0 0
300 22 0 293 6 2000 "Kill 2000 Poison Golem" "-" "Boxes+5" 0 0 0 0 0 14 11 12 0 0 0 1 0 4 0 0 0 0
350 35 0 129 6 8200 "Kill 8200 SpiritKnight6" "-" "Bosex of Kundun +5" 0 0 0 0 0 14 11 12 0 0 0 0 0 4 0 0 0 0
// ----------------------------------------------------------------------------------------