[Help] Client patch

kulturista

New Member
Joined
Jan 11, 2011
Messages
176
Reaction score
13
здравейте.
Някой може ли да ми даде клиент пач за да може да се носи всички веапони и тея дето за 2 раце да могат да се носат в 1 рака.
версия 97д+99и мреси предварително.
 
////////////////////////////////////////////////////////////////////////////////
//DaRK Side of MU Item File
//www.darksideofmu.com
//98 + 99 item codes included.
////////////////////////////////////////////////////////////////////////////////
//Str, Dex = Str, Dex * 10
//ГЦјТµҐ№МБц = ДЙёЇЕНИы/20 + №«±вµҐ№МБц
//Гִ뵥№МБц = ДЙёЇЕНИы/10 + №«±вµҐ№МБц
//°ш°Эјє°шАІ = (ДЙёЇЕНИы+ДЙёЇЕН№ОГёјє)/2 + Ае°©°ш°Эјє°шАІ
//№жѕо·В = Зпёд№жѕо·В + ѕЖёУ№жѕо·В + №ЩБц№жѕо·В
//№жѕојє°шАІ = ДЙёЇЕН№ОГёјє/2 + №жЖР№жѕоАІ

//АыїЎ°Ф°ш°ЭµҐ№МБц = іЄАЗ°ш°ЭµҐ№МБц - АыАЗ№жѕо·В
//АыїЎ°Ф°ш°Эјє°шАІ = іЄАЗ°ш°Эјє°шАІ - АыАЗ№жѕојє°шАІ
//АыАё·ОєОЕНАЗ№жѕојє°шАІ = іЄАЗ№жѕојє°шАІ - АыАЗ°ш°Эјє°шАІ
//ѕЖАМЕЫ·№є§АМ +1 »уЅВЗТ¶§ё¶ґЩ і»±ё·В +1 »уЅВ ѕЖАМЕЫ·№є§ +5АМ»уєОЕН і»±ё·В +2Бх°Ў
//їўјі·±Ж® ѕЖАМЕЫАє і»±ё·ВАє +15 Бх°Ў
//ѕЖАМЕЫ·№є§ +5єОЕНґВ і»±ё·В +2 Бх°Ў
//
//Index x y sirial drop Name level DamMin DamMax Speed Dur MagDur Str Agil Ижё¶№эз Иж±в»з їдБ¤ ё¶°Л»з
0
0 1 2 1 1 1 "Kris" 6 6 11 50 20 0 40 40 1 1 1 1
1 1 3 1 1 1 "Short Sword" 3 3 7 20 22 0 60 0 1 1 1 1
2 1 3 1 1 1 "Rapier" 9 9 15 40 23 0 50 40 0 1 1 1
3 1 3 1 1 1 "Katache" 16 16 26 35 27 0 80 40 0 1 0 1
4 1 3 1 1 1 "Scimitar" 12 12 18 30 24 0 60 40 0 1 0 1
5 1 3 1 1 1 "Blade" 36 36 47 30 39 0 80 50 1 1 1 1
6 1 3 1 1 1 "Gladius" 20 20 30 20 30 0 110 0 0 1 1 1
7 1 3 1 1 1 "Falchion" 24 24 34 25 34 0 120 0 0 1 0 1
8 1 3 1 1 1 "Serpent Borg" 30 30 40 20 36 0 130 0 0 1 0 1
9 1 3 1 1 1 "Salamander" 32 32 46 30 40 0 103 0 0 1 0 1
10 1 4 1 1 1 "Light Saber" 40 47 61 25 50 0 80 60 0 1 1 1
11 1 3 1 1 1 "Legendary Sword" 44 56 72 20 54 0 120 0 0 1 0 1
15 1 3 1 1 1 "Giant Sword" 52 60 85 20 60 0 140 0 0 1 0 1
12 1 3 1 1 1 "Helical Sword" 56 73 98 25 66 0 140 0 0 1 0 1
13 1 3 1 1 1 "Double Blade" 48 48 56 30 43 0 70 70 0 1 1 1
14 1 3 1 1 1 "Lightning Sword" 59 59 67 30 50 0 90 50 0 1 1 1
16 1 4 1 1 1 "Destruction Sword" 82 82 90 35 84 0 160 60 0 1 0 1
17 1 4 1 1 1 "Spirit Sword" 104 136 162 40 89 0 180 50 0 2 0 0
18 1 3 1 1 1 "Thunder Sword" 105 120 158 40 86 0 180 50 0 0 0 1
19 1 4 1 1 1 "Dragon Sword" 86 120 130 35 84 0 140 50 0 1 0 1
20 1 4 1 1 1 "Blade of Devourer" 106 140 150 40 93 0 175 75 0 2 0 0
21 1 4 1 1 1 "Double Blunt Sword" 110 150 185 40 95 93 200 70 0 0 0 1

31 1 4 1 1 1 "DeathBroad" 100 104 130 35 93 93 135 62 0 0 0 1
//22 1 4 1 1 1 "Test" 199 104 130 35 93 93 135 62 0 0 0 1
//23 1 4 1 1 1 "Test" 199 104 130 35 93 93 135 62 0 0 0 1
//24 1 4 1 1 1 "Test" 199 104 130 35 93 93 135 62 0 0 0 1
//25 1 4 1 1 1 "Test" 199 104 130 35 93 93 135 62 0 0 0 1
//26 1 4 1 1 1 "Test" 199 104 130 35 93 93 135 62 0 0 0 1
//27 1 4 1 1 1 "Test" 199 104 130 35 93 93 135 62 0 0 0 1
//28 1 4 1 1 1 "Test" 199 104 130 35 93 93 135 62 0 0 0 1
//29 1 4 1 1 1 "Test" 199 104 130 35 93 93 135 62 0 0 0 1
//30 1 4 1 1 1 "Test" 199 104 130 35 93 93 135 62 0 0 0 1
end

//Index x y sirial drop Name level DamMin DamMax Speed Dur MagDur Str Agil Ижё¶№эз Иж±в»з їдБ¤ ё¶°Л»з
1
0 1 3 1 1 1 "Small Axe" 1 1 6 20 18 0 50 0 1 1 1 1
1 1 3 1 1 1 "Hand Axe" 4 4 9 30 20 0 70 0 1 1 1 1
2 1 3 1 1 1 "Double Axe" 14 14 24 20 26 0 90 0 0 1 0 1
3 1 3 1 1 1 "Tomahawk" 18 18 28 30 28 0 100 0 0 1 0 1
4 1 3 1 1 1 "Fairy Axe" 26 26 38 40 32 0 50 70 1 0 1 1
5 1 3 1 1 1 "Battle Axe" 30 36 44 20 36 0 120 0 0 1 1 1
6 1 3 1 1 1 "Nikkea Axe" 34 38 50 30 44 0 130 0 0 1 1 1
7 1 3 1 1 1 "Larkan Axe" 46 54 67 25 55 0 140 0 0 1 0 1
8 1 3 1 1 1 "Crescent Axe" 54 69 89 30 65 0 100 40 1 1 0 1
end

//Index x y sirial drop Name level DamMin DamMax Speed Dur MagDur Str Agil Ижё¶№эз Иж±в»з їдБ¤ ё¶°Л»з
2
0 1 3 1 1 1 "Mace" 7 7 13 15 21 0 100 0 0 1 0 1
1 1 3 1 1 1 "Morning Star" 13 13 22 15 25 0 100 0 0 1 0 1
2 1 3 1 1 1 "Iron Hammer" 22 22 32 15 32 0 80 50 0 1 0 1
3 1 3 1 1 1 "Great Hammer" 38 45 56 15 50 0 150 0 0 1 0 1
4 1 3 1 1 1 "Crystal Mace" 66 78 107 30 72 0 130 0 1 1 1 1
5 1 4 1 1 1 "Crystal Sword" 72 84 115 40 76 0 130 70 1 1 1 1
6 1 4 1 1 0 "Chaos Axe" 75 102 130 35 80 0 140 50 0 1 0 1
7 1 3 1 1 1 "Elemental Mace" 90 62 80 50 50 0 15 42 0 0 2 0

8 1 3 1 1 1 "Skeleton Mace" 90 112 135 45 80 0 155 85 0 2 0 1
9 1 3 1 1 1 "Slayer's Mace" 100 135 150 45 80 0 170 120 0 2 0 1
10 1 3 1 1 1 "Stalker's Mace" 112 145 180 50 80 0 195 145 0 2 0 1
11 1 3 1 1 1 "Mace of Gimli" 117 165 190 50 80 0 235 170 0 2 0 1
12 1 4 1 1 1 "Phantom Mace" 127 210 240 55 80 50 315 230 0 0 0 1
13 1 3 1 1 1 "Mace of the King" 125 200 210 55 80 0 300 200 0 2 0 1
//31 1 3 1 1 1 "Test" 199 62 80 50 50 0 15 42 0 0 0 1
end

//Index x y sirial drop Name level DamMin DamMax Speed Dur MagDur Str Agil Ижё¶№эз Иж±в»з їдБ¤ ё¶°Л»з
3
0 1 4 1 1 1 "Light Spear" 42 50 63 25 56 0 60 70 0 1 1 1
1 1 4 1 1 1 "Spear" 23 30 41 30 42 0 70 50 0 1 1 1
2 1 4 1 1 1 "Dragon Lance" 15 21 33 30 34 0 70 50 0 1 1 1
3 1 4 1 1 1 "Big Pike" 29 35 43 25 44 0 90 30 0 1 1 1
4 1 4 1 1 1 "Serpent Spear" 46 58 80 20 58 0 90 30 0 1 1 1
5 1 4 1 1 1 "Double Halberd" 13 19 31 30 38 0 70 50 0 1 1 1
6 1 4 1 1 1 "Halberd" 19 25 35 30 40 0 70 50 0 1 1 1
7 1 4 1 1 1 "Bardiche" 37 42 54 30 54 0 80 50 0 1 1 1
8 1 4 1 1 1 "Great Scythe" 54 71 92 25 68 0 90 50 0 1 1 1
9 1 4 1 1 1 "Bill of Balrog" 63 76 102 25 74 0 80 50 0 1 1 1
10 1 4 1 1 1 "Dragon Spear" 92 112 140 45 85 0 170 60 0 2 0 0

11 1 4 1 1 1 "Test Spear" 199 76 102 25 74 0 80 50 0 1 1 1
end

4
0 2 3 1 1 1 "Short Bow" 2 3 5 30 20 0 20 80 0 0 1 0
1 2 3 1 1 1 "Bow" 8 9 15 30 24 0 30 90 0 0 1 0
2 2 3 1 1 1 "Fairy Bow" 16 17 24 30 28 0 30 90 0 0 1 0
3 2 3 1 1 1 "Battle Bow" 26 28 37 30 36 0 30 90 0 0 1 0
4 2 4 1 1 1 "Tiger Bow" 40 42 52 30 43 0 30 100 0 0 1 0
5 2 4 1 1 1 "Light Bow" 56 58 72 40 48 0 30 100 0 0 1 0
6 2 4 1 1 0 "Chaos Nature Bow" 75 77 102 35 68 0 40 150 0 0 1 0
7 1 1 0 0 0 "Bolts" 0 0 0 0 255 0 0 0 0 0 1 0
8 2 2 1 1 1 "Crossbow" 4 5 8 40 22 0 20 90 0 0 1 0
9 2 2 1 1 1 "Gold Crossbow" 12 13 19 40 26 0 30 90 0 0 1 0
10 2 2 1 1 1 "Arquebus" 20 22 30 40 31 0 30 90 0 0 1 0
11 2 3 1 1 1 "Light Crossbow" 32 35 44 40 40 0 30 90 0 0 1 0
12 2 3 1 1 1 "Serpent Crossbow" 48 50 66 40 45 0 30 100 0 0 1 0
13 2 3 1 1 1 "Legendary Crossbow" 68 70 82 40 56 0 40 110 0 0 1 0
14 2 3 1 1 1 "Dragon Crossbow" 72 74 98 30 60 0 50 130 0 0 1 0
15 1 1 0 0 0 "Arrows" 0 0 0 0 255 0 0 0 0 0 1 0
16 2 4 1 1 1 "Shadow Crossbow" 84 86 108 35 72 0 50 160 0 0 1 0
17 2 4 1 1 1 "Giant Bow" 96 105 127 35 76 0 53 192 0 0 2 0
18 2 3 1 1 0 "Giant Crossbow" 100 120 140 35 100 0 40 110 0 0 1 0

19 2 3 1 1 1 "GreatRain Crossbow" 199 150 172 40 80 0 61 285 0 0 2 0
20 2 3 1 1 1 "Test Crossbow" 199 150 172 40 80 0 61 285 0 0 2 0
21 2 3 1 1 1 "Test Crossbow" 199 150 172 40 80 0 61 285 0 0 2 0
end

5
0 1 3 1 1 1 "Skull Staff" 6 6 8 20 0 20 40 0 1 0 0 1
1 1 3 1 1 1 "Angelic Staff" 18 20 24 25 0 38 50 0 1 0 0 1
2 1 3 1 1 1 "Serpent Staff" 30 34 36 25 0 50 50 0 1 0 0 1
3 1 4 1 1 1 "Lightning Staff" 42 46 50 25 0 60 40 10 1 0 0 1
4 1 4 1 1 1 "Gorgon Staff" 52 58 64 25 0 65 50 0 1 0 0 1
5 1 4 1 1 1 "Legendary Staff" 59 59 62 20 0 66 50 0 1 0 0 1
6 1 4 1 1 1 "Resurrection Staff" 70 70 78 20 0 70 60 10 1 0 0 1
7 1 4 1 1 0 "Chaos Lightning Staff" 75 94 97 30 0 70 60 10 1 0 0 1
8 1 4 1 1 1 "Unicorn Staff" 90 101 109 30 0 85 60 10 1 0 0 1
9 1 4 1 1 1 "Crystal Staff" 100 92 96 30 0 91 52 16 2 0 0 0
10 1 4 1 1 1 "Dragon Staff" 104 114 120 20 0 91 36 4 1 0 0 1
11 1 4 1 1 1 "Kundun Staff" 117 130 140 35 0 100 56 20 1 0 0 0
end

//Index x y sirial drop Name Level(Bio) Defence Dur Str Agil
6
0 2 2 1 1 1 "Round Shield" 3 1 22 70 0 1 1 1 1
1 2 2 1 1 1 "Horn Shield" 9 3 28 100 0 0 1 0 1
2 2 2 1 1 1 "Kite Shield" 12 4 32 110 0 0 1 0 1
3 2 2 1 1 1 "Fairy Shield" 21 8 36 30 100 0 0 1 0
4 2 2 1 1 1 "Buckler" 6 2 24 80 0 1 1 1 1
5 2 2 1 1 1 "Dragon Slayer" 35 10 44 100 40 0 1 0 1
6 2 2 1 1 1 "Skull Shield" 15 5 34 110 0 1 1 1 1
7 2 2 1 1 1 "Spike Shield" 30 9 40 130 0 0 1 0 1
8 2 2 1 1 1 "Tower Shield" 40 11 46 130 0 0 1 1 1
9 2 2 1 1 1 "Iron Shield" 25 8 38 120 0 0 1 0 1
10 2 2 1 1 1 "Big Round Shield" 18 6 35 120 0 0 1 0 1
11 2 2 1 1 1 "Serpent Shield" 45 12 48 130 0 0 1 1 1
12 2 2 1 1 1 "Bronze Shield" 54 13 52 140 0 0 1 0 1
13 2 2 1 1 1 "Chaos Shield" 60 14 60 120 40 0 1 0 1
14 2 3 1 1 1 "Legendary Shield" 48 7 50 80 25 1 0 1 1
15 2 3 1 1 1 "Grand Soul Shield" 74 12 55 70 23 2 0 0 0
16 2 2 1 1 1 "Elemental Shield" 66 11 51 30 60 0 0 2 0
end

//Index x y sirial drop Name Level Defence MagDef Dur Str Agil
7
0 2 2 1 1 1 "Bronze Helm" 16 9 0 34 80 20 0 1 0 0
1 2 2 1 1 1 "Dragon Helm" 57 24 0 68 120 30 0 1 0 0
2 2 2 1 1 1 "Pad Helm" 5 4 0 28 20 0 1 0 0 0
3 2 2 1 1 1 "Legendary Helm" 50 18 0 42 30 0 1 0 0 0
4 2 2 1 1 1 "Bone Helm" 18 9 0 30 30 0 1 0 0 0
5 2 2 1 1 1 "Leather Helm" 6 5 0 30 80 0 0 1 0 0
6 2 2 1 1 1 "Scale Helm" 26 12 0 40 110 0 0 1 0 0
7 2 2 1 1 1 "Sphinx Helm" 32 13 0 36 30 0 1 0 0 0
8 2 2 1 1 1 "Brass Helm" 36 17 0 44 100 30 0 1 0 0
9 2 2 1 1 1 "Iron Helm" 46 20 0 50 130 0 0 1 0 0
10 2 2 1 1 1 "Vine Helm" 6 4 0 22 30 60 0 0 1 0
11 2 2 1 1 1 "Silk Helm" 16 8 0 26 30 70 0 0 1 0
12 2 2 1 1 1 "Wind Helm" 28 12 0 32 30 80 0 0 1 0
13 2 2 1 1 1 "Spirit Helm" 40 16 0 38 40 80 0 0 1 0
14 2 2 1 1 1 "Guardian Helm" 53 23 0 45 40 80 0 0 1 0
//15
16 2 2 1 1 1 "Black Dragon Helm" 82 30 0 74 170 60 0 1 0 0
17 2 2 1 1 1 "Phoenix Helm" 92 39 0 80 205 62 0 2 0 0
18 2 2 1 1 1 "Soul Helm" 81 27 0 67 59 20 2 0 0 0
19 2 2 1 1 1 "Divine Helm" 85 30 0 74 50 110 0 0 2 0
//20
21 2 2 1 1 1 "Red Phoenix Helm" 125 69 0 95 325 95 0 2 0 0
22 2 2 1 1 1 "DaRK Side Helm" 117 56 0 90 105 50 2 0 0 0
//23
24 2 2 1 1 1 "Nature Helmet" 110 39 0 80 125 65 0 0 2 0
25 2 2 1 1 1 "Embroidered Helm" 105 47 0 83 240 77 0 1 0 0
26 2 2 1 1 1 "Storm Mask" 95 39 0 80 70 28 2 0 0 0
27 2 2 1 1 1 "Magus Mask" 115 58 0 87 275 85 0 1 0 0
28 2 2 1 1 1 "Adamantine Mask" 103 47 0 85 85 33 2 0 0 0

29 2 2 1 1 1 "Test Side Helm" 199 39 0 80 205 62 0 0 0 0
30 2 2 1 1 1 "Test Side Helm" 199 39 0 80 205 62 0 0 0 0
31 2 2 1 1 1 "Test Side Helm" 199 39 0 80 205 62 0 0 0 0
end

8
0 2 2 1 1 1 "Bronze Armor" 18 14 0 34 80 20 0 1 0 1
1 2 3 1 1 1 "Dragon Armor" 59 37 0 68 120 30 0 1 0 1
2 2 2 1 1 1 "Pad Armor" 10 7 0 28 30 0 1 0 0 1
3 2 2 1 1 1 "Legendary Armor" 56 22 0 42 40 0 1 0 0 1
4 2 2 1 1 1 "Bone Armor" 22 13 0 30 40 0 1 0 0 1
5 2 3 1 1 1 "Leather Armor" 10 10 0 30 80 0 0 1 0 1
6 2 2 1 1 1 "Scale Armor" 28 18 0 40 110 0 0 1 0 1
7 2 3 1 1 1 "Sphinx Armor" 38 17 0 36 40 0 1 0 0 1
8 2 2 1 1 1 "Brass Armor" 38 22 0 44 100 30 0 1 0 1
9 2 2 1 1 1 "Iron Armor" 48 30 0 50 130 0 0 1 0 1
10 2 2 1 1 1 "Vine Armor" 10 8 0 22 30 60 0 0 1 0
11 2 2 1 1 1 "Silk Armor" 20 12 0 26 30 70 0 0 1 0
12 2 2 1 1 1 "Wind Armor" 32 16 0 32 30 80 0 0 1 0
13 2 2 1 1 1 "Spirit Armor" 44 21 0 38 40 80 0 0 1 0
14 2 2 1 1 1 "Guardian Armor" 57 29 0 45 40 80 0 0 1 0
15 2 3 1 1 1 "Unicorn Armor" 80 44 0 80 150 70 0 0 0 1
16 2 3 1 1 1 "Black Dragon Armor" 90 48 0 74 170 60 0 1 0 0
17 2 3 1 1 1 "Phoenix Armor" 100 59 0 80 214 65 0 2 0 0
18 2 3 1 1 1 "Soul Armor" 91 33 0 67 59 20 2 0 0 0
19 2 2 1 1 1 "Divine Armor" 92 37 0 74 50 110 0 0 2 0
20 2 3 1 1 1 "Thunder Armor" 107 55 0 82 170 70 0 0 0 1
21 2 3 1 1 1 "Red Phoenix Armor" 127 80 0 96 340 170 0 2 0 0
22 2 3 1 1 1 "DaRK Side Armor" 127 61 0 78 110 59 2 0 0 0
23 2 3 1 1 1 "Hurricane Armor" 121 74 0 88 280 90 0 0 0 1
24 2 2 1 1 1 "Nature Armor" 117 49 0 82 75 90 0 0 2 0
25 2 3 1 1 1 "Embroidered Armor" 107 65 0 82 270 100 0 1 0 0
26 2 3 1 1 1 "Storm Armor" 99 41 0 70 72 35 2 0 0 1
27 2 3 1 1 1 "Magus Armor" 117 71 0 86 290 135 0 1 0 1
28 2 3 1 1 1 "Adamantine Armor" 108 50 0 73 85 38 2 0 0 0

29 2 3 1 1 1 "Test Side Armor" 199 55 0 82 170 70 0 0 0 0
30 2 3 1 1 1 "Test Side Armor" 199 55 0 82 170 70 0 0 0 0
31 2 3 1 1 1 "Test Side Armor" 199 55 0 82 170 70 0 0 0 0
end

9
0 2 2 1 1 1 "Bronze Pants" 15 10 0 34 80 20 0 1 0 1
1 2 2 1 1 1 "Dragon Pants" 55 26 0 68 120 30 0 1 0 1
2 2 2 1 1 1 "Pad Pants" 8 5 0 28 30 0 1 0 0 1
3 2 2 1 1 1 "Legendary Pants" 53 20 0 42 40 0 1 0 0 1
4 2 2 1 1 1 "Bone Pants" 20 10 0 30 40 0 1 0 0 1
5 2 2 1 1 1 "Leather Pants" 8 7 0 30 80 0 0 1 0 1
6 2 2 1 1 1 "Scale Pants" 25 14 0 40 110 0 0 1 0 1
7 2 2 1 1 1 "Sphinx Pants" 34 15 0 36 40 0 1 0 0 1
8 2 2 1 1 1 "Brass Pants" 35 18 0 44 100 30 0 1 0 1
9 2 2 1 1 1 "Iron Pants" 45 22 0 50 130 0 0 1 0 1
10 2 2 1 1 1 "Vine Pants" 8 6 0 22 30 60 0 0 1 0
11 2 2 1 1 1 "Silk Pants" 18 10 0 26 30 70 0 0 1 0
12 2 2 1 1 1 "Wind Pants" 30 14 0 32 30 80 0 0 1 0
13 2 2 1 1 1 "Spirit Pants" 42 18 0 38 40 80 0 0 1 0
14 2 2 1 1 1 "Guardian Pants" 54 25 0 45 40 80 0 0 1 0
15 2 2 1 1 1 "Unicorn Pants" 74 34 0 80 150 70 0 0 0 1
16 2 2 1 1 1 "Black Dragon Pants" 84 40 0 74 170 60 0 1 0 0
17 2 2 1 1 1 "Phoenix Pants" 96 50 0 80 207 63 0 2 0 0
18 2 2 1 1 1 "Soul Pants" 86 30 0 67 59 20 2 0 0 0
19 2 2 1 1 1 "Divine Pants" 88 32 0 74 50 110 0 0 2 0
20 2 2 1 1 1 "Thunder Pants" 99 44 0 82 150 70 0 0 0 1
21 2 2 1 1 1 "Red Phoenix Pants" 131 75 0 95 290 100 0 2 0 0
22 2 2 1 1 1 "DaRK Side Pants" 115 57 0 88 100 50 2 0 0 0
23 2 2 1 1 1 "Hurricane Pants" 117 64 0 90 220 110 0 0 0 1
24 2 2 1 1 1 "Nature Pants" 97 43 0 82 90 125 0 0 2 0
25 2 2 1 1 1 "Embroidered Pants" 107 57 0 82 220 70 0 1 0 0
26 2 2 1 1 1 "Storm Pants" 98 38 0 75 67 27 2 0 0 1
27 2 2 1 1 1 "Magus Pants" 118 64 0 88 235 77 0 1 0 1
28 2 2 1 1 1 "Adamantine Pants" 107 46 0 82 76 35 2 0 0 0

29 2 2 1 1 1 "Test Side Pants" 199 44 0 82 150 70 0 0 0 0
30 2 2 1 1 1 "Test Side Pants" 199 44 0 82 150 70 0 0 0 0
31 2 2 1 1 1 "Test Side Pants" 199 44 0 82 150 70 0 0 0 0
end

10
0 2 2 1 1 1 "Bronze Gloves" 13 4 4 34 80 20 0 1 0 1
1 2 2 1 1 1 "Dragon Gloves" 52 14 6 68 120 30 0 1 0 1
2 2 2 1 1 1 "Pad Gloves" 3 2 0 28 20 0 1 0 0 1
3 2 2 1 1 1 "Legendary Gloves" 44 11 0 42 20 0 1 0 0 1
4 2 2 1 1 1 "Bone Gloves" 14 5 0 30 20 0 1 0 0 1
5 2 2 1 1 1 "Leather Gloves" 4 2 8 30 80 0 0 1 0 1
6 2 2 1 1 1 "Scale Gloves" 22 7 10 40 110 0 0 1 0 1
7 2 2 1 1 1 "Sphinx Gloves" 28 8 0 36 20 0 1 0 0 1
8 2 2 1 1 1 "Brass Gloves" 32 9 8 44 100 30 0 1 0 1
9 2 2 1 1 1 "Iron Gloves" 42 12 4 50 130 0 0 1 0 1
10 2 2 1 1 1 "Vine Gloves" 4 2 4 22 30 60 0 0 1 0
11 2 2 1 1 1 "Silk Gloves" 14 4 8 26 30 70 0 0 1 0
12 2 2 1 1 1 "Wind Gloves" 26 6 10 32 30 80 0 0 1 0
13 2 2 1 1 1 "Spirit Gloves" 38 9 4 38 40 80 0 0 1 0
14 2 2 1 1 1 "Guardian Gloves" 50 15 6 45 40 80 0 0 1 0
15 2 2 1 1 1 "Unicorn Gloves" 70 20 6 80 150 70 0 0 0 1
16 2 2 1 1 1 "Black Dragon Gloves" 76 22 6 74 170 60 0 1 0 0
17 2 2 1 1 1 "Phoenix Gloves" 86 33 6 80 205 63 0 2 0 0
18 2 2 1 1 1 "Soul Gloves" 70 20 5 67 49 10 2 0 0 0
19 2 2 1 1 1 "Divine Gloves" 72 22 6 74 50 110 0 0 2 0
20 2 2 1 1 1 "Thunder Gloves" 88 29 7 82 150 70 0 0 0 1
21 2 2 1 1 1 "Red Phoenix Gloves" 125 65 15 82 280 110 0 2 0 0
22 2 2 1 1 1 "DaRK Side Gloves" 110 44 15 82 95 60 2 0 0 0
23 2 2 1 1 1 "Hurricane Gloves" 99 49 15 82 210 100 0 0 0 1
24 2 2 1 1 1 "Nature Gloves" 86 34 15 80 90 90 0 0 2 0
25 2 2 1 1 1 "Embroidered Gloves" 96 39 15 82 225 75 0 1 0 0
26 2 2 1 1 1 "Storm Gloves" 81 27 15 82 60 20 2 0 0 1
27 2 2 1 1 1 "Magus Gloves" 110 48 15 82 240 90 0 1 0 1
28 2 2 1 1 1 "Adamantine Gloves" 96 35 15 82 78 40 2 0 0 0

29 2 2 1 1 1 "Test Side Gloves" 199 29 7 82 150 70 0 0 0 0
30 2 2 1 1 1 "Test Side Gloves" 199 29 7 82 150 70 0 0 0 0
31 2 2 1 1 1 "Test Side Gloves" 199 29 7 82 150 70 0 0 0 0

end

//index x y sirial drop name level Def Walkspeed Dur Str Agil
11
0 2 2 1 1 1 "Bronze Boots" 12 4 10 34 80 20 0 1 0 1
1 2 2 1 1 1 "Dragon Boots" 54 15 2 68 120 30 0 1 0 1
2 2 2 1 1 1 "Pad Boots" 4 3 10 28 20 0 1 0 0 1
3 2 2 1 1 1 "Legendary Boots" 46 12 0 42 30 0 1 0 0 1
4 2 2 1 1 1 "Bone Boots" 16 6 6 30 30 0 1 0 0 1
5 2 2 1 1 1 "Leather Boots" 5 2 12 30 80 0 0 1 0 1
6 2 2 1 1 1 "Scale Boots" 22 8 8 40 110 0 0 1 0 1
7 2 2 1 1 1 "Sphinx Boots" 30 9 8 36 30 0 1 0 0 1
8 2 2 1 1 1 "Brass Boots" 32 10 6 44 100 30 0 1 0 1
9 2 2 1 1 1 "Iron Boots" 42 12 4 50 130 0 0 1 0 1
10 2 2 1 1 1 "Vine Boots" 5 2 0 22 30 60 0 0 1 0
11 2 2 1 1 1 "Silk Boots" 15 4 0 26 30 70 0 0 1 0
12 2 2 1 1 1 "Wind Boots" 27 7 0 32 30 80 0 0 1 0
13 2 2 1 1 1 "Spirit Boots" 40 10 0 38 40 80 0 0 1 0
14 2 2 1 1 1 "Guardian Boots" 52 16 0 45 40 80 0 0 1 0
15 2 2 1 1 1 "Unicorn Boots" 72 22 2 80 150 70 0 0 0 1
16 2 2 1 1 1 "Black Dragon Boots" 78 24 2 74 170 60 0 1 0 0
17 2 2 1 1 1 "Phoenix Boots" 93 36 2 80 198 60 0 2 0 0
18 2 2 1 1 1 "Soul Boots" 76 22 0 67 59 10 2 0 0 0
19 2 2 1 1 1 "Divine Boots" 81 23 0 74 50 110 0 0 2 0
20 2 2 1 1 1 "Thunder Boots" 92 32 2 82 150 70 0 0 0 1
21 2 2 1 1 1 "Red Phoenix Boots" 125 67 15 82 310 150 0 2 0 0
22 2 2 1 1 1 "DaRK Side Boots" 110 56 15 82 100 50 2 0 0 0
23 2 2 1 1 1 "Hurricane Boots" 112 50 15 82 250 100 0 0 0 1
24 2 2 1 1 1 "Nature Boots" 95 32 15 82 100 120 0 0 2 0
25 2 2 1 1 1 "Embroidered Boots" 108 43 15 82 240 110 0 1 0 0
26 2 2 1 1 1 "Storm Boots" 89 33 15 82 65 20 2 0 0 1
27 2 2 1 1 1 "Magus Boots" 115 55 15 82 270 130 0 1 0 1
28 2 2 1 1 1 "Adamantine Boots" 96 41 15 82 80 30 2 0 0 0

29 2 2 1 1 1 "Test Side Boots" 199 32 2 82 150 70 0 0 0 0
30 2 2 1 1 1 "Test Side Boots" 199 32 2 82 150 70 0 0 0 0
31 2 2 1 1 1 "Test Side Boots" 199 32 2 82 150 70 0 0 0 0
end

//Index x y sirial Name Level Def Dur ReqLev ReqEng ReqStr RegDex Zen
12
0 3 2 1 0 0 "Fairy Wings" 100 10 200 180 0 0 0 0 0 0 1 0
1 5 3 1 0 0 "Heaven Wings" 100 10 200 180 0 0 0 0 1 0 1 1
2 5 2 1 0 0 "Satan Wings" 100 20 200 180 0 0 0 0 0 1 0 1
3 5 3 1 1 0 "Fairy Wings 2" 150 30 200 215 0 0 0 0 0 0 2 0
4 5 3 1 1 0 "Heaven Wings 2" 150 30 200 215 0 0 0 0 2 0 2 0
5 3 3 1 1 0 "Satan Wings 2" 150 45 200 215 0 0 0 0 0 2 0 0
6 4 2 1 1 0 "MG Wings" 150 40 200 215 0 0 0 0 0 0 1 1
7 1 1 1 0 1 "Twisting Slash" 47 0 0 80 0 0 0 99228 0 1 0 1
8 1 1 1 0 1 "Orb of Heal" 8 0 0 0 10 0 0 861 0 0 1 0
9 1 1 1 0 1 "Orb of Advanced Def" 13 0 0 0 10 0 0 2991 0 0 1 0
