[Release] Boxs Eventitembags for S3 Ep2 by EminescuX

EminescuX

Active Member
Joined
Jun 15, 2008
Messages
236
Reaction score
36
BOK + 1

Code:
//BK's
	8	5	0	0	1	0	//Excellent Leather Armor
	9	5	0	0	1	0	//Excellent Leather Pants
	10	5	0	0	1	0	//Excellent Leather Gloves
	11	5	0	0	1	0	//Excellent Leather Boots
	7	5	0	0	1	0	//Excellent Leather Helm
	8	0	0	0	1	0	//Excellent Bronze Armor
	11	0	0	0	1	0	//Excellent Bronze Boots
	10	0	0	0	1	0	//Excellent Bronze Gloves
	7	0	0	0	1	0	//Excellent Bronze Helm
	9	0	0	0	1	0	//Excellent Bronze Pants
	0	5	0	0	1	0	//Excellent Blade
	0	6	0	0	1	0	//Excellent Gladius
	0	7	0	0	1	0	//Excellent Falchion
	0	8	0	0	1	0	//Excellent Serpent Sword
	0	9	0	0	1	0	//Excellent Sword of Salamander
	1	3	0	0	1	0	//Excellent Tomahawk
	1	4	0	0	1	0	//Excellent Elven Axe
	1	5	0	0	1	0	//Excellent Battle Axe
	2	2	0	0	1	0	//Excellent Flail
	2	3	0	0	1	0	//Excellent Great Hammer
	3	2	0	0	1	0	//Excellent Dragon Lance
	3	5	0	0	1	0	//Excellent Double Poleaxe
	3	6	0	0	1	0	//Excellent Halberd
	0	0	0	0	1	0	//Excellent Kris
	4	3	0	0	1	0	//Excellent Battle Bow
	1	3	0	0	1	0	//Excellent Tomahawk

//SM's
	7	2	0	0	1	0	//Excellent Pad Helm
	8	2	0	0	1	0	//Excellent Pad Armor
	9	2	0	0	1	0	//Excellent Pad Pants
	10	2	0	0	1	0	//Excellent Pad Gloves
	11	2	0	0	1	0	//Excellent Pad Boots
	5	1	0	0	1	0	//Excellent Angelic Staff
	5	2	0	0	1	0	//Excellent Serpent Staff
	6	6	0	0	1	0	//Excellent Skull Shield

//ELF's
	7	10	0	0	1	0	//Excellent Vine Helm
	8	10	0	0	1	0	//Excellent Vine Armor
	9	10	0	0	1	0	//Excellent Vine Pants
	10	10	0	0	1	0	//Excellent Vine Gloves
	11	10	0	0	1	0	//Excellent Vine Boots
	7	11	0	0	1	0	//Excellent Silk Helm
	8	11	0	0	1	0	//Excellent Silk Armor
	9	11	0	0	1	0	//Excellent Silk Pants
	10	11	0	0	1	0	//Excellent Silk Gloves
	11	11	0	0	1	0	//Excellent Silk Boots
	6	3	0	0	1	0	//Excellent Elven Shield
	4	2	0	0	1	0	//Excellent Elven Bow
	4	9	0	0	1	0	//Excellent Golden Crossbow
	4	10	0	0	1	0	//Excellent Arquebus

BOK+2

Code:
//BK's
	7	9	0	0	1	0	//Excellent Plate Helm
	8	9	0	0	1	0	//Excellent Plate Armor
	9	9	0	0	1	0	//Excellent Plate Pants
	10	9	0	0	1	0	//Excellent Plate Gloves
	11	9	0	0	1	0	//Excellent Plate Boots
	7	8	0	0	1	0	//Excellent Brass Helm
	8	8	0	0	1	0	//Excellent Brass Armor
	9	8	0	0	1	0	//Excellent Brass Pants
	10	8	0	0	1	0	//Excellent Brass Gloves
	11	8	0	0	1	0	//Excellent Brass Boots
	3	4	0	0	1	0	//Excellent Serpent Spear
	3	7	0	0	1	0	//Excellent Berdysh
	3	3	0	0	1	0	//Excellent Great Trident
	2	3	0	0	1	0	//Excellent Great Hammer
	1	6	0	0	1	0	//Excellent Nikea Axe
	1	7	0	0	1	0	//Excellent Larkan Axe
	0	10	0	0	1	0	//Excellent Light Saber
	0	11	0	0	1	0	//Excellent Legendary Sword
	0	12	0	0	1	0	//Excellent Heliacal Sword
	0	13	0	0	1	0	//Excellent Double Blade
	6	9	0	0	1	0	//Excellent Plate Shield
	6	10	0	0	1	0	//Excellent Large Round Shield

//Rings & Pendants
       13        8      0       0       1       0       //Excellent Ring of Ice
       13        9      0       0       1       0       //Excellent Ring of Poison
       13        12     0       0       1       0       //Excellent Lightning Pendant
       13        13     0       0       1       0       //Excellent Fire Pendant
       13	 22	0	0	1	0	//Excellent Ring of Earth
       13	 23	0	0	1	0	//Excellent Ring of Wind
       13	 24	0	0	1	0	//Excellent Ring of Magic
       13	 25	0	0	1	0	//Excellent Pendant of Ice
       13	 26	0	0	1	0	//Excellent Pendant of Wind
       13	 27	0	0	1	0	//Excellent Pendant of Water
       13	 28	0	0	1	0	//Excellent Pendant of Ability

//ELF's
	7	13	0	0	1	0	//Excellent Spirit Helm
	8	13	0	0	1	0	//Excellent Spirit Armor
	9	13	0	0	1	0	//Excellent Spirit Pants
	10	13	0	0	1	0	//Excellent Spirit Gloves
	11	13	0	0	1	0	//Excellent Spirit Boots
	7	12	0	0	1	0	//Excellent Wind Helm
	8	12	0	0	1	0	//Excellent Wind Armor
	9	12	0	0	1	0	//Excellent Wind Pants
	10	12	0	0	1	0	//Excellent Wind Gloves
	11	12	0	0	1	0	//Excellent Wind Boots
	4	12	0	0	1	0	//Excellent Serpent Crossbow
	4	11	0	0	1	0	//Excellent Light Crossbow
	4	4	0	0	1	0	//Excellent Tiger Bow

//SM's
	7	7	0	0	1	0	//Excellent Sphinx Mask
	8	7	0	0	1	0	//Excellent Sphinx Armor
	9	7	0	0	1	0	//Excellent Sphinx Pants
	10	7	0	0	1	0	//Excellent Sphinx Gloves
	11	7	0	0	1	0	//Excellent Sphinx Boots
	7	4	0	0	1	0	//Excellent Bone Helm
	8	4	0	0	1	0	//Excellent Bone Armor
	9	4	0	0	1	0	//Excellent Bone Pants
	10	4	0	0	1	0	//Excellent Bone Gloves
	11	4	0	0	1	0	//Excellent Bone Boots
	5	3	0	0	1	0	//Excellent Thunder Staff
	5	4	0	0	1	0	//Excellent Gorgon Staff

BOK+3

Code:
//SM's, MG's & BK's
	2	4	0	0	1	0	//Excellent Crystal Morning Star
	2	5	0	0	1	0	//Excellent Crystal Sword

//DL's
	8	25	0	0	1	0	//Excellent Light Plate Armor
	9	25	0	0	1	0	//Excellent Light Plate Pants
	10	25	0	0	1	0	//Excellent Light Plate Gloves
	11	25	0	0	1	0	//Excellent Light Plate Boots
	7	25	0	0	1	0	//Excellent Light Plate Mask
	2	8	0	0	1	0	//Excellent Battle Scepter
	2	9	0	0	1	0	//Excellent Master Scepter

//BK's
	7	6	0	0	1	0	//Excellent Scale Helm
	8	6	0	0	1	0	//Excellent Scale Armor
	9	6	0	0	1	0	//Excellent Scale Pants
	10	6	0	0	1	0	//Excellent Scale Gloves
	11	6	0	0	1	0	//Excellent Scale Boots
	7	1	0	0	1	0	//Excellent Dragon Helm
	8	1	0	0	1	0	//Excellent Dragon Armor
	9	1	0	0	1	0	//Excellent Dragon Pants
	10	1	0	0	1	0	//Excellent Dragon Gloves
	11	1	0	0	1	0	//Excellent Dragon Boots
	6	8	0	0	1	0	//Excellent Tower Shield
	6	11	0	0	1	0	//Excellent Serpent Shield
	3	8	0	0	1	0	//Excellent Great Scythe
	0	14	0	0	1	0	//Excellent Lightning Sword
	0	15	0	0	1	0	//Excellent Giant Sword
	0	16	0	0	1	0	//Excellent Sword of Destruction
	1	8	0	0	1	0	//Excellent Crescent Axe
	3	9	0	0	1	0	//Excellent Bill of Balrog

//ELF's
	7	14	0	0	1	0	//Excellent Guardian Helm
	8	14	0	0	1	0	//Excellent Gaurdian Armor
	9	14	0	0	1	0	//Excellent Gaurdian Pants
	10	14	0	0	1	0	//Excellent Guardian Gloves
	11	14	0	0	1	0	//Excellent Gaurdian Boots
	6	16	0	0	1	0	//Excellent Elemental Shield
	4	5	0	0	1	0	//Excellent Silver Bow
	4	13	0	0	1	0	//Excellent Bluewing Crossbow
	4	14	0	0	1	0	//Excellent Aquagold Crossbow
	2	7	0	0	1	0	//Excellent Elemental Mace

//SUM's
	7	39	0	0	1	0	//Excellent Mistery Helm
	8	39	0	0	1	0	//Excellent Mistery Armor
	9	39	0	0	1	0	//Excellent Mistery Pants
	10	39	0	0	1	0	//Excellent Mistery Gloves
	11	39	0	0	1	0	//Excellent Mistery Boots
	5	14	0	0	1	0	//Excellent Mistery Staff
	5	15	0	0	1	0	//Excellent Violent Wind Staff
	5	21	0	0	1	0	//Excellent Book of Sahamutt
	5	22	0	0	1	0	//Excellent Book of Neil

//SM's
	7	3	0	0	1	0	//Excellent Legendary Helm
	8	3	0	0	1	0	//Excellent Legendary Armor
	9	3	0	0	1	0	//Excellent Legendary Pants
	10	3	0	0	1	0	//Excellent Legendary Gloves
	11	3	0	0	1	0	//Excellent Legendary Boots
	5	8	0	0	1	0	//Excellent Staff of Destruction
	5	5	0	0	1	0	//Excellent Legendary Staff
	5	6	0	0	1	0	//Excellent Staff of Resurrection

BOK+4

Code:
//BK's
	7	16	0	0	1	0	//Excellent Black Dragon Helm
	8	16	0	0	1	0	//Excellent Black Dragon Armor
	9	16	0	0	1	0	//Excellent Black Dragon Pants
	10	16	0	0	1	0	//Excellent Black Dragon Gloves
	11	16	0	0	1	0	//Excellent Black Dragon Boots
	7	17	0	0	1	0	//Excellent Dark Phoenix Helm
	8	17	0	0	1	0	//Excellent Dark Phoenix Armor
	9	17	0	0	1	0	//Excellent Dark Phoenix Pants
	10	17	0	0	1	0	//Excellent Dark Phoenix Gloves
	11	17	0	0	1	0	//Excellent Dark Phoenix Boots
	0	20	0	0	1	0	//Excellent Knight Blade
	0	17	0	0	1	0	//Excellent Dark Breaker
	0	19	0	0	1	0	//Excellent Divine Sword of Archangel

//SM's
	7	18	0	0	1	0	//Excellent Grand Soul Helm
	8	18	0	0	1	0	//Excellent Grand Soul Armor
	9	18	0	0	1	0	//Excellent Grand Soul Pants
	10	18	0	0	1	0	//Excellent Grand Soul Gloves
	11	18	0	0	1	0	//Excellent Grand Soul Boots
	5	9	0	0	1	0	//Excellent Dragon Soul Staff
	5	10	0	0	1	0	//Excellent Divine Staff of Archangel
	6	14	0	0	1	0	//Excellent Legendary Shield

//SUM's
	7	42	0	0	1	0	//Excellent Black Rose Helm
	8	42	0	0	1	0	//Excellent Black Rose Armor
	9	42	0	0	1	0	//Excellent Black Rose Pants
	10	42	0	0	1	0	//Excellent Black Rose Gloves
	11	42	0	0	1	0	//Excellent Black Rose Boots
	5	18	0	0	1	0	//Excellent Black Rose Staff
	5	17	0	0	1	0	//Excellent Ancient Staff

//ELF's
	7	19	0	0	1	0	//Excellent Divine Helm
	8	19	0	0	1	0	//Excellent Divine Armor	
	9	19	0	0	1	0	//Excellent Divine Pants
	10	19	0	0	1	0	//Excellent Divine Gloves
	11	19	0	0	1	0	//Excellent Divine Boots
	4	16	0	0	1	0	//Excellent Saint Crossbow
	4	17	0	0	1	0	//Excellent Celestial Bow
	4	18	0	0	1	0	//Excellent Divine Crossbow of Archangel

//MG's
	8	20	0	0	1	0	//Excellent Thunder Hawk Armor
	9	20	0	0	1	0	//Excellent Thunder Hawk Pants
	10	20	0	0	1	0	//Excellent Thunder Hawk Gloves        
	11	20	0	0	1	0	//Excellent Thunder Hawk Boots
	0	18	0	0	1	0	//Excellent Thunder Blade
	8	15	0	0	1	0	//Excellent Unicorn Armor
	9 	15 	0 	0	1	0	//Excellent Unicorn Pants
	10	15	0	0	1	0	//Excellent Unicorn Gloves
	11	15	0	0	1	0	//Excellent Unicorn Boots
	6	12	0	0	1	0	//Excellent Bronze Shield

//DL's
        7	27	0	0	1	0	//Excellent Dark Steel Mask
	8	27	0	0	1	0	//Excellent Dark Steel Armor
	9	27	0	0	1	0	//Excellent Dark Steel Pants
	10	27	0	0	1	0	//Excellent Dark Steel Gloves
	11	27	0	0	1	0	//Excellent Dark Steel Boots
	2	10	0	0	1	0	//Excellent Great Scepter

//Chaos Items
	2	6	0	0	1	0	//Excellent Chaos Dragon Axe
	4	6	0	0	1	0	//Excellent Chaos Nature Bow
	5	7	0	0	1	0	//Excellent Chaos Lightning Staff

BOK+5

Code:
//DL's
	7	33	0	0	1	0	//Excellent Sunlight Armor
	8	33	0	0	1	0	//Excellent Sunlight Pants
	9	33	0	0	1	0	//Excellent Sunlight Helm
	10	33	0	0	1	0	//Excellent Sunlight Gloves
	11	33	0	0	1	0	//Excellent Sunlight Boots
        7       38      0       0       1       0       //Glorious Helm
        8       38      0       0       1       0       //Glorious Armor
        9       38      0       0       1       0       //Glorious Pants
        10      38      0       0       1       0       //Glorious Gloves
        11      38      0       0       1       0       //Glorious Boots
	7	28	0	0	1	0	//Excellent Dark Master Mask
	8	28	0	0	1	0	//Excellent Dark Master Armor
	9	28	0	0	1	0	//Excellent Dark Master Pants
	10	28	0	0	1	0	//Excellent Dark Master Gloves
	11	28	0	0	1	0	//Excellent Dark Master Boots
        2       14      0       0       1       0       //Excellent SoleilScepter
	2	11	0	0	1	0	//Excellent Lord Scepter
	2	11	0	0	1	0	//Excellent Shining Scepter

//BK's
        7       29      0       0       1       0       //Dragon Knight Helm
        8       29      0       0       1       0       //Dragon Knight Armor
        9       29      0       0       1       0       //Dragon Knight Pants
        10      29      0       0       1       0       //Dragon Knight Gloves
        11      29      0       0       1       0       //Dragon Knight Boots
        7       34      0       0       1       0       //Aschrow Helm
        8       34      0       0       1       0       //Aschrow Armor
        9       34      0       0       1       0       //Aschrow Pants
        10      34      0       0       1       0       //Aschrow Gloves
        11      34      0       0       1       0       //Aschrow Boots
	7	21	0	0	1	0	//Excellent Great Dragon Helm
	8	21	0	0	1	0	//Excellent Great Dragon Armor
	9	21	0	0	1	0	//Excellent Great Dragon Pants
	10	21	0	0	1	0	//Excellent Great Dragon Gloves
	11	21	0	0 	1	0	//Excellent Great Dragon Boots
        0       22      0       0       1       0       //Excellent Bone Blade
        0       24      0       0       1       0       //Excellent Daybreak
	6	13	0	0	1	0	//Excellent Dragon Shield

//SUM's
        7       43      0       0       1       0       //Aura Helm
        8       43      0       0       1       0       //Aura Armor
        9       43      0       0       1       0       //Aura Pants
        10      43      0       0       1       0       //Aura Gloves
        11      43      0       0       1       0       //Aura Boots
        7       44      0       0       1       0       //Lilium Helm
        8       44      0       0       1       0       //Lilium Armor
        9       44      0       0       1       0       //Lilium Pants
        10      44      0       0       1       0       //Lilium Gloves
        11      44      0       0       1       0       //Lilium Boots
	7	21	0	0	1	0	//Excellent Ancient Helm
	8	41	0	0	1	0	//Excellent Ancient Armor
	9	41	0	0	1	0	//Excellent Ancient Pants
	10	41	0	0	1	0	//Excellent Ancient Gloves
	11	41	0	0 	1	0	//Excellent Ancient Boots
        5       20      0       0       1       0       //Excellent Liulin Staff
        5       19      0       0       1       0       //Excellent Aura Staff

//SM's
        7       30      0       0       1       0       //Vemon Mist Helm
        8       30      0       0       1       0       //Vemon Mist Armor
        9       30      0       0       1       0       //Vemon Mist Pants
        10      30      0       0       1       0       //Vemon Mist Gloves
        11      30      0       0       1       0       //Vemon Mist Boots
        7       35      0       0       1       0       //Eclipse Helm
        8       35      0       0       1       0       //Eclipse Armor
        9       35      0       0       1       0       //Eclipse Pants
        10      35      0       0       1       0       //Eclipse Gloves
        11      35      0       0       1       0       //Eclipse Boots
	7	22	0	0	1	0	//Excellent Dark Soul Helm
	8	22	0	0	1	0	//Excellent Dark Soul Armor
	9	22	0	0	1	0	//Excellent Dark Soul Pants
	10	22	0	0	1	0	//Excellent Dark Soul Gloves
	11	22	0	0	1	0	//Excellent Dark Soul Boots
        5       12      0       0       1       0       //Excellent Grand Viper Staff 
	6	15	0	0	1	0	//Excellent Grand Soul Shield
	5	11	0	0	1	0	//Excellent Staff of Kundun
	5	13	0	0	1	0	//Excellent Platina Staff

//ELF's
        7       31      0       0       1       0       //Sylpidray Helm
        8       31      0       0       1       0       //Sylpidray Armor
        9       31      0       0       1       0       //Sylpidray Pants
        10      31      0       0       1       0       //Sylpidray Gloves
        11      31      0       0       1       0       //Sylpidray Boots
        7       36      0       0       1       0       //Iris Helm
        8       36      0       0       1       0       //Iris Armor
        9       36      0       0       1       0       //Iris Pants
        10      36      0       0       1       0       //iris Gloves
        11      36      0       0       1       0       //Iris Boots
	7	24	0	0	1	0	//Excellent Red Spirit Helm
	8	24	0	0	1	0	//Excellent Red Spirit Armor
	10	24	0	0	1	0	//Excellent Red Spirit Gloves
	11	24	0	0	1	0	//Excellent Red Spirit Boots
	9	24	0	0	1	0	//Excellent Red Spirit Pants
        4       21      0       0       1       0       //Excellent Sylph Wind Bow
        4       22      0       0       1       0       //Excellent Albatross Bow
	4	20	0	0	1	0	//Excellent Arrow Viper Bow
	4	19	0	0	1	0	//Excellent Great Reign Crossbow

//MG's
        7	32	0	0	1	0	//Excellent Volcano Armor
	8	32	0	0	1	0	//Excellent Volcano Pants
	10	32	0	0	1	0	//Excellent Volcano Gloves
	11	32      0       0       1       0       //Excellent Volcano Boots
        7       37      0       0       1       0       //Valiant Helm
        8       37      0       0       1       0       //Valiant Armor
        9       37      0       0       1       0       //Valiant Pants
        10      37      0       0       1       0       //Valiant Gloves
        11      37      0       0       1       0       //Valiant Boots
	8	23	0	0	1	0	//Excellent Hurricane Armor
	9	23	0	0	1	0	//Excellent Hurricane Pants
	10	23	0	0	1	0	//Excellent Hurricane Gloves
	11	23	0	0	1	0	//Excellent Hurricane Boots
        0       23      0       0       1       0       //Excellent ExplosionBlade
        0       25      0       0       1       0       //Excellent Sword of Dancer
	0	31	0	0	1	0	//Excellent Rune Blade
	0	21	0	0	1	0	//Excellent Dark Reign Blade

Надявам се да ви харесат (handshake)