- Joined
- Aug 21, 2008
- Messages
- 2,110
- Reaction score
- 496
Box+5
Box+4
Box+3
Box+2
Box+1
Credits: noffa and crazyboy
//-----------------------------------
// BOX OF KUNDUM +5 by Franc[e]sco
//-----------------------------------
// Type Index Level Skill Exc Option
// Ashcrow set
7 34 0 0 1 1
8 34 0 0 1 1
9 34 0 0 1 1
10 34 0 0 1 1
11 34 0 0 1 1
7 34 0 0 1 0
8 34 0 0 1 0
9 34 0 0 1 0
10 34 0 0 1 0
11 34 0 0 1 0
// Eliclipse set
7 35 0 0 1 1
8 35 0 0 1 1
9 35 0 0 1 1
10 35 0 0 1 1
11 35 0 0 1 1
7 35 0 0 1 0
8 35 0 0 1 0
9 35 0 0 1 0
10 35 0 0 1 0
11 35 0 0 1 0
// Iris set
7 36 0 0 1 1
8 36 0 0 1 1
9 36 0 0 1 1
10 36 0 0 1 1
11 36 0 0 1 1
7 36 0 0 1 0
8 36 0 0 1 0
9 36 0 0 1 0
10 36 0 0 1 0
11 36 0 0 1 0
// Valiant set
8 37 0 0 1 1
9 37 0 0 1 1
10 37 0 0 1 1
11 37 0 0 1 1
8 37 0 0 1 0
9 37 0 0 1 0
10 37 0 0 1 0
11 37 0 0 1 0
// Glorious set
7 38 0 0 1 1
8 38 0 0 1 1
9 38 0 0 1 1
10 38 0 0 1 1
11 38 0 0 1 1
7 38 0 0 1 0
8 38 0 0 1 0
9 38 0 0 1 0
10 38 0 0 1 0
11 38 0 0 1 0
// Weapons
0 24 0 0 1 1 // DayBreak+Opt
0 24 0 0 1 0 // DayBreak
5 13 0 0 1 1 // Platina Wing Staff+Opt
5 13 0 0 1 0 // Platina Wing Staff
4 17 0 0 1 1 // Celestial Bow+Opt
4 17 0 0 1 0 // Celestial Bow
4 16 0 0 1 1 // Saint Crossbow+Opt
4 16 0 0 1 0 // Saint Crossbow
0 25 0 0 1 1 // Sword Dancer+Opt
0 25 0 0 1 0 // Sword Dancer
2 15 0 0 1 1 //Shining Scepter+Opt
2 15 0 0 1 0 //Shining Scepter
13 12 0 0 1 1 // Pendant of Lighting
13 13 0 0 1 1 // Pendant of Fire
13 25 0 0 1 1 // Pendant of Ice
13 26 0 0 1 1 // Pendant of Wind
13 27 0 0 1 1 // Pendant of Water
13 28 0 0 1 1 // Pendant of Ability
end
Box+4
//-----------------------------------
// BOX OF KUNDUM +4 by Franc[e]sco
//-----------------------------------
// Type Index Level Skill Exc Option
// Dragon Kight set
7 29 0 0 1 1
8 29 0 0 1 1
9 29 0 0 1 1
10 29 0 0 1 1
11 29 0 0 1 1
7 29 0 0 1 0
8 29 0 0 1 0
9 29 0 0 1 0
10 29 0 0 1 0
11 29 0 0 1 0
// Venom Mist set
7 30 0 0 1 1
8 30 0 0 1 1
9 30 0 0 1 1
10 30 0 0 1 1
11 30 0 0 1 1
7 30 0 0 1 0
8 30 0 0 1 0
9 30 0 0 1 0
10 30 0 0 1 0
11 30 0 0 1 0
// Sylpid Ray set
7 31 0 0 1 1
8 31 0 0 1 1
9 31 0 0 1 1
10 31 0 0 1 1
11 31 0 0 1 1
7 31 0 0 1 0
8 31 0 0 1 0
9 31 0 0 1 0
10 31 0 0 1 0
11 31 0 0 1 0
// Vulcano set
8 32 0 0 1 1
9 32 0 0 1 1
10 32 0 0 1 1
11 32 0 0 1 1
8 32 0 0 1 0
9 32 0 0 1 0
10 32 0 0 1 0
11 32 0 0 1 0
// Sunlight set
7 33 0 0 1 1
8 33 0 0 1 1
9 33 0 0 1 1
10 33 0 0 1 1
11 33 0 0 1 1
7 33 0 0 1 0
8 33 0 0 1 0
9 33 0 0 1 0
10 33 0 0 1 0
11 33 0 0 1 0
// Weapons
0 22 0 0 1 1 // BoneBlade+Opt
0 22 0 0 1 0 // BoneBlade
5 12 0 0 1 1 // Grand Viper Staff+Opt
5 12 0 0 1 0 // Grand Viper Staff
4 22 0 0 1 1 // Albatross Bow+Opt
4 22 0 0 1 0 // Albatross Bow
4 18 0 0 1 1 // Divine Crossbow of Archangel+Opt
4 18 0 0 1 0 // Divine Crossbow of Archangel
0 23 0 0 1 1 // Explosion Blade+Opt
0 23 0 0 1 0 // Explosion Blade
2 13 0 0 1 1 // Divine Scepter of Archangel+Opt
2 13 0 0 1 0 // Divine Scepter of Archangel
13 12 0 0 1 1 // Pendant of Lighting
13 13 0 0 1 1 // Pendant of Fire
13 25 0 0 1 1 // Pendant of Ice
13 26 0 0 1 1 // Pendant of Wind
13 27 0 0 1 1 // Pendant of Water
13 28 0 0 1 1 // Pendant of Ability
end
Box+3
//-----------------------------------
// BOX OF KUNDUM +3 by Franc[e]sco
//-----------------------------------
// Type Index Level Skill Exc Option
// Great Dragon set
7 21 0 0 1 1
8 21 0 0 1 1
9 21 0 0 1 1
10 21 0 0 1 1
11 21 0 0 1 1
7 21 0 0 1 0
8 21 0 0 1 0
9 21 0 0 1 0
10 21 0 0 1 0
11 21 0 0 1 0
// Dark Soul set
7 22 0 0 1 1
8 22 0 0 1 1
9 22 0 0 1 1
10 22 0 0 1 1
11 22 0 0 1 1
7 22 0 0 1 0
8 22 0 0 1 0
9 22 0 0 1 0
10 22 0 0 1 0
11 22 0 0 1 0
// Red Spirit set
7 24 0 0 1 1
8 24 0 0 1 1
9 24 0 0 1 1
10 24 0 0 1 1
11 24 0 0 1 1
7 24 0 0 1 0
8 24 0 0 1 0
9 24 0 0 1 0
10 24 0 0 1 0
11 24 0 0 1 0
// Hurricane set
8 23 0 0 1 1
9 23 0 0 1 1
10 23 0 0 1 1
11 23 0 0 1 1
8 23 0 0 1 0
9 23 0 0 1 0
10 23 0 0 1 0
11 23 0 0 1 0
// Dark Master set
7 28 0 0 1 1
8 28 0 0 1 1
9 28 0 0 1 1
10 28 0 0 1 1
11 28 0 0 1 1
7 28 0 0 1 0
8 28 0 0 1 0
9 28 0 0 1 0
10 28 0 0 1 0
11 28 0 0 1 0
// Weapons
0 20 0 0 1 1 // Knight Blade+Opt
0 20 0 0 1 0 // Knight Blade
5 11 0 0 1 1 // Kundun Staff+Opt
5 11 0 0 1 0 // Kundun Staff
4 21 0 0 1 1 // Sylph Wind Bow+Opt
4 21 0 0 1 0 // Sylph Wind Bow
4 14 0 0 1 1 // Aqua Crossbow+Opt
4 14 0 0 1 0 // Aqua Crossbow
0 21 0 0 1 1 // Dark Reign Blade+Opt
0 21 0 0 1 0 // Dark Reign Blade
2 14 0 0 1 1 // Solay Scepter+Opt
2 14 0 0 1 0 // Solay Scepter
13 12 0 0 1 1 // Pendant of Lighting
13 13 0 0 1 1 // Pendant of Fire
13 25 0 0 1 1 // Pendant of Ice
13 26 0 0 1 1 // Pendant of Wind
13 27 0 0 1 1 // Pendant of Water
13 28 0 0 1 1 // Pendant of Ability
end
Box+2
//-----------------------------------
// BOX OF KUNDUM +2 by Franc[e]sco
//-----------------------------------
// Type Index Level Skill Exc Option
// Dark Phoenix set
7 17 0 0 1 1
8 17 0 0 1 1
9 17 0 0 1 1
10 17 0 0 1 1
11 17 0 0 1 1
7 17 0 0 1 0
8 17 0 0 1 0
9 17 0 0 1 0
10 17 0 0 1 0
11 17 0 0 1 0
// Grand Soul set
7 18 0 0 1 1
8 18 0 0 1 1
9 18 0 0 1 1
10 18 0 0 1 1
11 18 0 0 1 1
7 18 0 0 1 0
8 18 0 0 1 0
9 18 0 0 1 0
10 18 0 0 1 0
11 18 0 0 1 0
// Divine set
7 19 0 0 1 1
8 19 0 0 1 1
9 19 0 0 1 1
10 19 0 0 1 1
11 19 0 0 1 1
7 19 0 0 1 0
8 19 0 0 1 0
9 19 0 0 1 0
10 19 0 0 1 0
11 19 0 0 1 0
// Thunder set
8 20 0 0 1 1
9 20 0 0 1 1
10 20 0 0 1 1
11 20 0 0 1 1
8 20 0 0 1 0
9 20 0 0 1 0
10 20 0 0 1 0
11 20 0 0 1 0
// Dark Steel set
7 27 0 0 1 1
8 27 0 0 1 1
9 27 0 0 1 1
10 27 0 0 1 1
11 27 0 0 1 1
7 27 0 0 1 0
8 27 0 0 1 0
9 27 0 0 1 0
10 27 0 0 1 0
11 27 0 0 1 0
// Weapons
0 19 0 0 1 1 // Divine sword of Archangel+Opt
0 19 0 0 1 0 // Divine sword of Archangel
5 10 0 0 1 1 // Divine Archangel Staff+Opt
5 10 0 0 1 0 // Divine Archangel Staff
4 20 0 0 1 1 // Arrow Viper Bow+Opt
4 20 0 0 1 0 // Arrow Viper Bow
4 13 0 0 1 1 // Blue Wing Crossbow+Opt
4 13 0 0 1 0 // Blue Wing Crossbow
0 31 0 0 1 1 // Rune Blade+Opt
0 31 0 0 1 0 // Rune Blade
2 12 0 0 1 1 // Great Lord Scepter+Opt
2 12 0 0 1 0 // Great Lord Scepter
13 12 0 0 1 1 // Pendant of Lighting
13 13 0 0 1 1 // Pendant of Fire
13 25 0 0 1 1 // Pendant of Ice
13 26 0 0 1 1 // Pendant of Wind
13 27 0 0 1 1 // Pendant of Water
13 28 0 0 1 1 // Pendant of Ability
end
Box+1
//-----------------------------------
// BOX OF KUNDUM +1 by Franc[e]sco
//-----------------------------------
// Type Index Level Skill Exc Option
// Black Dragon set
7 16 0 0 1 1
8 16 0 0 1 1
9 16 0 0 1 1
10 16 0 0 1 1
11 16 0 0 1 1
7 16 0 0 1 0
8 16 0 0 1 0
9 16 0 0 1 0
10 16 0 0 1 0
11 16 0 0 1 0
// Legendary set
7 3 0 0 1 1
8 3 0 0 1 1
9 3 0 0 1 1
10 3 0 0 1 1
11 3 0 0 1 1
7 3 0 0 1 0
8 3 0 0 1 0
9 3 0 0 1 0
10 3 0 0 1 0
11 3 0 0 1 0
// Guardian set
7 14 0 0 1 1
8 14 0 0 1 1
9 14 0 0 1 1
10 14 0 0 1 1
11 14 0 0 1 1
7 14 0 0 1 0
8 14 0 0 1 0
9 14 0 0 1 0
10 14 0 0 1 0
11 14 0 0 1 0
// Storm Crow set
8 15 0 0 1 1
9 15 0 0 1 1
10 15 0 0 1 1
11 15 0 0 1 1
8 15 0 0 1 0
9 15 0 0 1 0
10 15 0 0 1 0
11 15 0 0 1 0
// Adamantine set
7 26 0 0 1 1
8 26 0 0 1 1
9 26 0 0 1 1
10 26 0 0 1 1
11 26 0 0 1 1
7 26 0 0 1 0
8 26 0 0 1 0
9 26 0 0 1 0
10 26 0 0 1 0
11 26 0 0 1 0
// Weapons
0 17 0 0 1 1 // Dark Breaker+Opt
0 17 0 0 1 0 // Dark Breaker
5 8 0 0 1 1 // Staff of Destruction+Opt
5 8 0 0 1 0 // Staff of Destruction
4 6 0 0 1 1 // Chaos nature bow+Opt
4 6 0 0 1 0 // Chaos nature bow
4 12 0 0 1 1 // Serpent Crossbow+Opt
4 12 0 0 1 0 // Serpent Crossbow
0 18 0 0 1 1 // Thunder Blade+Opt
0 18 0 0 1 0 // Thunder Blade
2 11 0 0 1 1 // Lord Scepter+Opt
2 11 0 0 1 0 // Lord Scepter
13 12 0 0 1 1 // Pendant of Lighting
13 13 0 0 1 1 // Pendant of Fire
13 25 0 0 1 1 // Pendant of Ice
13 26 0 0 1 1 // Pendant of Wind
13 27 0 0 1 1 // Pendant of Water
13 28 0 0 1 1 // Pendant of Ability
end
Credits: noffa and crazyboy