- Joined
- Aug 30, 2010
- Messages
- 53
- Reaction score
- 4
Code:
//Credits to: Mu Alliance CT 1.0L
//http://mualliance.servegame.com
//Planet Mu Team - JoniverPH/CMoSS/DeejayJrm
//Index Slotx Sloty sirial option drop Name level DamMin DamMax Speed Dur MagicDur Str Agi DW DK ELF MG/DL
0
0 1 2 1 1 1 "Kris" 6 6 11 50 20 0 40 40 1 1 1 1
1 1 3 1 1 1 "Short Sword" 3 3 7 20 22 0 60 0 1 1 1 1
2 1 3 1 1 1 "Rapier" 9 9 15 40 23 0 50 40 0 1 1 1
3 1 3 1 1 1 "Katache" 16 16 26 35 27 0 80 40 0 1 0 1
4 1 3 1 1 1 "Sword of Asasin" 12 12 18 30 24 0 60 40 0 1 0 1
5 1 3 1 1 1 "Blade" 36 36 47 30 39 0 80 50 1 1 1 1
6 1 3 1 1 1 "Gladius" 20 20 30 20 30 0 110 0 0 1 1 1
7 1 3 1 1 1 "Falchion" 24 24 34 25 34 0 120 0 0 1 0 1
8 1 3 1 1 1 "Serpent Sword" 30 30 40 20 36 0 130 0 0 1 0 1
9 2 3 1 1 1 "Salamander" 32 32 46 30 40 0 103 0 0 1 0 1
10 2 4 1 1 1 "Light Saber" 40 47 61 25 50 0 80 60 0 1 1 1
11 2 3 1 1 1 "Legendary Sword" 44 56 72 20 54 0 120 0 0 1 0 1
12 2 3 1 1 1 "Helical Sword" 56 73 98 25 66 0 140 0 0 1 0 1
13 1 3 1 1 1 "Double Blade" 48 48 56 30 43 0 70 70 0 1 1 1
14 1 3 1 1 1 "Lighting Sword" 59 59 67 30 50 0 90 50 0 1 1 1
15 2 3 1 1 1 "Giant Sword" 52 60 85 20 60 0 140 0 0 1 0 1
16 1 4 1 1 1 "Sword of Destruction" 82 82 90 35 84 0 160 60 0 1 0 1
17 2 4 1 1 1 "Dark Breaker" 104 128 153 40 89 0 180 50 0 2 0 0
18 2 3 1 1 1 "Thunder Blade" 105 140 168 40 86 0 180 50 0 0 0 1
19 1 4 1 1 1 "Sword of Archangel" 86 120 130 35 168 0 140 50 0 1 0 1
20 1 4 1 1 1 "Knight Blade" 140 107 115 30 90 0 116 38 0 2 0 0
21 2 4 1 1 1 "Black Reign" 110 115 142 40 30 70 116 53 0 0 0 1
31 2 4 1 1 1 "Rune Blade" 100 104 130 35 93 0 135 62 0 0 0 1
end
//Index Slotx Sloty sirial option drop Name level DamMin DamMax Speed Dur MagicDur Str Agi DW DK ELF MG/DL
1
0 1 3 1 1 1 "Small Axe" 4 4 9 20 18 0 50 0 1 1 1 1
1 1 3 1 1 1 "Hand Axe" 4 4 9 30 20 0 70 0 1 1 1 1
2 1 3 1 1 1 "Double Axe" 14 14 24 20 26 0 90 0 0 1 0 1
3 1 3 1 1 1 "Tomahawk" 18 18 28 30 28 0 100 0 0 1 0 1
4 1 3 1 1 1 "Elven Axe" 26 26 38 40 32 0 50 70 1 0 1 1
5 2 3 1 1 1 "Battle Axe" 30 36 44 20 36 0 120 0 0 1 1 1
6 2 3 1 1 1 "Nikkea Axe" 34 38 50 30 44 0 130 0 0 1 1 1
7 2 3 1 1 1 "Larkan Axe" 46 54 67 25 55 0 140 0 0 1 0 1
8 2 3 1 1 1 "Crescent Axe" 54 69 89 30 65 0 100 40 1 1 0 1
end
//Index Slotx Sloty sirial option drop Name level DamMin DamMax Speed Dur MagicDur Str Agi DW DK ELF MG/DL
2
0 1 3 1 1 1 "Mace" 7 7 13 15 21 0 100 0 0 1 0 1
1 1 3 1 1 1 "Morning Star" 13 13 22 15 25 0 100 0 0 1 0 1
2 1 3 1 1 1 "Flail" 22 22 32 15 32 0 80 50 0 1 0 1
3 2 3 1 1 1 "Great Hammer" 38 45 56 15 50 0 150 0 0 1 0 1
4 2 3 1 1 1 "Crystal Morning Star" 66 78 107 30 72 0 130 0 1 1 1 1
5 2 4 1 1 1 "Crystal Sword" 72 89 120 40 76 0 130 70 1 1 1 1
6 2 4 1 1 0 "Chaos Dragon Axe" 75 102 130 35 80 0 140 50 0 1 0 1
7 1 3 1 1 1 "Elemental Mace" 90 62 80 50 50 0 15 42 1 1 1 1
8 1 3 1 1 1 "Battle Scepter" 54 41 52 45 40 0 80 17 0 0 0 0
9 1 3 1 1 1 "Master Scepter" 72 57 68 45 45 0 87 18 0 0 0 0
10 1 4 1 1 1 "Great Scepter" 82 74 85 45 65 0 100 21 0 0 0 0
11 1 4 1 1 1 "Lord Scepter" 98 91 102 40 72 0 105 23 0 0 0 0
12 1 4 1 1 1 "Great Lord Scepter" 140 108 120 40 84 0 90 20 0 0 0 0
end
//Index Slotx Sloty sirial option drop Name level DamMin DamMax Speed Dur MagicDur Str Agi DW DK ELF MG/DL
3
0 2 4 1 1 1 "Light Spear" 42 50 63 25 56 0 60 70 0 1 1 1
1 2 4 1 1 1 "Spear" 23 30 41 30 42 0 70 50 0 1 1 1
2 2 4 1 1 1 "Dragon Lance" 15 21 33 30 34 0 70 50 0 1 1 1
3 2 4 1 1 1 "Giant Trident" 29 35 43 25 44 0 90 30 0 1 1 1
4 2 4 1 1 1 "Serpent Spear" 46 58 80 20 58 0 90 30 0 1 1 1
5 2 4 1 1 1 "Double Halberd" 13 19 31 30 38 0 70 50 0 1 1 1
6 2 4 1 1 1 "Halberd" 19 25 35 30 40 0 70 50 0 1 1 1
7 2 4 1 1 1 "Bardiche" 37 42 54 30 54 0 80 50 0 1 1 1
8 2 4 1 1 1 "Great Scythe" 54 71 92 25 68 0 90 50 0 1 1 1
9 2 4 1 1 1 "Bill of Balrog" 63 76 102 25 74 0 80 50 0 1 1 1
10 2 4 1 1 1 "Dragon Spear" 92 112 140 35 85 0 170 60 0 2 0 0
end
//Index Slotx Sloty sirial option drop Name level DamMin DamMax Speed Dur MagicDur Str Agi DW DK ELF MG/DL
4
0 2 3 1 1 1 "Short Bow" 2 3 5 30 20 0 20 80 0 0 1 0
1 2 3 1 1 1 "Bow" 8 9 13 30 24 0 30 90 0 0 1 0
2 2 3 1 1 1 "Elven Bow" 16 17 24 30 28 0 30 90 0 0 1 0
3 2 3 1 1 1 "Battle Bow" 26 28 37 30 36 0 30 90 0 0 1 0
4 2 4 1 1 1 "Tiger Bow" 40 42 52 30 43 0 30 100 0 0 1 0
5 2 4 1 1 1 "Silver Bow" 56 59 71 40 48 0 30 100 0 0 1 0
6 2 4 1 1 0 "Chaos Nature Bow" 75 88 106 35 68 0 40 150 0 0 1 0
7 1 1 0 0 0 "Bolt" 0 0 0 0 255 0 0 0 0 0 1 0
8 2 2 1 1 1 "Crossbow" 4 5 8 40 22 0 20 90 0 0 1 0
9 2 2 1 1 1 "Gold Crossbow" 12 13 19 40 26 0 30 90 0 0 1 0
10 2 2 1 1 1 "Arquebus" 20 22 30 40 31 0 30 90 0 0 1 0
11 2 3 1 1 1 "Light Crossbow" 32 35 44 40 40 0 30 90 0 0 1 0
12 2 3 1 1 1 "Serpent Crossbow" 48 50 61 40 45 0 30 100 0 0 1 0
13 2 3 1 1 1 "Bluewing Crossbow" 68 68 82 40 56 0 40 110 0 0 1 0
14 2 3 1 1 1 "Aquagold Crossbow" 72 78 92 30 60 0 50 130 0 0 1 0
15 1 1 0 0 1 "Arrows" 0 0 0 0 255 0 0 0 0 0 1 0
16 2 4 1 1 1 "Saint Crossbow" 84 102 127 35 72 0 50 160 0 0 1 0
17 2 4 1 1 1 "Celestial Bow" 92 127 155 35 76 0 54 198 0 0 2 0
18 2 3 1 1 1 "Crossbow of Archangel" 100 144 166 35 200 0 40 110 0 0 1 0
19 2 3 1 1 1 "Great Reign Crossbow" 100 150 172 40 80 0 61 285 0 0 2 0
20 2 4 1 1 1 "Arrow Viper Bow" 135 166 190 45 86 0 52 245 0 0 2 0
end
//Index Slotx Sloty sirial option drop Name level DamMin DamMax Speed Dur MagicDur Str Agi DW DK ELF MG/DL
5
0 1 3 1 1 1 "Skull Staff" 6 6 8 20 0 20 40 0 1 0 0 1
1 2 3 1 1 1 "Angelic Staff" 18 20 24 25 0 38 50 0 1 0 0 1
2 2 3 1 1 1 "Serpent Staff" 30 34 36 25 0 50 50 0 1 0 0 1
3 2 4 1 1 1 "Thunder Staff" 42 46 50 25 0 60 40 10 1 0 0 1
4 2 4 1 1 1 "Gorgon Staff" 52 58 64 25 0 65 50 0 1 0 0 1
5 1 4 1 1 1 "Legendary Staff" 59 59 62 20 0 66 50 0 1 0 0 1
6 1 4 1 1 1 "Staff of Resurrection" 70 70 78 20 0 70 60 10 1 0 0 1
7 2 4 1 1 0 "Chaos Lighting Staff" 75 94 97 30 0 70 60 10 1 0 0 1
8 2 4 1 1 1 "Staff of Destruction" 90 101 109 30 0 85 60 10 1 0 0 1
9 1 4 1 1 1 "Dragon Soul Staff" 100 92 96 30 0 91 52 16 2 0 0 0
10 1 4 1 1 1 "Staff of Archangel" 104 114 120 20 0 91 36 4 1 0 0 1
11 1 4 1 1 1 "Staff of Kundun" 140 55 61 30 0 95 45 16 2 0 0 1
end
//Index Slotx Sloty sirial option drop Name level DamMin DamMax Speed Dur MagicDur Str Agi DW DK ELF MG/DL
6
0 2 2 1 1 1 "Small Shield" 3 1 22 70 0 1 1 1 1
1 2 2 1 1 1 "Horn Shield" 9 3 28 100 0 0 1 0 1
2 2 2 1 1 1 "Kite Shield" 12 4 32 110 0 0 1 0 1
3 2 2 1 1 1 "Elven Shield" 21 8 36 30 100 0 0 1 0
4 2 2 1 1 1 "Buckler" 6 2 24 80 0 1 1 1 1
5 2 2 1 1 1 "Dragon Slayer Shield" 35 10 44 100 40 0 1 0 1
6 2 2 1 1 1 "Skull Shield" 15 5 34 110 0 1 1 1 1
7 2 2 1 1 1 "Spike Shield" 30 9 40 130 0 0 1 0 1
8 2 2 1 1 1 "Tower Shield" 40 11 46 130 0 0 1 1 1
9 2 2 1 1 1 "Plate Shield" 25 8 38 120 0 0 1 0 1
10 2 2 1 1 1 "Large Round Shield" 18 6 35 120 0 0 1 0 1
11 2 2 1 1 1 "Serpent Shield" 45 12 48 130 0 0 1 1 1
12 2 2 1 1 1 "Bronze Shield" 54 13 52 140 0 0 1 0 1
13 2 2 1 1 1 "Chaos Shield" 60 14 60 120 40 0 1 0 1
14 2 3 1 1 1 "Legendary Shield" 48 7 50 90 25 1 0 1 1
15 2 3 1 1 1 "Grand Soul Shield" 74 11 55 70 23 2 0 0 0
16 2 2 1 1 1 "Elemental Shield" 66 9 51 30 60 0 0 2 0
end
//Index Slotx Sloty sirial option drop Name level DamMin DamMax Speed Dur MagicDur Str Agi DW DK ELF MG/DL
7
0 2 2 1 1 1 "Bronze Helm" 16 9 0 34 80 20 0 1 0 0
1 2 2 1 1 1 "Dragon Helm" 57 24 0 68 120 30 0 1 0 0
2 2 2 1 1 1 "Pad Helm" 5 4 0 28 20 0 1 0 0 0
3 2 2 1 1 1 "Legendary Helm" 50 18 0 42 30 0 1 0 0 0
4 2 2 1 1 1 "Bone Helm" 18 9 0 30 30 0 1 0 0 0
5 2 2 1 1 1 "Leather Helm" 6 5 0 30 80 0 0 1 0 0
6 2 2 1 1 1 "Scale Helm" 26 12 0 40 110 0 0 1 0 0
7 2 2 1 1 1 "Sphinx Mask" 32 13 0 36 30 0 1 0 0 0
8 2 2 1 1 1 "Brass Helm" 36 17 0 44 100 30 0 1 0 0
9 2 2 1 1 1 "Plate Helm" 46 20 0 50 130 0 0 1 0 0
10 2 2 1 1 1 "Vine Helm" 6 4 0 22 30 60 0 0 1 0
11 2 2 1 1 1 "Silk Helm" 16 8 0 26 30 70 0 0 1 0
12 2 2 1 1 1 "Wind Helm" 28 12 0 32 30 80 0 0 1 0
13 2 2 1 1 1 "Spirit Helm" 40 16 0 38 40 80 0 0 1 0
14 2 2 1 1 1 "Guardian Helm" 53 23 0 45 40 80 0 0 1 0
16 2 2 1 1 1 "Black Dragon Helm" 82 30 0 74 170 60 0 1 0 0
17 2 2 1 1 1 "Dark Phoenix Helm" 92 39 0 80 205 62 0 2 0 0
18 2 2 1 1 1 "Grand Soul Helm" 81 27 0 67 59 20 2 0 0 0
19 2 2 1 1 1 "Divine Helm" 85 30 0 74 50 110 0 0 2 0
21 2 2 1 1 1 "Great Dragon Helm" 104 53 0 86 200 58 0 2 0 0
22 2 2 1 1 1 "Dark Soul Helm" 110 32 0 75 55 18 2 0 0 0
24 2 2 1 1 1 "Red Spirit Helm" 93 42 0 80 52 115 0 0 2 0
25 2 2 1 1 1 "Light Plate Mask" 46 20 0 42 70 20 0 0 0 0
26 2 2 1 1 1 "Adamantine Mask" 66 24 0 56 77 21 0 0 0 0
27 2 2 1 1 1 "Dark Steel Mask" 86 26 0 70 84 22 0 0 0 0
28 2 2 1 1 1 "Dark Master Mask" 106 34 0 78 80 21 0 0 0 0
end
//Index Slotx Sloty sirial option drop Name level DamMin DamMax Speed Dur MagicDur Str Agi DW DK ELF MG/DL
8
0 2 2 1 1 1 "Bronze Armor" 18 14 0 34 80 20 0 1 0 1
1 2 3 1 1 1 "Dragon Armor" 59 37 0 68 120 30 0 1 0 1
2 2 2 1 1 1 "Pad Armor" 10 7 0 28 30 0 1 0 0 1
3 2 2 1 1 1 "Legendary Armor" 56 22 0 42 40 0 1 0 0 1
4 2 2 1 1 1 "Bone Armor" 22 13 0 30 40 0 1 0 0 1
5 2 3 1 1 1 "Leather Armor" 10 10 0 30 80 0 0 1 0 1
6 2 2 1 1 1 "Scale Armor" 28 18 0 40 110 0 0 1 0 1
7 2 3 1 1 1 "Sphinx Armor" 38 17 0 36 40 0 1 0 0 1
8 2 2 1 1 1 "Brass Armor" 38 22 0 44 100 30 0 1 0 1
9 2 2 1 1 1 "Iron Armor" 48 30 0 50 130 0 0 1 0 1
10 2 2 1 1 1 "Vine Armor" 10 8 0 22 30 60 0 0 1 0
11 2 2 1 1 1 "Silk Armor" 20 12 0 26 30 70 0 0 1 0
12 2 2 1 1 1 "Wind Armor" 32 16 0 32 30 80 0 0 1 0
13 2 2 1 1 1 "Spirit Armor" 44 21 0 38 40 80 0 0 1 0
14 2 2 1 1 1 "Guardian Armor" 57 29 0 45 40 80 0 0 1 0
15 2 3 1 1 1 "Storm Crow Armor" 80 44 0 80 150 70 0 0 0 1
16 2 3 1 1 1 "Black Dragon Armor" 90 48 0 74 170 60 0 1 0 0
17 2 3 1 1 1 "Dark Phoenix Armor" 100 59 0 80 214 65 0 2 0 0
18 2 3 1 1 1 "Grand Soul Armor" 91 33 0 67 59 20 2 0 0 0
19 2 2 1 1 1 "Divine Armor" 92 37 0 74 50 110 0 0 2 0
20 2 3 1 1 1 "Thunder Hawk Armor" 107 55 0 82 170 70 0 0 0 1
21 2 3 1 1 1 "Great Dragon Armor" 126 78 0 86 200 58 0 2 0 0
22 2 3 1 1 1 "Dark Soul Armor" 122 48 0 75 55 18 2 0 0 0
23 2 3 1 1 1 "Hurricane Armor" 128 73 0 90 162 66 0 0 0 1
24 2 2 1 1 1 "Red Spirit Armor" 109 57 0 80 52 115 0 0 2 0
25 2 3 1 1 1 "Light Plate Armor" 62 25 0 42 70 20 0 0 0 0
26 2 3 1 1 1 "Adamantine Armor" 78 36 0 56 77 21 0 0 0 0
27 2 3 1 1 1 "Dark Steel Armor" 96 43 0 70 84 22 0 0 0 0
28 2 3 1 1 1 "Dark Master Armor" 117 51 0 78 80 21 0 0 0 0
end
//Index Slotx Sloty sirial option drop Name level DamMin DamMax Speed Dur MagicDur Str Agi DW DK ELF MG/DL
9
0 2 2 1 1 1 "Bronze Pants" 15 10 0 34 80 20 0 1 0 1
1 2 2 1 1 1 "Dragon Pants" 55 26 0 68 120 30 0 1 0 1
2 2 2 1 1 1 "Pad Pants" 8 5 0 28 30 0 1 0 0 1
3 2 2 1 1 1 "Legendary Pants" 53 20 0 42 40 0 1 0 0 1
4 2 2 1 1 1 "Bone Pants" 20 10 0 30 40 0 1 0 0 1
5 2 2 1 1 1 "Leather Pants" 8 7 0 30 80 0 0 1 0 1
6 2 2 1 1 1 "Scale Pants" 25 14 0 40 110 0 0 1 0 1
7 2 2 1 1 1 "Sphinx Pants" 34 15 0 36 40 0 1 0 0 1
8 2 2 1 1 1 "Brass Pants" 35 18 0 44 100 30 0 1 0 1
9 2 2 1 1 1 "Iron Pants" 45 22 0 50 130 0 0 1 0 1
10 2 2 1 1 1 "Vine Pants" 8 6 0 22 30 60 0 0 1 0
11 2 2 1 1 1 "Silk Pants" 18 10 0 26 30 70 0 0 1 0
12 2 2 1 1 1 "Wind Pants" 30 14 0 32 30 80 0 0 1 0
13 2 2 1 1 1 "Spirit Pants" 42 18 0 38 40 80 0 0 1 0
14 2 2 1 1 1 "Guardian Pants" 54 25 0 45 40 80 0 0 1 0
15 2 2 1 1 1 "Storm Crow Pants" 74 34 0 80 150 70 0 0 0 1
16 2 2 1 1 1 "Black Dragon Pants" 84 40 0 74 170 60 0 1 0 0
17 2 2 1 1 1 "Dark Phoenix Pants" 96 50 0 80 207 63 0 2 0 0
18 2 2 1 1 1 "Grand Soul Pants" 86 30 0 67 59 20 2 0 0 0
19 2 2 1 1 1 "Divine Pants" 88 32 0 74 50 110 0 0 2 0
20 2 2 1 1 1 "Thunder Hawk Pants" 99 44 0 82 150 70 0 0 0 1
21 2 2 1 1 1 "Great Dragon Pants" 113 73 0 86 200 58 0 2 0 0
22 2 2 1 1 1 "Dark Soul Pants" 117 34 0 75 55 18 2 0 0 0
23 2 2 1 1 1 "Hurricane Pants" 102 61 0 90 162 66 0 0 0 1
24 2 2 1 1 1 "Red Spirit Pants" 100 46 0 80 52 115 0 0 2 0
25 2 2 1 1 1 "Light Plate Pants" 50 21 0 42 70 20 0 0 0 0
26 2 2 1 1 1 "Adamantine Pants" 70 26 0 56 77 21 0 0 0 0
27 2 2 1 1 1 "Dark Steel Pants" 92 31 0 70 84 22 0 0 0 0
28 2 2 1 1 1 "Dark Master Pants" 110 39 0 78 80 21 0 0 0 0
end
//Index Slotx Sloty sirial option drop Name level DamMin DamMax Speed Dur MagicDur Str Agi DW DK ELF MG/DL
10
0 2 2 1 1 1 "Bronze Gloves" 13 4 4 34 80 20 0 1 0 1
1 2 2 1 1 1 "Dragon Gloves" 52 14 6 68 120 30 0 1 0 1
2 2 2 1 1 1 "Pad Gloves" 3 2 0 28 20 0 1 0 0 1
3 2 2 1 1 1 "Legendary Gloves" 44 11 0 42 20 0 1 0 0 1
4 2 2 1 1 1 "Bone Gloves" 14 5 0 30 20 0 1 0 0 1
5 2 2 1 1 1 "Leather Gloves" 4 2 8 30 80 0 0 1 0 1
6 2 2 1 1 1 "Scale Gloves" 22 7 10 40 110 0 0 1 0 1
7 2 2 1 1 1 "Sphinx Gloves" 28 8 0 36 20 0 1 0 0 1
8 2 2 1 1 1 "Brass Gloves" 32 9 8 44 100 30 0 1 0 1
9 2 2 1 1 1 "Iron Gloves" 42 12 4 50 130 0 0 1 0 1
10 2 2 1 1 1 "Vine Gloves" 4 2 4 22 30 60 0 0 1 0
11 2 2 1 1 1 "Silk Gloves" 14 4 8 26 30 70 0 0 1 0
12 2 2 1 1 1 "Wind Gloves" 26 6 10 32 30 80 0 0 1 0
13 2 2 1 1 1 "Spirit Gloves" 38 9 4 38 40 80 0 0 1 0
14 2 2 1 1 1 "Guardian Gloves" 50 15 6 45 40 80 0 0 1 0
15 2 2 1 1 1 "Storm Crow Gloves" 70 20 6 80 150 70 0 0 0 1
16 2 2 1 1 1 "Black Dragon Gloves" 76 22 6 74 170 60 0 1 0 0
17 2 2 1 1 1 "Dark Phoenix Gloves" 86 33 6 80 205 63 0 2 0 0
18 2 2 1 1 1 "Soul Gloves" 70 20 5 67 49 10 2 0 0 0
19 2 2 1 1 1 "Divine Gloves" 72 22 6 74 50 110 0 0 2 0
20 2 2 1 1 1 "Thunder Hawk Gloves" 88 29 7 82 150 70 0 0 0 1
21 2 2 1 1 1 "Great Dragon Gloves" 94 45 6 86 200 58 0 2 0 0
22 2 2 1 1 1 "Dark Soul Gloves" 87 25 6 75 55 18 2 0 0 0
23 2 2 1 1 1 "Hurricane Gloves" 93 45 7 90 162 66 0 0 0 1
24 2 2 1 1 1 "Red Spirit Gloves" 84 34 6 80 52 115 0 0 2 0
25 2 2 1 1 1 "Light Plate Gloves" 42 12 7 42 70 20 0 0 0 0
26 2 2 1 1 1 "Adamantine Gloves" 57 18 6 56 77 21 0 0 0 0
27 2 2 1 1 1 "Dark Steel Gloves" 75 21 5 70 84 22 0 0 0 0
28 2 2 1 1 1 "Dark Master Gloves" 89 29 4 78 80 21 0 0 0 0
end
//Index Slotx Sloty sirial option drop Name level DamMin DamMax Speed Dur MagicDur Str Agi DW DK ELF MG/DL
11
0 2 2 1 1 1 "Bronze Boots" 12 4 10 34 80 20 0 1 0 1
1 2 2 1 1 1 "Dragon Boots" 54 15 2 68 120 30 0 1 0 1
2 2 2 1 1 1 "Pad Boots" 4 3 10 28 20 0 1 0 0 1
3 2 2 1 1 1 "Legendary Boots" 46 12 0 42 30 0 1 0 0 1
4 2 2 1 1 1 "Bone Boots" 16 6 6 30 30 0 1 0 0 1
5 2 2 1 1 1 "Leather Boots" 5 2 12 30 80 0 0 1 0 1
6 2 2 1 1 1 "Scale Boots" 22 8 8 40 110 0 0 1 0 1
7 2 2 1 1 1 "Sphinx Boots" 30 9 8 36 30 0 1 0 0 1
8 2 2 1 1 1 "Brass Boots" 32 10 6 44 100 30 0 1 0 1
9 2 2 1 1 1 "Iron Boots" 42 12 4 50 130 0 0 1 0 1
10 2 2 1 1 1 "Vine Boots" 5 2 0 22 30 60 0 0 1 0
11 2 2 1 1 1 "Silk Boots" 15 4 0 26 30 70 0 0 1 0
12 2 2 1 1 1 "Wind Boots" 27 7 0 32 30 80 0 0 1 0
13 2 2 1 1 1 "Spirit Boots" 40 10 0 38 40 80 0 0 1 0
14 2 2 1 1 1 "Guardian Boots" 52 16 0 45 40 80 0 0 1 0
15 2 2 1 1 1 "Storm Crow Boots" 72 22 22 80 150 70 0 0 0 1
16 2 2 1 1 1 "Black Dragon Boots" 78 24 2 74 170 60 0 1 0 0
17 2 2 1 1 1 "Dark Phoenix Boots" 93 36 2 80 198 60 0 2 0 0
18 2 2 1 1 1 "Grand Soul Boots" 76 22 0 67 59 10 2 0 0 0
19 2 2 1 1 1 "Divine Boots" 81 23 0 74 50 110 0 0 2 0
20 2 2 1 1 1 "Thunder Hawk Boots" 92 32 2 82 150 70 0 0 0 1
21 2 2 1 1 1 "Great Dragon Boots" 98 49 0 86 200 58 0 2 0 0
22 2 2 1 1 1 "Dark Soul Boots" 110 32 0 75 55 18 2 0 0 0
23 2 2 1 1 1 "Hurricane Boots" 96 50 0 90 162 66 0 0 0 1
24 2 2 1 1 1 "Red Spirit Boots" 87 36 0 80 52 115 0 0 2 0
25 2 2 1 1 1 "Light Plate Boots" 45 13 0 42 70 20 0 0 0 0
26 2 2 1 1 1 "Adamantine Boots" 60 20 0 56 77 21 0 0 0 0
27 2 2 1 1 1 "Dark Steel Boots" 83 25 0 70 84 22 0 0 0 0
28 2 2 1 1 1 "Dark Master Boots" 95 33 0 78 80 21 0 0 0 0
end
//Index Slotx Sloty sirial option drop Name Level Def Dur ReqLev ReqEng ReqStr RegDex Zen DW DK ELF MG/DL
12
0 3 2 1 0 1 "Wings of Elf" 100 10 200 180 0 0 0 0 0 0 1 0
1 5 3 1 0 1 "Wings of Heaven" 100 10 200 180 0 0 0 0 1 0 0 1
2 5 2 1 0 1 "Wings of Satan" 100 20 200 180 0 0 0 0 0 1 0 1
3 5 3 1 1 1 "Wings of Spirits" 150 30 200 215 0 0 0 0 0 0 2 0
4 5 3 1 1 1 "Wings of Soul" 150 30 200 215 0 0 0 0 2 0 0 0
5 3 3 1 1 1 "Wings of Dragon" 150 45 200 215 0 0 0 0 0 2 0 0
6 4 2 1 1 1 "Wings of Darkness" 150 40 200 215 0 0 0 0 0 0 0 1
7 1 1 1 0 1 "Orb of Twisting Slash" 47 0 0 80 0 0 0 29000 0 1 0 1
8 1 1 1 0 1 "Healing Orb" 8 0 0 0 10 0 0 800 0 0 1 0
9 1 1 1 0 1 "Orb of Great Defence" 13 0 0 0 10 0 0 3000 0 0 1 0
10 1 1 1 0 1 "Orb of Greater Damage" 18 0 0 0 10 0 0 7000 0 0 1 0
11 1 1 1 0 1 "Orb of Summoning" 3 0 0 0 10 0 0 150 0 0 1 0
12 1 1 1 0 1 "Orb of Rageful Blow" 78 0 0 170 0 0 0 18928 0 2 0 0
13 1 1 1 0 1 "Orb of Impale" 20 0 0 28 0 0 0 10000 0 1 0 1
14 1 1 1 0 1 "Orb of Grea Fortitude" 60 0 0 120 0 0 0 43000 0 1 0 0
15 1 1 1 0 1 "Jewel of Chaos" 12 0 0 0 0 0 0 0 1 1 1 1
16 1 1 1 0 1 "Orb of Fire Slash" 60 0 0 0 0 320 0 51000 0 0 0 1
17 1 1 1 0 1 "Orb of Penetration" 64 0 0 130 0 0 0 6464 0 0 1 0
18 1 1 1 0 1 "Orb of Ice Arrow" 81 0 0 0 0 0 258 63928 0 0 2 0
19 1 1 1 0 1 "Orb of Death Stab" 72 0 0 160 0 0 0 19464 0 2 0 0
//20 1 1 1 0 1 "Orb Of BK" 200 0 0 0 0 0 0 0 0 0 0 0
21 1 2 1 0 1 "Scroll of FireBurst" 74 0 0 0 79 0 0 115000 1 1 1 1
22 1 2 1 1 1 "Scroll of Summon" 98 0 0 0 153 0 0 375000 1 1 1 1
23 1 2 1 1 1 "Scroll of Critcal Dmg" 82 0 0 0 0 0 0 23392 0 0 0 0
24 1 2 1 1 1 "Scroll of Elect Spark" 92 0 0 0 0 0 0 32856 0 0 0 0
30 1 1 1 1 0 "Potion of Bless" 25 0 0 0 0 0 0 0 1 1 1 1
31 1 1 1 1 0 "Potion of Soul" 30 0 0 0 0 0 0 0 1 1 1 1
end
//Index Slotx Sloty sirial option drop Name Level Dur ReqLev ReqEng ReqStr RegDex DW DK ELF MG/DL
13
0 1 1 1 0 1 "Guardian Angel" 23 255 0 0 0 0 1 1 1 1
1 1 1 1 0 1 "Imp" 28 255 0 0 0 0 1 1 1 1
2 1 1 1 0 1 "Unicorn" 25 255 0 0 0 0 1 1 1 1
3 1 1 1 0 0 "Dinorant" 110 255 0 0 0 0 1 1 1 1
4 1 1 1 0 0 "Dark Horse" 80 255 0 0 0 0 0 0 0 1
5 1 1 1 1 0 "Dark Raven" 95 255 0 0 0 0 0 0 0 1
7 1 1 1 1 0 "Archer" 0 255 0 0 0 0 1 1 1 1
8 1 1 1 1 1 "Ring of Ice" 20 50 1 0 0 0 1 1 1 1
9 1 1 1 1 1 "Ring of Poison" 17 50 0 1 0 0 1 1 1 1
10 1 1 1 0 0 "Transformation Ring" 0 200 0 0 0 0 1 1 1 1
11 1 1 1 1 0 "Life Stone" 0 255 0 0 0 0 1 1 1 1
12 1 1 1 1 1 "Pendant of Lighting" 21 50 0 0 1 0 1 1 1 1
13 1 1 1 1 1 "Pendant of Fire" 13 50 0 0 0 1 1 1 1 1
14 1 2 1 0 1 "Loch's Feather" 78 0 0 0 0 0 1 1 1 1
15 1 1 1 0 0 "Fruit" 0 0 0 0 0 0 1 1 1 1
